Wednesday, March 25, 2026
Calendario Gare / Alpine Skiing / Hasliberg / Slalom
Alpine Skiing EC

Slalom

Hasliberg Hasliberg SUI Feb 10, 2026
Pos. Pett. Atleta Nazione Manche 1 Manche 2 Tempo Diff Punti
1 9 MAECHLER Janine SUI SUI 50.55 46.98 1:37.53 15.00
2 1 LANDSTROEM Moa SWE SWE 50.77 46.89 1:37.66 +0.13 15.97
3 4 PAZZAGLIA Alice ITA ITA 51.46 46.32 1:37.78 +0.25 16.87
4 11 HOEPLI Aline SUI SUI 52.00 45.80 1:37.80 +0.27 17.02
5 21 MONDINELLI Emilia ITA ITA 51.40 46.62 1:38.02 +0.49 18.67
6 6 RAICH Leonie AUT AUT 51.73 46.31 1:38.04 +0.51 18.82
7 2 VALLERIANI Giulia ITA ITA 51.48 46.59 1:38.07 +0.54 19.04
8 3 FALCH Natalie AUT AUT 51.18 46.95 1:38.13 +0.60 19.49
9 16 EGLOFF Selina SUI SUI 53.21 45.00 1:38.21 +0.68 20.09
10 17 KUFAAS Mariel NOR NOR 51.68 46.55 1:38.23 +0.70 20.24
11 5 SOLA Beatrice ITA ITA 52.08 46.22 1:38.30 +0.77 20.76
12 23 STOCK Kathrin AUT AUT 52.16 46.33 1:38.49 +0.96 22.19
13 13 DANIOTH Aline SUI SUI 51.39 47.22 1:38.61 +1.08 23.08
14 28 LAPANJA LILA GRACE SLO SLO 52.14 46.58 1:38.72 +1.19 23.91
14 25 KUSTER Elyssa SUI SUI 51.80 46.92 1:38.72 +1.19 23.91
16 19 KLOPFENSTEIN Amelie SUI SUI 52.30 46.49 1:38.79 +1.26 24.43
17 15 SZOLLOS Noa ISR ISR 52.41 46.43 1:38.84 +1.31 24.81
18 14 POMARE Ambra ITA ITA 52.53 46.32 1:38.85 +1.32 24.88
19 38 KOSKINEN Silja FIN FIN 52.52 46.34 1:38.86 +1.33 24.95
20 36 BECK Madeleine LIE LIE 53.21 45.86 1:39.07 +1.54 26.53
21 18 JALLAT Annabel FRA FRA 52.87 46.24 1:39.11 +1.58 26.83
22 8 RINGS-WANNER Valentina AUT AUT 52.48 46.70 1:39.18 +1.65 27.35
23 37 WALDAUF Sophia AUT AUT 53.08 46.18 1:39.26 +1.73 27.95
24 33 ANTONINI Maria Sole ITA ITA 53.14 46.20 1:39.34 +1.81 28.55
25 27 FLATSCHER Julia AUT AUT 53.10 46.32 1:39.42 +1.89 29.15
26 12 TOTH Zita HUN HUN 52.62 47.50 1:40.12 +2.59
27 22 STEINMAIR Laura ITA ITA 52.10 48.06 1:40.16 +2.63
28 42 POPOVIC Leona CRO CRO 53.58 46.81 1:40.39 +2.86
29 29 BIELER Tatum ITA ITA 53.18 47.26 1:40.44 +2.91
30 35 VANREUSEL Kim BEL BEL 53.44 47.67 1:41.11 +3.58
31 32 BUFF Faye SUI SUI 53.54 47.64 1:41.18 +3.65
32 50 ILLIG Luisa GER GER 53.63 47.67 1:41.30 +3.77
33 54 EILERTSEN Johanne NOR NOR 54.00 47.65 1:41.65 +4.12
33 10 GOOD Nicole SUI SUI 53.25 48.40 1:41.65 +4.12
35 46 RODRIGUEZ ELOSEGUI Arrieta ESP ESP 54.08 47.85 1:41.93 +4.40
36 48 SINIGOI Caterina SLO SLO 53.83 48.29 1:42.12 +4.59
37 49 DOERIG Sarina SUI SUI 54.35 48.18 1:42.53 +5.00
38 69 WIENERT Julie SUI SUI 54.55 48.52 1:43.07 +5.54
39 55 KANTO Aada FIN FIN 55.19 48.23 1:43.42 +5.89
40 65 ROTEN Chiara SUI SUI 55.70 50.31 1:46.01 +8.48

DNF / DNS / DSQ

DNF 59 BARTHOLOMEUS Leonie GER GER
DNF 30 BELFROND Annette ITA ITA
DNF 52 BOGNER Marie GER GER
DNF 41 BONT Minna SUI SUI
DNF 44 BRODWALL Josephine Ronnestad NOR NOR
DNF 58 CARROZ Leonie FRA FRA
DNF 34 CHARBOTEL Ilona FRA FRA
DNF 45 DERKS Kiara NED NED
DNF 68 DYBWAD Hermine NOR NOR
DNF 56 FLATSCHER Anna SUI SUI
DNF 60 FLATSCHER Sophia SUI SUI
DNF 51 FOURNIER Juliette SUI SUI
DNF 66 GARITANO ITURBE June ESP ESP
DNF 31 HEAYDON Phoebe AUS AUS
DNF 43 HILZINGER Jessica GER GER
DNF 67 HOLEN Mia Dreyer NOR NOR
DNF 47 LOEVBLOM Hilma SWE SWE
DNF 20 LUGON-MOULIN Laurine FRA FRA
DNF 39 MATHIOU Sophie ITA ITA
DNF 40 NORDBERG Esther SWE SWE
DNF 57 OPLOTNIK Anja SLO SLO
DNF 24 PALLA Victoria GBR GBR
DNF 53 PHILLIPS Mathilde SUI SUI
DNF 61 POGNEAUX Chiara FRA FRA
DNF 63 SAWICKA Aniela POL POL
DNF 62 SUNI Kia FIN FIN
DNS 7 BOSTROEM MUSSENER Moa SWE SWE
DNS 64 RABOU Noa NED NED
DSQ 26 GRANDINGER Charlotte GER GER

Esplora