Monday, February 2, 2026
Calendario Eventi / Alpine Skiing / Gurgl / Slalom
Alpine Skiing WC

Slalom

Gurgl Gurgl AUT Nov 22, 2025
Pos. Pett. Atleta Nazione Manche 1 Manche 2 Tempo Diff Punti
1 21 RASSAT Paco FRA FRA 52.97 51.58 1:44.55 0.00
2 23 MARCHANT Armand BEL BEL 52.77 51.85 1:44.62 +0.07 0.49
3 5 MCGRATH Atle Lie NOR NOR 52.12 52.52 1:44.64 +0.09 0.63
4 4 HAUGAN Timon NOR NOR 52.51 52.33 1:44.84 +0.29 2.02
5 9 NEF Tanguy SUI SUI 52.29 52.91 1:45.20 +0.65 4.54
6 22 RASCHNER Dominik AUT AUT 53.38 51.87 1:45.25 +0.70 4.89
7 17 MUFFAT-JEANDET Victor FRA FRA 52.99 52.29 1:45.28 +0.73 5.10
8 11 STRASSER Linus GER GER 52.53 52.78 1:45.31 +0.76 5.31
9 14 POPOV Albert BUL BUL 53.28 52.15 1:45.43 +0.88 6.14
10 1 PINHEIRO BRAATHEN Lucas BRA BRA 52.85 52.63 1:45.48 +0.93 6.49
11 8 YULE Daniel SUI SUI 53.11 52.42 1:45.53 +0.98 6.84
12 42 RUELAND Simon AUT AUT 52.85 52.69 1:45.54 +0.99 6.91
12 3 KRISTOFFERSEN Henrik NOR NOR 53.09 52.45 1:45.54 +0.99 6.91
12 2 NOEL Clement FRA FRA 52.60 52.94 1:45.54 +0.99 6.91
15 10 AMIEZ Steven FRA FRA 53.00 52.64 1:45.64 +1.09 7.61
16 7 GSTREIN Fabio AUT AUT 52.76 52.91 1:45.67 +1.12 7.82
17 32 MAJOR Billy GBR GBR 53.45 52.25 1:45.70 +1.15 8.03
18 40 SANDVIK Oscar Andreas NOR NOR 53.48 52.23 1:45.71 +1.16 8.10
19 19 VINATZER Alex ITA ITA 52.78 52.94 1:45.72 +1.17 8.17
20 38 MAES Sam BEL BEL 53.01 52.77 1:45.78 +1.23 8.59
21 28 SCHWARZ Marco AUT AUT 52.93 52.90 1:45.83 +1.28 8.94
22 49 KOYAMA Yohei JPN JPN 53.38 52.48 1:45.86 +1.31 9.15
23 39 SOLBERG Eirik Hystad NOR NOR 53.37 52.53 1:45.90 +1.35 9.43
24 26 STROLZ Johannes AUT AUT 53.57 52.51 1:46.08 +1.53 10.68
25 12 RYDING Dave GBR GBR 53.35 52.85 1:46.20 +1.65 11.52
26 29 SALA Tommaso ITA ITA 53.59 52.90 1:46.49 +1.94 13.55
27 13 FELLER Manuel AUT AUT 52.55 54.04 1:46.59 +2.04 14.24

DNF / DNS / DSQ

DNF 46 AX SWARTZ Fabian SWE SWE
DNF 52 AZZOLIN Antoine FRA FRA
DNF 53 DEL CAMPO HERNANDEZ Juan ESP ESP
DNF 24 HALLBERG Eduard FIN FIN
DNF 34 HOLZMANN Sebastian GER GER
DNF 16 JAKOBSEN Kristoffer SWE SWE
DNF 59 MCADAM Hugh AUS AUS
DNF 56 READ Erik CAN CAN
DNF 18 RITCHIE Benjamin USA USA
DNF 31 RODES Istok CRO CRO
DNF 55 TREMMEL Anton GER GER
DNF 45 WINTERS Luke USA USA
DNF 33 ZENHAEUSERN Ramon SUI SUI
DNQ 37 AERNI Luca SUI SUI
DNQ 43 BRAEKKEN Theodor NOR NOR
DNQ 48 CANINS Matteo ITA ITA
DNQ 36 KASTLUNGER Tobias ITA ITA
DNQ 58 LAINE Tormis EST EST
DNQ 57 LEITGEB Richard HUN HUN
DNQ 25 MATT Michael AUT AUT
DNQ 54 MAURBERGER Simon ITA ITA
DNQ 6 MEILLARD Loic SUI SUI
DNQ 47 MUHLEN-SCHULTE Louis AUS AUS
DNQ 30 PERTL Adrian AUT AUT
DNQ 50 POHJOLAINEN Jesper FIN FIN
DNQ 35 ROCHAT Marc SUI SUI
DNQ 51 SALARICH BAUCELLS Joaquim ESP ESP
DNQ 41 SEYMOUR Jett USA USA
DNQ 44 STURM Joshua AUT AUT
DNQ 27 TAYLOR Laurie GBR GBR
DSQ 15 KOLEGA Samuel CRO CRO
DSQ 20 ZUBCIC Filip CRO CRO

Esplora