Monday, February 2, 2026
Calendario Eventi / Alpine Skiing / Chamonix / Slalom
Alpine Skiing EC

Slalom

Chamonix Chamonix FRA Jan 24, 2026
Pos. Pett. Atleta Nazione Manche 1 Manche 2 Tempo Diff Punti
1 3 PAZZAGLIA Alice ITA ITA 45.88 46.61 1:32.49 15.64
2 1 LANDSTROEM Moa SWE SWE 45.60 47.13 1:32.73 +0.24 17.53
3 6 BOSTROEM MUSSENER Moa SWE SWE 45.90 46.89 1:32.79 +0.30 18.01
4 5 RAICH Leonie AUT AUT 46.26 46.59 1:32.85 +0.36 18.48
5 4 SOLA Beatrice ITA ITA 45.94 47.15 1:33.09 +0.60 20.38
6 14 MAECHLER Janine SUI SUI 45.76 47.35 1:33.11 +0.62 20.53
7 10 KUFAAS Mariel NOR NOR 46.29 46.83 1:33.12 +0.63 20.61
8 2 POMARE Ambra ITA ITA 45.73 47.56 1:33.29 +0.80 21.95
9 22 GROSDIDIER Logan USA USA 46.55 46.93 1:33.48 +0.99 23.45
10 15 SZOLLOS Noa ISR ISR 46.66 47.01 1:33.67 +1.18 24.95
11 21 LUGON-MOULIN Laurine FRA FRA 47.30 46.57 1:33.87 +1.38 26.53
12 34 FLATSCHER Julia AUT AUT 47.76 46.18 1:33.94 +1.45 27.08
13 8 JALLAT Annabel FRA FRA 47.00 47.00 1:34.00 +1.51 27.56
14 9 KLOPFENSTEIN Amelie SUI SUI 46.51 47.50 1:34.01 +1.52 27.64
15 24 KUSTER Elyssa SUI SUI 47.96 46.08 1:34.04 +1.55 27.87
16 31 HEAYDON Phoebe AUS AUS 47.78 46.39 1:34.17 +1.68 28.90
17 27 GRANDINGER Charlotte GER GER 47.60 46.64 1:34.24 +1.75 29.45
18 18 STOCK Kathrin AUT AUT 47.24 47.10 1:34.34 +1.85
19 12 TOTH Zita HUN HUN 47.09 47.39 1:34.48 +1.99
20 30 CHARBOTEL Ilona FRA FRA 47.55 47.00 1:34.55 +2.06
21 25 BIELER Tatum ITA ITA 47.32 47.35 1:34.67 +2.18
22 54 KLOTZ Victoria ITA ITA 47.97 46.75 1:34.72 +2.23
23 23 BELFROND Annette ITA ITA 47.49 47.24 1:34.73 +2.24
24 17 PALLA Victoria GBR GBR 47.36 47.39 1:34.75 +2.26
25 29 ANTONINI Maria Sole ITA ITA 47.80 47.02 1:34.82 +2.33
26 55 WALDAUF Sophia AUT AUT 47.84 47.09 1:34.93 +2.44
27 28 VANREUSEL Kim BEL BEL 48.14 48.16 1:36.30 +3.81
28 19 LAPANJA LILA GRACE SLO SLO 48.00 48.36 1:36.36 +3.87
29 44 BONT Minna SUI SUI 48.21 48.18 1:36.39 +3.90
30 26 BECK Madeleine LIE LIE 48.54 48.22 1:36.76 +4.27
31 32 KOSKINEN Silja FIN FIN 48.50 48.43 1:36.93 +4.44
32 59 BIANCHI Lara SUI SUI 48.73 48.29 1:37.02 +4.53
33 65 HOLEN Mia Dreyer NOR NOR 49.15 48.39 1:37.54 +5.05
34 47 PHILLIPS Mathilde SUI SUI 49.37 48.38 1:37.75 +5.26
35 51 TREICHL Lena AUT AUT 48.99 49.02 1:38.01 +5.52
36 36 BRODWALL Josephine Ronnestad NOR NOR 48.69 49.49 1:38.18 +5.69
37 52 OPLOTNIK Anja SLO SLO 48.92 49.32 1:38.24 +5.75
38 42 DOERIG Sarina SUI SUI 48.99 49.42 1:38.41 +5.92
39 74 BUET Nina FRA FRA 49.74 49.03 1:38.77 +6.28
40 39 RODRIGUEZ ELOSEGUI Arrieta ESP ESP 49.32 49.46 1:38.78 +6.29
41 37 WIESER Emma GER GER 48.31 50.51 1:38.82 +6.33
42 60 GRUMER Elena AUT AUT 49.21 49.63 1:38.84 +6.35
43 45 JOHANSSON Annika USA USA 49.19 49.93 1:39.12 +6.63
44 43 EILERTSEN Johanne NOR NOR 49.05 50.09 1:39.14 +6.65
45 70 ZAYTSEVA Viktoria USA USA 49.88 49.76 1:39.64 +7.15
47 71 ROSSI Vittoria ITA ITA 49.90 49.77 1:39.67 +7.18
48 68 KUCERA Elisabeth AUT AUT 49.78 50.13 1:39.91 +7.42

DNF / DNS / DSQ

DNF 73 BARRAT Leonie FRA FRA
DNF 49 BARTHOLOMEUS Leonie GER GER
DNF 56 BOURGEOIS Amelie CAN CAN
DNF 79 BOUVET Esthere FRA FRA
DNF 20 BUFF Faye SUI SUI
DNF 38 DERKS Kiara NED NED
DNF 66 DYBWAD Hermine NOR NOR
DNF 40 ERTL Romy GER GER
DNF 58 FELICIELLO Elsa CAN CAN
DNF 48 GIESBRECHT Kendra CAN CAN
DNF 61 GROSDIDIER Tatum USA USA
DNF 16 HALLER Celina ITA ITA
DNF 63 HUNDEGGER Nadine AUT AUT
DNF 35 MORITZ Kjersti USA USA
DNF 57 NILSSON HAEGG Linnea SWE SWE
DNF 33 NORDBERG Esther SWE SWE
DNF 13 POHJOLAINEN Rosa FIN FIN
DNF 53 SAALO Matilda SWE SWE
DNF 41 SINIGOI Caterina SLO SLO
DNF 46 SMART Eleri CAN CAN
DNF 62 ST-PIERRE Simone CAN CAN
DNF 67 TESTUT-- G STYR Sara FRA FRA
DNQ 76 ARNAUD Melina FRA FRA
DNQ 75 BLANC Lola FRA FRA
DNQ 78 BOURGEOIS Coline FRA FRA
DNQ 80 CLERC Mialitiana MAD
DNQ 64 HOWESON Olivia GBR GBR
DNQ 77 JEAN Manutea FRA FRA
DNQ 11 RINGS-WANNER Valentina AUT AUT
DNQ 72 SKABAR Bessie FRA FRA
DSQ 7 CAROLLI Francesca ITA ITA
DSQ 50 LUNDQUIST Louise SWE SWE
DSQ 69 PEIZERAT Cassandre FRA FRA

Esplora