Trois nouvelles listes de points FIS ont été publiées cette semaine, pour le ski alpin, le ski freestyle et le snowboard. Chacune montre où se situent les jeunes athlètes du Canada. Voici le bilan pour la période du 2 au 8 novembre 2026.
En ski alpin, la liste no 19 est valable du 5 novembre 2026 au 11 novembre 2026. Le Canada compte 431 athlètes classés, dont 336 nés en 2006 ou après et 141 nés en 2009 ou après. Skye Draghia, née en 2008 et rattachée à BLACK DOGS, occupe le 149e rang mondial en slalom géant avec 31,2 points. Elsa Feliciello, née en 2006, est 209e en slalom avec 34,21 points.
Parmi les athlètes nés en 2009 ou après, Alexandra Houle est 367e en slalom avec 43,72 points, et Mia Lewis est 274e en super-G avec 73,04 points. Aida Draghia et Olivia Levesque, toutes deux nées en 2006, font leur entrée dans la liste de slalom aux rangs 384 et 446.
En ski freestyle, la liste no 7 est valable du 6 novembre 2026 au 26 novembre 2026. Elle classe 217 Canadiens, dont 136 nés en 2006 ou après et 71 nés en 2009 ou après. Charlie Beatty, né en 2007, est 9e au monde en streetstyle avec 72 points. Analise Perry, née en 2009, est 11e dans la même discipline avec 62,35 points, et Ely-Rose Turgeon, née en 2010, est 13e avec 45,5 points.
Citrine Boychuk, née en 2008, est 20e en bosses avec 324 points, et Victoria Cote, née en 2009, est 38e en sauts avec 156 points. Tevlin Tidmarsh et Sophie Macyk, tous deux nés en 2009, font leur entrée dans la liste de streetstyle aux rangs 45 et 53. Dix-neuf autres athlètes classés sont nés en 2011 ou après, dont deux nouveaux venus.
En snowboard, la liste no 7 est valable du 5 novembre 2026 au 25 novembre 2026. Le Canada compte 165 athlètes classés, dont 132 nés en 2006 ou après et 95 nés en 2009 ou après. Stian Langbakk, né en 2009 et rattaché à YUKON SNOWBOARD, est 1er au monde en streetstyle avec 137,25 points.
Eli Bouchard, né en 2007, est 7e en slopestyle avec 490,05 points et 11e en big air avec 379,3 points. Felicity Geremia, née en 2007, est 19e en demi-lune avec 217,35 points. Juliette Vallerand, née en 2009, fait son entrée dans la liste dans trois disciplines : 31e en streetstyle avec 39,8 points, 61e en slopestyle avec 82,3 points et 71e en big air avec 55,35 points. Trente-quatre autres athlètes classés sont nés en 2011 ou après.
FreestyleTroy Podmilsak remporte le globe de cristal de Big AirSki alpin – Liste de points FIS n° 19
Les jeunes les mieux classés par discipline
| Discipline | Nom | Année | Club | Rang mondial | Points |
|---|---|---|---|---|---|
| Slalom | Alexandra Houle | 2009 | CAMP FORTUNE | 367 | 43,72 |
| Slalom | Mia Lewis | 2009 | MONT TREMBLANT | 498 | 52,3 |
| Slalom | Logann Guay | 2009 | MONT TREMBLANT | 518 | 53,37 |
| Slalom géant | Logann Guay | 2009 | MONT TREMBLANT | 385 | 46,37 |
| Slalom géant | Mia Lewis | 2009 | MONT TREMBLANT | 532 | 53,7 |
| Slalom géant | Elena Deda | 2009 | WINDERMERE | 637 | 58,97 |
| Super-G | Mia Lewis | 2009 | MONT TREMBLANT | 274 | 73,04 |
| Super-G | Logann Guay | 2009 | MONT TREMBLANT | 411 | 93,95 |
| Super-G | Elena Deda | 2009 | WINDERMERE | 497 | 107,07 |
| Descente | Logann Guay | 2009 | MONT TREMBLANT | 303 | 100,37 |
| Descente | Maika Beaudoin | 2009 | FORCE G | 406 | 126,85 |
| Descente | Eva Croll | 2009 | MONT TREMBLANT | 408 | 127,32 |
| Slalom | Elsa Feliciello | 2006 | OLYMPIA | 209 | 34,21 |
| Slalom | Thomas Carnahan | 2006 | CAMP FORTUNE | 265 | 32,48 |
| Slalom | Jasper Williams | 2007 | GEORGIAN PEAKS | 307 | 34,61 |
| Slalom géant | Skye Draghia | 2008 | BLACK DOGS | 149 | 31,2 |
| Slalom géant | Thomas Watts | 2006 | OLYMPIA | 282 | 34,49 |
| Slalom géant | Henry Podivinsky | 2006 | GEORGIAN PEAKS | 327 | 36,52 |
| Super-G | Skye Draghia | 2008 | BLACK DOGS | 185 | 58 |
| Super-G | Shae Mullen | 2006 | BAR | 202 | 60,61 |
| Super-G | Thomas Carnahan | 2006 | CAMP FORTUNE | 235 | 51,82 |
| Descente | Shae Mullen | 2006 | BAR | 183 | 67,09 |
| Descente | Lea Lambert | 2006 | MONT SAINTE-ANNE | 230 | 77,15 |
| Descente | Lola Gilbert | 2006 | WMSC | 238 | 79,74 |
Nouveaux au classement mondial
| Nom | Discipline | Rang mondial | Points |
|---|---|---|---|
| Aida Draghia | Slalom | 384 | 44,82 |
| Olivia Levesque | Slalom | 446 | 49,17 |
| Olivia Levesque | Super-G | 708 | 144,05 |
| Olivia Levesque | Descente | 897 | 640,83 |
| Juliette Legault | Super-G | 913 | 188,16 |
Ski freestyle – Liste de points FIS n° 7
Les jeunes les mieux classés par discipline
| Discipline | Nom | Année | Club | Rang mondial | Points |
|---|---|---|---|---|---|
| Bosses | Vicky Roblain | 2009 | Club de Ski Acro Mont Gabriel | 77 | 115,2 |
| Bosses | Adam Gokiert | 2009 | Proline Moguls | 109 | 99 |
| Bosses | Tatum Kennedy | 2009 | Beaver Valley Freestyle Ski Club | 122 | 56,8 |
| Sauts | Victoria Cote | 2009 | SkiAcro Le Relais | 38 | 156 |
| Sauts | Mathieu Chartier | 2010 | équipe du Québec | 82 | 44,7 |
| Ski cross | Alberto Booker | 2009 | SX LLSC | 152 | 40,2 |
| Demi-lune | Madilynn Phillips | 2010 | RT FREESKI | 38 | 57,6 |
| Demi-lune | Zoe Witwicki | 2009 | Calgary Freeriderz | 63 | 4,75 |
| Demi-lune | Elijah Krumme | 2010 | Whistler Blackcomb Freestyle Ski Club | 70 | 31,5 |
| Slopestyle | Analise Perry | 2009 | Calgary Freeriderz | 52 | 85,85 |
| Slopestyle | Ely-Rose Turgeon | 2010 | Union Freeski Club | 58 | 74,35 |
| Slopestyle | Jude Oliver | 2009 | BC FREESTYLE TEAM | 65 | 116,35 |
| Big air | Analise Perry | 2009 | Calgary Freeriderz | 48 | 83,75 |
| Big air | Jude Oliver | 2009 | BC FREESTYLE TEAM | 57 | 141,9 |
| Big air | Makenna Griffiths | 2009 | Whistler Blackcomb Freestyle Ski Club | 60 | 54,25 |
| Streetstyle | Analise Perry | 2009 | Calgary Freeriderz | 11 | 62,35 |
| Streetstyle | Ely-Rose Turgeon | 2010 | Union Freeski Club | 13 | 45,5 |
| Streetstyle | Marigold Campbell | 2009 | Sun Peaks Freestyle Ski Club | 26 | 24,6 |
| Bosses | Citrine Boychuk | 2008 | BC FREESTYLE TEAM | 20 | 324 |
| Bosses | Flavie Lamontagne | 2006 | Ski Acro Quebec | 28 | 276 |
| Bosses | Simon Philippon Fugere | 2007 | Club de Ski Acro Mont Sainte Anne | 61 | 162 |
| Sauts | Alexandra Montminy | 2006 | Equipe du Quebec | 22 | 324 |
| Sauts | Elliot Primeau | 2008 | 28 | 256 | |
| Sauts | Elliot Beauregard | 2007 | 35 | 220 | |
| Ski cross | Roxy Coatesworth | 2007 | SX Canadian Ski Team / Black Dogs | 24 | 340 |
| Ski cross | Kael Oberlander | 2007 | SX EVOLVE | 45 | 164 |
| Ski cross | Anne-Marie Joncas | 2006 | SX UofC ALPINE | 61 | 114,8 |
| Demi-lune | Quincy Barr | 2006 | Calgary Freeriderz | 35 | 163,2 |
| Demi-lune | Daniel Spate | 2007 | Calgary Freeriderz | 46 | 69,75 |
| Demi-lune | Gavin McManus | 2007 | Fortune Freestyle | 48 | 64,5 |
| Slopestyle | Sage Korth | 2007 | Calgary Freeriderz | 63 | 63,75 |
| Slopestyle | Juliet Hughes | 2008 | Ski acro Québec | 74 | 49,1 |
| Slopestyle | Charlie Beatty | 2007 | Next Gen | 80 | 105,1 |
| Big air | Jacob Durepos | 2006 | Calgary Freeriderz | 74 | 111,6 |
| Big air | Juliet Hughes | 2008 | Ski acro Québec | 79 | 33,5 |
| Big air | Matthew Lepine | 2008 | Calgary Freeriderz | 82 | 100,6 |
| Streetstyle | Charlie Beatty | 2007 | Next Gen | 9 | 72 |
| Streetstyle | Juliet Hughes | 2008 | Ski acro Québec | 10 | 69,1 |
| Streetstyle | Eva Trottier | 2008 | Fernie Freestyle Ski Club | 17 | 36,5 |
Nouveaux au classement mondial
| Nom | Discipline | Rang mondial | Points |
|---|---|---|---|
| Tevlin Tidmarsh | Streetstyle | 45 | 37,4 |
| Sophie Macyk | Streetstyle | 53 | 7,38 |
| Owen Cooper | Bosses | 105 | 101,6 |
| Miranda Helvoigt | Bosses | 108 | 72 |
| Audrey Lacombe | Ski cross | 108 | 36,06 |
S’y ajoutent 19 athlètes nés en 2011 ou après (moins de 16 ans, non nommés).
Snowboard – Liste de points FIS n° 7
Les jeunes les mieux classés par discipline
| Discipline | Nom | Année | Club | Rang mondial | Points |
|---|---|---|---|---|---|
| Parallèle | Lanxi Wei | 2009 | 43 | 210 | |
| Parallèle | Abigail Hodder | 2009 | ADRENALINE DIVAS | 130 | 54,4 |
| Parallèle | Anderson Perry | 2009 | 144 | 48,2 | |
| Snowboard cross | Elizabeth Lavoie | 2010 | Elite Snowboard Club | 62 | 132 |
| Snowboard cross | Floranne Sylvestre | 2009 | ELITE SNOWBOARD CLUB | 78 | 103,5 |
| Snowboard cross | Samantha Shelly | 2009 | WHISTLER VALLEY | 87 | 93 |
| Demi-lune | Charley Solomon | 2010 | Mountain Shredder Snowboarding High Performance Center | 69 | 28,94 |
| Demi-lune | Electra Moshenko | 2009 | THE SENDERS | 123 | 0,59 |
| Demi-lune | Stanley Chapman | 2010 | 158 | 4,62 | |
| Slopestyle | Juliette Vallerand | 2009 | 61 | 82,3 | |
| Slopestyle | Cooper Park | 2009 | MOUNTAIN SHREDDER | 99 | 81,25 |
| Slopestyle | Stian Langbakk | 2009 | YUKON SNOWBOARD | 127 | 61,15 |
| Big air | Juliette Vallerand | 2009 | 71 | 55,35 | |
| Big air | Kieran Hicks | 2010 | SUN PEAKS | 162 | 40,65 |
| Big air | Cooper Park | 2009 | MOUNTAIN SHREDDER | 167 | 40,05 |
| Streetstyle | Stian Langbakk | 2009 | YUKON SNOWBOARD | 1 | 137,25 |
| Streetstyle | Juliette Vallerand | 2009 | 31 | 39,8 | |
| Streetstyle | Electra Moshenko | 2009 | THE SENDERS | 56 | 22,98 |
| Parallèle | Luke Hune | 2008 | 58 | 160 | |
| Parallèle | Carmen McRae | 2006 | 80 | 112 | |
| Parallèle | Matthew Heldman | 2006 | ALPINE SKI CLUB | 89 | 100 |
| Snowboard cross | Rose Savard-Ferguson | 2006 | SURVOLT | 46 | 178 |
| Snowboard cross | Hannah Turkington | 2007 | 55 | 144 | |
| Snowboard cross | Anne-Sophie Schonbeck | 2007 | SURVOLT DEVELOPPEMENT ATHLETIQUE | 60 | 136 |
| Demi-lune | Felicity Geremia | 2007 | 19 | 217,35 | |
| Demi-lune | Zoe Douglas-Crampton | 2008 | RIDERS ON BOARD | 61 | 34,45 |
| Demi-lune | Isabella Heninger | 2008 | RIDERS ON BOARD | 79 | 17,94 |
| Slopestyle | Eli Bouchard | 2007 | 7 | 490,05 | |
| Slopestyle | Emeraude Maheux | 2006 | 35 | 155,52 | |
| Slopestyle | Kobe Cantelon | 2008 | 69 | 116,75 | |
| Big air | Eli Bouchard | 2007 | 11 | 379,3 | |
| Big air | Kobe Cantelon | 2008 | 92 | 85,85 | |
| Big air | Emeraude Maheux | 2006 | 111 | 27,58 | |
| Streetstyle | Amalia Pelchat | 2007 | BLOSSOM ACADEMIE | 11 | 72 |
| Streetstyle | Neko Reimer | 2006 | WHISTLER VALLEY | 19 | 65,65 |
| Streetstyle | Colton McHatten | 2008 | SUN PEAKS | 20 | 63,55 |
Nouveaux au classement mondial
| Nom | Discipline | Rang mondial | Points |
|---|---|---|---|
| Juliette Vallerand | Streetstyle | 31 | 39,8 |
| Juliette Vallerand | Slopestyle | 61 | 82,3 |
| Juliette Vallerand | Big air | 71 | 55,35 |
| Anthony Dumas-Gauvin | Snowboard cross | 131 | 64 |
| Seamus Macdonald | Slopestyle | 194 | 38,1 |
S’y ajoutent 34 athlètes nés en 2011 ou après (moins de 16 ans, non nommés).
Sources: Ski alpin – Liste de points FIS n° 19, Ski freestyle – Liste de points FIS n° 7, Snowboard – Liste de points FIS n° 7



