Saut à ski
WC
Individual Flying Hill Qualification Messieurs
| Rang | Doss. | Athlète | Nation | Temps | Écart | Points |
|---|---|---|---|---|---|---|
| 1 | 49 | EMBACHER Stephan |
|
210.4 | ||
| 2 | 43 | NAKAMURA Naoki |
|
208.9 | -1.5 | |
| 3 | 56 | PREVC Domen |
|
205.3 | -5.1 | |
| 4 | 52 | TSCHOFENIG Daniel |
|
205.0 | -5.4 | |
| 5 | 37 | ORTNER Maximilian |
|
200.5 | -9.9 | |
| 6 | 35 | DESCHWANDEN Gregor |
|
200.2 | -10.2 | |
| 7 | 27 | AALTO Antti |
|
199.1 | -11.3 | |
| 8 | 40 | SCHUSTER Jonas |
|
198.1 | -12.3 | |
| 9 | 23 | HAUSWIRTH Sandro |
|
195.9 | -14.5 | |
| 10 | 32 | KYTOSAHO Niko |
|
195.5 | -14.9 | |
| 11 | 44 | LINDVIK Marius |
|
192.3 | -18.1 | |
| 12 | 26 | GEIGER Karl |
|
191.9 | -18.5 | |
| 13 | 41 | FOUBERT Valentin |
|
191.4 | -19.0 | |
| 14 | 42 | FORFANG Johann Andre |
|
190.9 | -19.5 | |
| 15 | 31 | WELLINGER Andreas |
|
189.4 | -21.0 | |
| 16 | 30 | ZYLA Piotr |
|
188.9 | -21.5 | |
| 17 | 51 | RAIMUND Philipp |
|
186.3 | -24.1 | |
| 18 | 19 | BICKNER Kevin |
|
184.8 | -25.6 | |
| 19 | 28 | SATO Yukiya |
|
184.6 | -25.8 | |
| 20 | 45 | ZOGRAFSKI Vladimir |
|
184.0 | -26.4 | |
| 21 | 14 | INSAM Alex |
|
181.4 | -29.0 | |
| 22 | 39 | GRANERUD Halvor Egner |
|
180.6 | -29.8 | |
| 23 | 55 | KOBAYASHI Ryoyu |
|
180.4 | -30.0 | |
| 24 | 24 | AIGRO Artti |
|
179.2 | -31.2 | |
| 25 | 46 | SUNDAL Kristoffer Eriksen |
|
178.4 | -32.0 | |
| 26 | 38 | ZAJC Timi |
|
174.9 | -35.5 | |
| 27 | 8 | MARUSIAK Yevhen |
|
174.7 | -35.7 | |
| 28 | 17 | MIZERNYKH Ilya |
|
171.8 | -38.6 | |
| 29 | 36 | PASCHKE Pius |
|
169.6 | -40.8 | |
| 30 | 34 | STOCH Kamil |
|
169.3 | -41.1 | |
| 31 | 18 | AIGNER Clemens |
|
168.4 | -42.0 | |
| 32 | 10 | NOUSIAINEN Eetu |
|
167.2 | -43.2 | |
| 33 | 12 | BRESADOLA Giovanni |
|
167.0 | -43.4 | |
| 34 | 13 | TRUNZ Felix |
|
163.2 | -47.2 | |
| 35 | 11 | ROTH Luca |
|
162.3 | -48.1 | |
| 36 | 50 | HOFFMANN Felix |
|
162.2 | -48.2 | |
| 37 | 33 | COLBY Jason |
|
160.4 | -50.0 | |
| 38 | 16 | AMMANN Simon |
|
159.2 | -51.2 | |
| 39 | 4 | MOGEL Zak |
|
158.4 | -52.0 | |
| 40 | 48 | KRAFT Stefan |
|
158.2 | -52.2 | |
| 41 | 21 | WASEK Pawel |
|
158.1 | -52.3 | |
| 42 | 22 | OBLAK Rok |
|
155.5 | -54.9 | |
| 43 | 5 | JONIAK Klemens |
|
154.8 | -55.6 | |
| 44 | 47 | FETTNER Manuel |
|
151.4 | -59.0 | |
| 45 | 7 | FRANTZ Tate |
|
149.6 | -60.8 | |
| 46 | 9 | KESSELI Juri |
|
149.1 | -61.3 | |
| 47 | 1 | CHERVET Jules |
|
144.3 | -66.1 | |
| 48 | 20 | KUBACKI Dawid |
|
141.3 | -69.1 | |
| 49 | 3 | MILESI Enzo |
|
122.7 | -87.7 | |
| 50 | 2 | PALOSAARI Vilho |
|
105.2 | -105.2 | |
| 51 | 6 | KALINICHENKO Vitaliy |
|
99.4 | -111.0 |
DNF / DNS / DSQ
| DNS | 15 | LANGMO Isak Andreas |
|
| DNS | 53 | LANISEK Anze |
|
| DNS | 29 | NAITO Tomofumi |
|
| DNS | 54 | NIKAIDO Ren |
|
| DSQ | 25 | OESTVOLD Benjamin |
|