Ski freestyle
WC
Freeski Slopestyle Qualification Messieurs
| Rang | Doss. | Athlète | Nation | Temps | Écart | Points |
|---|---|---|---|---|---|---|
| 1 | 20 | TABANELLI Miro |
|
77.53 | ||
| 1 | 2 | RAGETTLI Andri |
|
81.43 | ||
| 2 | 4 | FROSTAD Tormod |
|
76.95 | ||
| 2 | 6 | MCEACHRAN Evan |
|
78.76 | ||
| 3 | 5 | SCHJERVE Sebastian |
|
76.56 | ||
| 3 | 14 | TOWNSHEND Henry |
|
76.15 | ||
| 4 | 1 | RUUD Birk |
|
73.36 | ||
| 4 | 3 | FOREHAND Mac |
|
75.50 | ||
| 5 | 16 | GUBSER Kim |
|
70.95 | ||
| 5 | 27 | HENDERSON Alexander |
|
74.80 | ||
| 6 | 21 | WAHLSTROEM Frank |
|
70.21 | ||
| 6 | 15 | GRAABERG Vebjoern |
|
74.50 | ||
| 7 | 34 | VAUDAUX Adrien |
|
69.66 | ||
| 7 | 36 | KNUTSEN Victor |
|
73.00 | ||
| 8 | 8 | SILDARU Henry |
|
68.71 | ||
| 8 | 19 | RHYNER Fadri |
|
71.36 | ||
| 9 | 12 | PODMILSAK Troy |
|
67.93 | ||
| 9 | 23 | SYRJA Elias |
|
70.46 | ||
| 10 | 13 | LAPLANTE Cody |
|
65.93 | ||
| 10 | 7 | RALPH Konnor |
|
68.91 | ||
| 11 | 17 | RHYNER Nils |
|
63.76 | ||
| 11 | 22 | BALL Lucas |
|
64.95 | ||
| 12 | 55 | ANNEN Lou |
|
63.08 | ||
| 12 | 28 | KOIVISTO Kuura |
|
62.30 | ||
| 13 | 9 | HENDERSON Hunter |
|
62.50 | ||
| 13 | 10 | SAMNOEY Ulrik |
|
62.15 | ||
| 14 | 29 | SUPPLE Keagan |
|
61.40 | ||
| 14 | 18 | PORTER MACLENNAN Noah |
|
60.78 | ||
| 15 | 47 | GOMIS Kaditane |
|
57.98 | ||
| 15 | 31 | ADELISSE Antoine |
|
56.13 | ||
| 16 | 46 | HERRANZ Andreas |
|
57.83 | ||
| 16 | 40 | NICHOLLS Olly |
|
50.48 | ||
| 17 | 51 | VEILE Vincent |
|
52.26 | ||
| 17 | 41 | GHISLENI Alexis |
|
48.98 | ||
| 18 | 59 | NAUDIN Clement |
|
52.10 | ||
| 18 | 44 | SILVANDER Severi |
|
46.85 | ||
| 19 | 38 | NORDQVIST Martin |
|
51.43 | ||
| 19 | 56 | POUCH James |
|
45.63 | ||
| 20 | 58 | CHAPUIS Albert |
|
51.06 | ||
| 20 | 53 | LAING Aidan |
|
44.11 | ||
| 21 | 43 | MULLER Petr |
|
50.38 | ||
| 21 | 37 | SATO Manatsu |
|
40.70 | ||
| 22 | 50 | RASMUSSEN Bendik Horgen |
|
49.36 | ||
| 22 | 57 | BOISTON Jeremy |
|
38.15 | ||
| 23 | 35 | ROCHE Matias |
|
42.05 | ||
| 23 | 61 | NICHOLLS-STUBBINGTON Tyler |
|
36.41 | ||
| 24 | 26 | LLISO RECARTE Javier |
|
41.33 | ||
| 24 | 11 | WILI Colin |
|
33.20 | ||
| 25 | 42 | MCARTHUR Fergus |
|
39.70 | ||
| 25 | 48 | ELLISS Joey |
|
32.70 | ||
| 26 | 24 | MAGNIN Thibault |
|
38.61 | ||
| 26 | 52 | KUHARIC Luka |
|
30.16 | ||
| 27 | 30 | DONAGGIO Leonardo |
|
38.01 | ||
| 27 | 33 | PEILLEX Sven |
|
29.40 | ||
| 28 | 39 | RUDIGIER Hannes |
|
36.35 | ||
| 28 | 49 | COLLOMBY Remy |
|
27.65 | ||
| 29 | 54 | BARLOW Hamish |
|
32.85 | ||
| 29 | 62 | BANIULIS Pijus |
|
24.00 |
DNF / DNS / DSQ
| DNS | 45 | DESCHAMPS Dylan |
|