Ski de fond
FESA
Sprint Qualification Free Messieurs
| Rang | Doss. | Athlète | Nation | Temps | Écart | Points |
|---|---|---|---|---|---|---|
| 1 | 2 | GERTSCH Nolan |
|
2:45.06 | 205.68 | |
| 2 | 3 | POZZI Federico |
|
2:45.23 | +0.17 | 206.92 |
| 3 | 13 | ANARBE SIGUENZA Peio |
|
2:47.86 | +2.80 | 226.04 |
| 4 | 10 | PERRILLAT COLLOMB Mario |
|
2:48.03 | +2.97 | 227.27 |
| 5 | 6 | PEDRANZINI Daniel |
|
2:48.04 | +2.98 | 227.34 |
| 6 | 27 | CALANDRY Johan |
|
2:48.53 | +3.47 | 230.91 |
| 7 | 18 | KARNICAR Lovrenc |
|
2:48.56 | +3.50 | 231.13 |
| 8 | 7 | PINZANI Marco |
|
2:49.04 | +3.98 | 234.61 |
| 9 | 14 | MORENO RAMOS Pablo |
|
2:49.49 | +4.43 | 237.89 |
| 10 | 15 | NEUKIRCHNER Milan |
|
2:49.70 | +4.64 | 239.41 |
| 11 | 9 | COTTAZ Gaspard |
|
2:49.82 | +4.76 | 240.29 |
| 12 | 12 | DRAGOWSKI Jan |
|
2:50.42 | +5.36 | 244.65 |
| 12 | 56 | SVACHA Matej |
|
2:50.42 | +5.36 | 244.65 |
| 14 | 1 | NESA Marchet |
|
2:50.58 | +5.52 | 245.81 |
| 15 | 17 | BRAUN Max |
|
2:50.73 | +5.67 | 246.90 |
| 16 | 8 | EISCHER Elias |
|
2:50.94 | +5.88 | 248.43 |
| 16 | 22 | CENEK Tomas |
|
2:50.94 | +5.88 | 248.43 |
| 18 | 30 | LAFRASSE Victor |
|
2:52.01 | +6.95 | 256.21 |
| 19 | 11 | BLAESI Robin |
|
2:52.79 | +7.73 | 261.88 |
| 20 | 66 | KAISER Matej |
|
2:52.97 | +7.91 | 263.19 |
| 21 | 25 | FUELLEMANN Nico |
|
2:53.06 | +8.00 | 263.84 |
| 22 | 21 | REZAC Ales |
|
2:53.36 | +8.30 | 266.02 |
| 22 | 36 | LESPINE Quentin |
|
2:53.36 | +8.30 | 266.02 |
| 24 | 4 | BIANCHI Niccolo Giovanni |
|
2:53.75 | +8.69 | 268.86 |
| 25 | 19 | ROMANO Alessio |
|
2:53.95 | +8.89 | 270.31 |
| 26 | 32 | KUZMIN Elisey |
|
2:54.34 | +9.28 | 273.15 |
| 27 | 43 | SMEJKAL Adam |
|
2:54.46 | +9.40 | 274.02 |
| 28 | 38 | MELICHAR Pavel |
|
2:54.47 | +9.41 | 274.09 |
| 29 | 5 | FERRARI Luca |
|
2:54.95 | +9.89 | 277.58 |
| 30 | 20 | BAERFUSS Jonas |
|
2:55.05 | +9.99 | 278.31 |
| 31 | 73 | MUELLER Lavio |
|
2:55.19 | +10.13 | 279.33 |
| 32 | 16 | WANGER Maximilian Alexander |
|
2:55.31 | +10.25 | 280.20 |
| 33 | 31 | MARTI Tim |
|
2:55.56 | +10.50 | 282.02 |
| 34 | 63 | SPORN Tine |
|
2:55.95 | +10.89 | 284.85 |
| 35 | 46 | BIANCOLLI Luigi |
|
2:55.98 | +10.92 | 285.07 |
| 36 | 29 | SEEBER Oskar |
|
2:56.23 | +11.17 | 286.89 |
| 37 | 45 | BRUNHART Janik |
|
2:56.75 | +11.69 | 290.67 |
| 38 | 37 | STEINBACH Hynek |
|
2:56.83 | +11.77 | 291.25 |
| 39 | 62 | TICAR Azbe |
|
2:57.02 | +11.96 | 292.63 |
| 40 | 28 | BENDA Vojtech |
|
2:57.08 | +12.02 | 293.07 |
| 41 | 34 | SJAAFJELL Wilhelm Louis |
|
2:57.11 | +12.05 | 293.28 |
| 42 | 24 | HAENDEL Ole |
|
2:57.32 | +12.26 | 294.81 |
| 43 | 26 | GALLER Tobias |
|
2:57.98 | +12.92 | 299.61 |
| 44 | 48 | LAVRIC PREGELJ Philip Yazbeck |
|
2:58.49 | +13.43 | 303.32 |
| 45 | 70 | BERDAJS Jaka |
|
2:58.66 | +13.60 | 304.55 |
| 46 | 47 | JANECEK Roman |
|
2:59.19 | +14.13 | 308.41 |
| 47 | 54 | SIMBARTL Eduard |
|
2:59.97 | +14.91 | 314.08 |
| 48 | 44 | SALABA Jakub |
|
3:00.02 | +14.96 | 314.44 |
| 49 | 41 | BROZEK Matej |
|
3:00.24 | +15.18 | 316.04 |
| 50 | 58 | SUCHARDA Simon |
|
3:00.57 | +15.51 | 318.44 |
| 51 | 33 | WALCHER Niklas |
|
3:00.59 | +15.53 | 318.58 |
| 52 | 51 | POLUHA Oskar |
|
3:00.88 | +15.82 | 320.69 |
| 53 | 57 | MATERNA Sebastian |
|
3:03.48 | +18.42 | 339.59 |
| 54 | 59 | UMAN Jakub |
|
3:03.50 | +18.44 | 339.74 |
| 55 | 74 | HOELLWIRTH Nicolas |
|
3:04.02 | +18.96 | 343.52 |
| 56 | 50 | SEIFERT Joel |
|
3:05.14 | +20.08 | 351.66 |
| 57 | 40 | DUTKA Ondrej |
|
3:05.85 | +20.79 | 356.83 |
| 58 | 35 | HOFFMANN Ondrej |
|
3:06.24 | +21.18 | 359.66 |
| 59 | 42 | STIMAC Matija |
|
3:06.30 | +21.24 | 360.10 |
| 60 | 69 | MESNER TINE |
|
3:06.50 | +21.44 | 361.55 |
| 61 | 49 | NORBA Denis |
|
3:06.54 | +21.48 | 361.84 |
| 62 | 61 | TOST Joseph |
|
3:07.86 | +22.80 | 371.44 |
| 63 | 71 | PLESNAR MIHA |
|
3:08.67 | +23.61 | 377.33 |
| 64 | 64 | HLISNIK Jan |
|
3:09.06 | +24.00 | 380.16 |
| 65 | 60 | GHERGHEL Stefan Paul |
|
3:10.75 | +25.69 | 392.45 |
| 66 | 67 | PREMERL Matic |
|
3:10.96 | +25.90 | 393.98 |
| 67 | 52 | STEFANCIC Boris |
|
3:11.21 | +26.15 | 395.79 |
| 68 | 72 | ROBIC ZIGA |
|
3:12.31 | +27.25 | 403.79 |
| 69 | 53 | PELKO Ivano |
|
3:13.96 | +28.90 | 415.79 |
| 70 | 55 | FERBAR Csongor |
|
3:15.11 | +30.05 | 424.15 |
| 71 | 68 | LANK Albert |
|
3:18.91 | +33.85 | 451.77 |
| 72 | 75 | STINGU Andrei Tomas |
|
3:21.08 | +36.02 | 467.55 |
| 73 | 39 | BORSIK Martin |
|
3:25.51 | +40.45 | 499.75 |
| 74 | 65 | NAGLIC Borna |
|
3:29.24 | +44.18 | 526.87 |
| 75 | 76 | PALL Csaba |
|
3:31.22 | +46.16 | 541.27 |
| 76 | 77 | GAL Gergo |
|
3:31.55 | +46.49 | 543.67 |
| 77 | 78 | NEAMTU Eduard Daniel |
|
3:32.88 | +47.82 | 553.34 |
DNF / DNS / DSQ
| DNS | 23 | SCHUESSLER Paul |
|