Ski de fond
WC
Sprint Qualification Classic
| Rang | Doss. | Athlète | Nation | Temps | Écart | Points |
|---|---|---|---|---|---|---|
| 1 | 10 | KLAEBO Johannes Hoesflot |
|
2:31.54 | 0.00 | |
| 2 | 11 | LIEKARI Emil |
|
2:32.25 | +0.71 | 5.62 |
| 3 | 21 | MAKI Joni |
|
2:33.69 | +2.15 | 17.03 |
| 4 | 27 | MOILANEN Niilo |
|
2:35.04 | +3.50 | 27.72 |
| 5 | 2 | AMUNDSEN Harald Oestberg |
|
2:35.45 | +3.91 | 30.96 |
| 6 | 14 | RIEBLI Janik |
|
2:36.03 | +4.49 | 35.55 |
| 7 | 4 | VIKE Oskar Opstad |
|
2:36.10 | +4.56 | 36.11 |
| 8 | 18 | VUORINEN Lauri |
|
2:36.11 | +4.57 | 36.19 |
| 9 | 29 | CERNY Ondrej |
|
2:36.43 | +4.89 | 38.72 |
| 10 | 28 | EVENSEN Ansgar |
|
2:36.64 | +5.10 | 40.39 |
| 11 | 22 | CHAPPAZ Jules |
|
2:36.76 | +5.22 | 41.34 |
| 12 | 58 | AHONEN Olli |
|
2:37.07 | +5.53 | 43.79 |
| 13 | 26 | VALNES Erik |
|
2:37.24 | +5.70 | 45.14 |
| 14 | 6 | NORTHUG Even |
|
2:37.42 | +5.88 | 46.56 |
| 15 | 68 | MYHLBACK Alvar |
|
2:37.94 | +6.40 | 50.68 |
| 16 | 20 | OGDEN Ben |
|
2:37.96 | +6.42 | 50.84 |
| 17 | 8 | ANGER Edvin |
|
2:38.11 | +6.57 | 52.03 |
| 18 | 31 | TUZ Jiri |
|
2:38.16 | +6.62 | 52.42 |
| 19 | 60 | HAKOLA Ristomatti |
|
2:38.25 | +6.71 | 53.13 |
| 20 | 19 | MOSER Benjamin |
|
2:38.26 | +6.72 | 53.21 |
| 21 | 13 | DANIELSSON Emil |
|
2:38.31 | +6.77 | 53.61 |
| 22 | 71 | STENSHAGEN Mattis |
|
2:38.50 | +6.96 | 55.11 |
| 23 | 53 | MOCELLINI Simone |
|
2:38.63 | +7.09 | 56.14 |
| 24 | 62 | NAEFF Isai |
|
2:38.70 | +7.16 | 56.70 |
| 25 | 35 | HAARALA Juuso |
|
2:38.79 | +7.25 | 57.41 |
| 26 | 48 | FOETTINGER Michael |
|
2:38.82 | +7.28 | 57.65 |
| 27 | 65 | ENGEL Erik |
|
2:38.88 | +7.34 | 58.12 |
| 28 | 9 | SCHUMACHER Gus |
|
2:39.09 | +7.55 | 59.79 |
| 29 | 30 | GROND Valerio |
|
2:39.22 | +7.68 | 60.82 |
| 30 | 5 | GRAHN Anton |
|
2:39.40 | +7.86 | 62.24 |
| 31 | 86 | VUORELA Markus |
|
2:39.48 | +7.94 | 62.87 |
| 32 | 63 | AHONEN Ville |
|
2:39.59 | +8.05 | 63.75 |
| 33 | 12 | PELLEGRINO Federico |
|
2:39.75 | +8.21 | 65.01 |
| 34 | 45 | RANTALA Eero |
|
2:39.76 | +8.22 | 65.09 |
| 35 | 46 | BOLGER Kevin |
|
2:39.82 | +8.28 | 65.57 |
| 36 | 72 | MELNITS Ike |
|
2:39.83 | +8.29 | 65.65 |
| 37 | 41 | SELLER Ludek |
|
2:40.06 | +8.52 | 67.47 |
| 38 | 43 | GABRIELLI Giacomo |
|
2:40.18 | +8.64 | 68.42 |
| 39 | 7 | YOUNG Jack |
|
2:40.20 | +8.66 | 68.58 |
| 40 | 23 | PUEYO Jaume |
|
2:40.33 | +8.79 | 69.61 |
| 41 | 39 | GRATE Marcus |
|
2:40.57 | +9.03 | 71.51 |
| 42 | 37 | STERN Nejc |
|
2:40.95 | +9.41 | 74.51 |
| 43 | 64 | DREMLJUGA Karl Sebastian |
|
2:41.07 | +9.53 | 75.47 |
| 44 | 1 | MATTILA Wiljam |
|
2:41.09 | +9.55 | 75.62 |
| 45 | 42 | STAREGA Maciej |
|
2:41.24 | +9.70 | 76.81 |
| 46 | 32 | WANG Qiang |
|
2:41.88 | +10.34 | 81.88 |
| 47 | 25 | STOELBEN Jan |
|
2:42.06 | +10.52 | 83.30 |
| 48 | 50 | SOSSAU-DAUBERMANN Anian |
|
2:42.60 | +11.06 | 87.58 |
| 49 | 36 | CLUGNET James |
|
2:42.75 | +11.21 | 88.77 |
| 50 | 47 | CRV Vili |
|
2:42.80 | +11.26 | 89.16 |
| 51 | 38 | MRKONJIC Lukas |
|
2:42.84 | +11.30 | 89.48 |
| 52 | 57 | RYSSTAD Aron Aakre |
|
2:42.99 | +11.45 | 90.67 |
| 53 | 34 | KETTERSON Zak |
|
2:43.43 | +11.89 | 94.15 |
| 54 | 61 | PERSSON Jesper |
|
2:43.67 | +12.13 | 96.05 |
| 55 | 70 | GANNER Tobias |
|
2:43.86 | +12.32 | 97.56 |
| 56 | 56 | SELLES GASCH Bernat |
|
2:43.87 | +12.33 | 97.64 |
| 57 | 17 | HELLWEGER Michael |
|
2:44.00 | +12.46 | 98.67 |
| 58 | 16 | JOUVE Richard |
|
2:44.14 | +12.60 | 99.78 |
| 59 | 55 | KILP Marko |
|
2:44.18 | +12.64 | 100.09 |
| 60 | 40 | KECK Elias |
|
2:44.20 | +12.66 | 100.25 |
| 61 | 3 | NOVAK Michal |
|
2:44.25 | +12.71 | 100.65 |
| 62 | 33 | SIMENC Miha |
|
2:44.50 | +12.96 | 102.63 |
| 63 | 67 | MATASSOV Svyatoslav |
|
2:45.75 | +14.21 | 112.52 |
| 64 | 15 | BOURDIN Remi |
|
2:45.77 | +14.23 | 112.68 |
| 65 | 24 | SCHOONMAKER JC |
|
2:46.21 | +14.67 | 116.17 |
| 66 | 51 | VIK Lars Young |
|
2:46.36 | +14.82 | 117.36 |
| 67 | 44 | TICCO Giovanni |
|
2:47.25 | +15.71 | 124.40 |
| 68 | 69 | KNOPF Florian |
|
2:47.64 | +16.10 | 127.49 |
| 69 | 59 | GROS Anze |
|
2:47.83 | +16.29 | 129.00 |
| 70 | 54 | HIMMA Martin |
|
2:48.45 | +16.91 | 133.91 |
| 71 | 66 | KALEV Christopher |
|
2:48.75 | +17.21 | 136.28 |
| 72 | 84 | BRYJA Sebastian |
|
2:49.14 | +17.60 | 139.37 |
| 73 | 79 | NURSBEKOV Yernar |
|
2:50.14 | +18.60 | 147.29 |
| 74 | 52 | VIGANTS Raimo |
|
2:51.54 | +20.00 | 158.37 |
| 75 | 94 | MAOWULIETIBIEKE Entemake |
|
2:51.64 | +20.10 | 159.17 |
| 76 | 49 | KAPARKALEJS Lauris |
|
2:52.23 | +20.69 | 163.84 |
| 77 | 80 | JARECKI Piotr |
|
2:52.83 | +21.29 | 168.59 |
| 78 | 92 | LI Minglin |
|
2:53.52 | +21.98 | 174.05 |
| 79 | 77 | SAULITIS Niks |
|
2:54.74 | +23.20 | 183.71 |
| 80 | 83 | KASAHARA Sho |
|
2:55.74 | +24.20 | 191.63 |
| 81 | 75 | BELLINGHAM Phillip | 2:55.99 | +24.45 | 193.61 | |
| 82 | 76 | SKENDER Marko |
|
2:57.42 | +25.88 | 204.94 |
| 83 | 81 | KONYA Adam |
|
2:57.44 | +25.90 | 205.09 |
| 84 | 90 | PUKHKALO Vitaliy |
|
2:59.77 | +28.23 | 223.54 |
| 85 | 88 | ISSABEK Iliyas |
|
2:59.80 | +28.26 | 223.78 |
| 86 | 74 | LISOHOR Oleksandr | 3:00.06 | +28.52 | 225.84 | |
| 87 | 78 | DRAHUN Dmytro |
|
3:00.61 | +29.07 | 230.20 |
| 88 | 87 | DE CAMPO Fedele |
|
3:00.62 | +29.08 | 230.28 |
| 89 | 73 | CHANLOUNG Mark |
|
3:02.32 | +30.78 | 243.74 |
| 90 | 82 | STROLIA Tautvydas |
|
3:09.19 | +37.65 | 298.14 |
| 91 | 89 | ROMANCHENKO Dmytro | 3:09.47 | +37.93 | 300.36 | |
| 92 | 91 | CLAVEAU-LAVIOLETTE Nicolas | VEN | 3:14.34 | +42.80 | 338.92 |
| 93 | 93 | DENYSENKO Ruslan |
|
3:18.83 | +47.29 | 374.48 |
| 94 | 95 | KERTESZ Attila Mihaly |
|
3:49.08 | +1:17.54 | 614.02 |
| 95 | 97 | RACERO Guillermo | VEN | 3:59.25 | +1:27.71 | 694.55 |
| 96 | 98 | LIMBAGA Edward |
|
5:52.02 | +3:20.48 | 1587.54 |
DNF / DNS / DSQ
| DNS | 96 | JUNGBLUTH RODRIGUEZ Klaus | ECU |
| DNS | 85 | MALONEY WESTGAARD Thomas |
|