Aller au contenu
vendredi 16 octobre 2026
Calendrier des sports d’hiver / Ski alpin / Norefjell / Giant Slalom Messieurs
Ski alpin EC

Giant Slalom Messieurs

Norefjell Norefjell NOR 24 février 2026
Rang Doss. Athlète Nation Manche 1 Manche 2 Temps Écart Points
1 16 HAECHLER Lenz SUI SUI 1:09.74 1:12.18 2:21.92 15.00
2 6 JANUTIN Fadri SUI SUI 1:08.78 1:13.20 2:21.98 +0.06 15.43
3 9 FAVRE Guerlain FRA FRA 1:09.90 1:12.10 2:22.00 +0.08 15.57
4 7 GILE Bridger USA USA 1:09.22 1:12.81 2:22.03 +0.11 15.78
5 14 BRAEKKEN Theodor NOR NOR 1:09.51 1:12.53 2:22.04 +0.12 15.85
6 15 LARDON Thomas FRA FRA 1:09.46 1:12.65 2:22.11 +0.19 16.35
7 21 BAKKEVIG Rasmus NOR NOR 1:10.52 1:11.98 2:22.50 +0.58 19.13
8 5 TALACCI Simon ITA ITA 1:09.46 1:13.18 2:22.64 +0.72 20.12
9 26 BISSIG Semyel SUI SUI 1:09.74 1:13.16 2:22.90 +0.98 21.97
10 20 GUNLEIKSRUD Halvor Hilde NOR NOR 1:10.61 1:12.32 2:22.93 +1.01 22.19
11 18 REMSOEY Mikkel NOR NOR 1:10.44 1:12.55 2:22.99 +1.07 22.61
12 41 NELSON Isaiah USA USA 1:10.92 1:12.63 2:23.55 +1.63 26.60
13 1 KASTLUNGER Tobias ITA ITA 1:10.24 1:13.44 2:23.68 +1.76 27.53
14 12 ZWISCHENBRUGGER Noel AUT AUT 1:10.13 1:13.69 2:23.82 +1.90 28.52
14 8 AULNETTE Auguste FRA FRA 1:10.43 1:13.39 2:23.82 +1.90 28.52
16 45 LUNDER Peder NOR NOR 1:11.22 1:12.86 2:24.08 +2.16 30.37
17 33 HOFSTEDT Adam SWE SWE 1:11.40 1:12.69 2:24.09 +2.17 30.44
18 10 READ Erik CAN CAN 1:10.24 1:13.98 2:24.22 +2.30 31.37
19 13 SEPPI Davide Leonardo ITA ITA 1:11.05 1:13.35 2:24.40 +2.48 32.65
20 30 SPOERRI Nick SUI SUI 1:11.15 1:13.27 2:24.42 +2.50 32.79
20 28 BARALDI Lio FRA FRA 1:10.98 1:13.44 2:24.42 +2.50 32.79
22 53 KUNZ Delio SUI SUI 1:11.35 1:13.32 2:24.67 +2.75 34.57
22 34 KONGSHOLM Lucas SWE SWE 1:11.29 1:13.38 2:24.67 +2.75 34.57
24 32 KENNEY Patrick USA USA 1:11.28 1:13.41 2:24.69 +2.77 34.71
25 54 OSERBAN Miha SLO SLO 1:11.66 1:13.68 2:25.34 +3.42 39.34
26 66 HAUGEN Jarand Husby NOR NOR 1:11.82 1:14.06 2:25.88 +3.96 43.18
27 36 OTT Dominic SUI SUI 1:11.99 1:13.90 2:25.89 +3.97 43.25
28 27 MAECHLER Reto SUI SUI 1:11.67 1:14.30 2:25.97 +4.05 43.82
29 60 SPONE Fabian NOR NOR 1:11.89 1:14.44 2:26.33 +4.41 46.38
30 44 SKABAR Jonas FRA FRA 1:11.83 1:14.62 2:26.45 +4.53 47.24
31 49 HAGAN Sebastian NOR NOR 1:12.40 1:14.08 2:26.48 +4.56 47.45
32 59 HAELLQVIST William SWE SWE 1:12.07 1:14.82 2:26.89 +4.97 50.37
33 76 HEUDE Arthur FRA FRA 1:12.34 1:14.62 2:26.96 +5.04 50.87
34 58 ST-GERMAIN William CAN CAN 1:12.29 1:14.69 2:26.98 +5.06 51.01
35 55 ZUCCHINI Francesco Riccardo ITA ITA 1:12.14 1:15.08 2:27.22 +5.30 52.72
36 68 AMDAHL Andreas Soensterud NOR NOR 1:13.08 1:14.50 2:27.58 +5.66 55.28
37 56 NEUMAYER Florian AUT AUT 1:12.51 1:15.16 2:27.67 +5.75 55.92
38 40 SIMONET Livio SUI SUI 1:12.66 1:15.21 2:27.87 +5.95 57.34
39 63 SEIDLER Ralph AUT AUT 1:13.16 1:15.50 2:28.66 +6.74 62.97

DNF / DNS / DSQ

DNF 11 AUBERT SERRACANTA Aleix ESP ESP
DNF 74 BINI Lorenzo Thomas ITA ITA
DNF 4 CARRICK-SMITH Freddy GBR GBR
DNF 78 CORNELIUS Cooper USA USA
DNF 52 DILLING Jacob USA USA
DNF 22 GISKAAS Eirik Schau NOR NOR
DNF 3 GRAHL-MADSEN Hans NOR NOR
DNF 31 GRAVIER Tiziano ARG ARG
DNF 69 HOEIBY Mathias NOR NOR
DNF 29 HUOT-MARCHAND Nash FRA FRA
DNF 71 KERBAUGH John USA USA
DNF 73 LINBERG Hermann Fjeldavlie NOR NOR
DNF 67 LINDQVIST Gustaf SWE SWE
DNF 35 LUETOLF Joel SUI SUI
DNF 23 MAURBERGER Simon ITA ITA
DNF 79 MOSER Andri SUI SUI
DNF 65 NOLTING Jeremy USA USA
DNF 61 NORYS Felix GER GER
DNF 19 ORECCHIONI Diego FRA FRA
DNF 17 PIZZATO Stefano ITA ITA
DNF 81 PLASSEN Markus NOR NOR
DNF 50 PUCKETT Cooper USA USA
DNF 57 RAINER Thomas AUT AUT
DNF 48 ROESJORDE Noah Sjoevik NOR NOR
DNF 39 SILVESTRE Paul FRA FRA
DNF 64 SWEENEY Nolan USA USA
DNF 46 TALAYRACH Clement FRA FRA
DNF 42 TORVINEN Turo FIN FIN
DNF 37 UNDERHILL Bradshaw USA USA
DNF 83 URQUHART Aidan GBR GBR
DNF 25 ZINGERLE Hannes ITA ITA
DNF 2 ZURBRUEGG Sandro SUI SUI
DNQ 82 ANDERSEN Fredrik NOR NOR
DNQ 62 BENGSTON Sebastian Espen NOR NOR
DNQ 80 CASTLUNGER David ITA ITA
DNQ 77 NYBERG Nick SWE SWE
DNQ 70 POLMAR Ola NOR NOR
DNQ 75 SCHAIDREITER Stefan AUT AUT
DNQ 72 STURM Asaja AUT AUT
DNQ 51 TORPE Aleksander Berg NOR NOR
DNS 47 DELLA VITE Filippo ITA ITA
DNS 24 DORNAUER Armin AUT AUT
DNS 38 EISNER Jakob AUT AUT
DNS 43 TRANCHINA Pietro MAR MAR

Explorer