This round-up for October 19–25, 2026 looks at young US alpine skiers on the new FIS points list, number 17, valid from October 22, 2026 to October 28, 2026. It also covers four USSS national points lists: men's giant slalom, men's slalom, women's slalom and men's alpine combined.
List 17 ranks 733 US alpine athletes. Of them, 544 were born 2006 or later and 224 were born 2009 or later. No athlete born 2011 or later is ranked on the list.
Among those born 2006 or later, Logan Grosdidier (born 2008, Steamboat Springs Winter Sports Club) has the best world rank in the women's slalom list at 16, with 15.18 points. Logan Grosdidier is also 49th in giant slalom with 19.21 points and 86th in super-G with 38 points. Annika Hunt (born 2006, Burke Mountain Academy) is 79th in slalom with 23.12 points and 81st in super-G with 36.94 points. On the men's side, Jevin Palmquist (born 2007, Team Summit Colorado) is 54th in slalom with 17.48 points, and Mattias Wilson (born 2006, Sugar Bowl Ski Team & Academy) is 99th in downhill with 29.44 points.
In the group born 2009 or later, Katie Rowekamp (Burke Mountain Academy) is 78th in giant slalom with 23.88 points and 100th in super-G with 42.98 points. Mari Renick (Ski and Snowboard Club Vail) is 107th in super-G with 44.56 points and 123rd in downhill with 49.58 points. Pernilla Borgia (West Mountain Racing) is 306th in giant slalom with 41.44 points and 325th in slalom with 41.56 points. Among the new entries, Samantha Eden (born 2009) appears in downhill at world rank 292 with 97.54 points, and Ava Hausmann-Hersey (born 2007) at 330 with 108.17 points. By number of ranked athletes, Team Palisades Tahoe leads with 31, ahead of Burke Mountain Academy with 28 and Ski and Snowboard Club Vail with 24.
In the USSS men's giant slalom list, 1716 athletes are ranked, 1573 of them born 2006 or later. Alex Krupka (born 2006, Ski and Snowboard Club Vail) is 14th with 29.58 points and Tor Borgia (born 2007, Dartmouth Ski Team) is 15th with 30.2 points. Both hold the same positions as in the previous list. A further 806 ranked athletes were born 2011 or later, the best of them in 312th place.
The men's slalom list has 1752 ranked athletes, 1608 of them born 2006 or later. Jevin Palmquist (born 2007, Team Summit Colorado) is 4th with 17.48 points, unchanged, and Stewart Bruce (born 2006, Ski and Snowboard Club Vail) is 15th with 27.92 points. Kieran Hildreth (born 2009, Burke Mountain Academy) moved from 40th to 43rd place with 38.26 points. In the women's slalom list, with 1658 ranked, Logan Grosdidier (born 2008, Steamboat Springs Winter Sports Club) is 3rd with 15.18 points. Annika Hunt (born 2006), Viktoria Zaytseva (born 2007) and Annika Johansson (born 2006) are 10th, 11th and 12th, all unchanged. Pernilla Borgia (born 2009, West Mountain Racing) moved from 38th to 39th with 41.56 points.
The men's alpine combined list ranks 81 athletes, 38 of them born 2006 or later. Jevin Palmquist is 14th with 266.92 points and Stewart Bruce is 16th with 272.78 points, both unchanged. Garrett Pooley (born 2008, St. Olaf Ski Team) is new in the list at 50th with 872.2 points, and Luka Smalls (born 2008, Aspen Valley Ski and Snowboard Club) moved from 43rd to 46th with 829.69 points. Nine more ranked athletes were born 2011 or later, the best of them in 43rd place.
Alpine Skiing – FIS points list no. 17
Best-ranked young athletes by discipline
| Discipline | Name | Born | Club | World rank | Points |
|---|---|---|---|---|---|
| Slalom | Pernilla Borgia | 2009 | West Mountain Racing | 325 | 41.56 |
| Slalom | Kieran Hildreth | 2009 | Burke Mountain Academy | 393 | 38.26 |
| Slalom | Katie Rowekamp | 2009 | Burke Mountain Academy | 417 | 47.85 |
| Giant Slalom | Katie Rowekamp | 2009 | Burke Mountain Academy | 78 | 23.88 |
| Giant Slalom | Pernilla Borgia | 2009 | West Mountain Racing | 306 | 41.44 |
| Giant Slalom | Maya Maxson | 2009 | Ski and Snowboard Club Vail | 433 | 49.08 |
| Super-G | Katie Rowekamp | 2009 | Burke Mountain Academy | 100 | 42.98 |
| Super-G | Mari Renick | 2009 | Ski and Snowboard Club Vail | 107 | 44.56 |
| Super-G | Maya Maxson | 2009 | Ski and Snowboard Club Vail | 192 | 58.56 |
| Downhill | Mari Renick | 2009 | Ski and Snowboard Club Vail | 123 | 49.58 |
| Downhill | Katie Quinn | 2009 | Burke Mountain Academy | 171 | 62.65 |
| Downhill | Katie Rowekamp | 2009 | Burke Mountain Academy | 189 | 68.14 |
| Slalom | Logan Grosdidier | 2008 | Steamboat Springs Winter Sports Club | 16 | 15.18 |
| Slalom | Jevin Palmquist | 2007 | Team Summit Colorado | 54 | 17.48 |
| Slalom | Annika Hunt | 2006 | Burke Mountain Academy | 79 | 23.12 |
| Giant Slalom | Logan Grosdidier | 2008 | Steamboat Springs Winter Sports Club | 49 | 19.21 |
| Giant Slalom | Viktoria Zaytseva | 2007 | Ski and Snowboard Club Vail | 138 | 30.22 |
| Giant Slalom | Alex Krupka | 2006 | Ski and Snowboard Club Vail | 179 | 29.58 |
| Super-G | Annika Hunt | 2006 | Burke Mountain Academy | 81 | 36.94 |
| Super-G | Logan Grosdidier | 2008 | Steamboat Springs Winter Sports Club | 86 | 38 |
| Super-G | Beatrice May | 2006 | Dartmouth Ski Team | 123 | 47.59 |
| Downhill | Mattias Wilson | 2006 | Sugar Bowl Ski Team & Academy | 99 | 29.44 |
| Downhill | Annika Hunt | 2006 | Burke Mountain Academy | 109 | 45.83 |
| Downhill | Beatrice May | 2006 | Dartmouth Ski Team | 130 | 51.34 |
| Alpine Combined | Stewart Bruce | 2006 | Ski and Snowboard Club Vail | 172 | 337.89 |
| Alpine Combined | Jevin Palmquist | 2007 | Team Summit Colorado | 254 | 407.07 |
New in the world ranking
| Name | Discipline | World rank | Points |
|---|---|---|---|
| Samantha Eden | Downhill | 292 | 97.54 |
| Ava Hausmann-Hersey | Downhill | 330 | 108.17 |
| Samantha Eden | Super-G | 462 | 103.76 |
| Lucas McDermott | Slalom | 572 | 45.3 |
| Oliver Helland | Slalom | 640 | 47.9 |
USSS Alpine National Points List 17 2026/27 – Giant Slalom (Men)
| Rank | Name | Born | Points | Before |
|---|---|---|---|---|
| 14 | Alex Krupka | 2006 | 29.58 | 14 |
| 15 | Tor Borgia | 2007 | 30.2 | 15 |
| 22 | Jack Schrady | 2006 | 32.58 | 22 |
| 23 | Caleb Brytowski | 2007 | 32.85 | 23 |
| 30 | Troy Boissonneault | 2007 | 33.98 | 29 |
| 32 | Carl Ottosson | 2006 | 34.46 | 31 |
| 33 | Harper Sargent | 2006 | 34.88 | 32 |
| 44 | Thomas Carnahan | 2006 | 38.94 | 43 |
| 46 | Gunnar Guilbert | 2007 | 39.15 | 45 |
| 48 | Bode Gutchess | 2006 | 39.71 | 47 |
Plus 806 athletes born 2011 or later (under 16, not named).
USSS Alpine National Points List 17 2026/27 – Slalom (Men)
| Rank | Name | Born | Points | Before |
|---|---|---|---|---|
| 4 | Jevin Palmquist | 2007 | 17.48 | 4 |
| 15 | Stewart Bruce | 2006 | 27.92 | 15 |
| 19 | Jack Schrady | 2006 | 30.23 | 19 |
| 21 | Karsten Schillinger | 2006 | 31.31 | 21 |
| 23 | Thomas Carnahan | 2006 | 32.48 | 22 |
| 28 | Tor Borgia | 2007 | 34.63 | 27 |
| 32 | Mattias Wilson | 2006 | 35.5 | 31 |
| 38 | Harper Sargent | 2006 | 36.74 | 36 |
| 43 | Kieran Hildreth | 2009 | 38.26 | 40 |
| 45 | Caiyu Demaggio | 2008 | 38.37 | 42 |
Plus 841 athletes born 2011 or later (under 16, not named).
Alpine SkiingBraathen makes it two from two with Levi slalom win, Austria flopsUSSS Alpine National Points List 17 2026/27 – Slalom (Women)
| Rank | Name | Born | Points | Before |
|---|---|---|---|---|
| 3 | Logan Grosdidier | 2008 | 15.18 | 3 |
| 10 | Annika Hunt | 2006 | 23.12 | 10 |
| 11 | Viktoria Zaytseva | 2007 | 23.34 | 11 |
| 12 | Annika Johansson | 2006 | 23.77 | 12 |
| 22 | Beatrice May | 2006 | 32.97 | 22 |
| 28 | Hadley Reed | 2008 | 35.75 | 27 |
| 31 | Stella Buchheister | 2006 | 37.53 | 30 |
| 34 | Abby Olson | 2007 | 40.9 | 33 |
| 38 | Reagan Harrison | 2006 | 41.55 | 37 |
| 39 | Pernilla Borgia | 2009 | 41.56 | 38 |
Plus 937 athletes born 2011 or later (under 16, not named).
USSS Alpine National Points List 17 2026/27 – Alpine Combined (Men)
| Rank | Name | Born | Points | Before |
|---|---|---|---|---|
| 14 | Jevin Palmquist | 2007 | 266.92 | 14 |
| 16 | Stewart Bruce | 2006 | 272.78 | 16 |
| 46 | Luka Smalls | 2008 | 829.69 | 43 |
| 48 | William Erickson | 2008 | 855.6 | 44 |
| 49 | Weston Roach | 2008 | 855.98 | 45 |
| 50 | Garrett Pooley | 2008 | 872.2 | – |
| 51 | Blaise Turnbull | 2009 | 876.41 | 46 |
| 54 | Reid Hirn | 2008 | 885.98 | 49 |
| 55 | Adrian Beauregard | 2007 | 888.32 | 50 |
| 56 | Matthew McDermott | 2008 | 889.18 | 51 |
Plus 9 athletes born 2011 or later (under 16, not named).
Sources: Alpine Skiing – FIS points list no. 17, USSS Alpine National Points List 17 2026/27 – Giant Slalom (Men), USSS Alpine National Points List 17 2026/27 – Slalom (Men), USSS Alpine National Points List 17 2026/27 – Slalom (Women), USSS Alpine National Points List 17 2026/27 – Alpine Combined (Men)



