Freestyle
WC
Moguls Qualification Women
| Rank | Bib | Athlete | Nation | Time | Diff | Points |
|---|---|---|---|---|---|---|
| 1 | 1 | ANTHONY Jakara |
|
81.65 | ||
| 2 | 4 | LEMLEY Elizabeth |
|
80.95 | ||
| 3 | 3 | GIACCIO Olivia |
|
80.74 | ||
| 4 | 11 | LAFFONT Perrine |
|
79.47 | ||
| 5 | 6 | TOMITAKA Hinako |
|
75.28 | ||
| 6 | 9 | SCHWINGHAMMER Maia |
|
74.90 | ||
| 7 | 18 | NAKAO Haruka |
|
74.71 | ||
| 8 | 17 | DESMARAIS-GILBERT Laurianne |
|
74.13 | ||
| 9 | 2 | JOHNSON Tess |
|
73.79 | ||
| 10 | 16 | CABROL Camille |
|
73.07 | ||
| 11 | 8 | CARROLL Avital |
|
71.60 | ||
| 12 | 5 | GORODKO Anastassiya |
|
70.98 | ||
| 13 | 23 | KOEHLER Ashley |
|
70.70 | ||
| 14 | 14 | GALYSHEVA Yuliya |
|
69.60 | ||
| 15 | 13 | LINTON Jessica |
|
69.21 | ||
| 16 | 20 | YANAGIMOTO Rino |
|
68.49 | ||
| 17 | 21 | BOSCO Emma |
|
66.58 | ||
| 18 | 24 | GERKEN SCHOFIELD Makayla |
|
66.38 | ||
| 19 | 10 | FUJIKI Hina |
|
65.89 | ||
| 20 | 15 | AMRENOVA Ayaulym |
|
63.50 | ||
| 21 | 30 | YUN Shin-Ee |
|
59.40 | ||
| 22 | 22 | DUAUX Marie |
|
59.00 | ||
| 23 | 26 | RAMSAUER Katharina |
|
58.93 | ||
| 24 | 27 | YANG Ya |
|
57.60 | ||
| 25 | 25 | MALHERBE Malica |
|
55.85 | ||
| 26 | 28 | LI Ruilin |
|
53.45 | ||
| 27 | 7 | KAUF Jaelin |
|
53.38 | ||
| 28 | 12 | WILSON Charlotte |
|
49.95 | ||
| 29 | 19 | LUNDHOLM Elis |
|
12.05 |
DNF / DNS / DSQ
| DNS | 29 | PASSARETTA Manuela |
|