Cross-country
FESA
10km Interval Start Classic Men
| Rank | Bib | Athlete | Nation | Time | Diff | Points |
|---|---|---|---|---|---|---|
| 1 | 132 | SCHELY Theo |
|
22:14.8 | 43.79 | |
| 2 | 131 | NOECKLER Dietmar |
|
22:20.6 | +5.8 | 47.27 |
| 3 | 155 | NAEFF Noe |
|
22:25.9 | +11.1 | 50.44 |
| 4 | 142 | GRIMMECKE Jannis |
|
22:30.6 | +15.8 | 53.26 |
| 5 | 138 | WIGGER Nicola |
|
22:31.8 | +17.0 | 53.98 |
| 6 | 146 | WALTHER Jakob |
|
22:32.8 | +18.0 | 54.58 |
| 7 | 136 | GHIO Davide |
|
22:35.6 | +20.8 | 56.26 |
| 8 | 147 | CORREIA Matteo |
|
22:36.4 | +21.6 | 56.74 |
| 9 | 133 | ABRAM Mikael |
|
22:39.4 | +24.6 | 58.53 |
| 10 | 144 | CULLET CALDERINI Victor |
|
22:40.0 | +25.2 | 58.89 |
| 11 | 175 | COTTIER Pierrick |
|
22:41.3 | +26.5 | 59.67 |
| 12 | 143 | COUPAT Sabin |
|
22:49.3 | +34.5 | 64.47 |
| 13 | 158 | JUNG Simon |
|
22:50.7 | +35.9 | 65.31 |
| 14 | 161 | ESSONNIER Ivan |
|
22:51.9 | +37.1 | 66.03 |
| 15 | 137 | ARNAUD Julien |
|
22:53.2 | +38.4 | 66.80 |
| 16 | 134 | BING Thomas |
|
22:54.9 | +40.1 | 67.82 |
| 17 | 139 | ROUSSET Gaspard |
|
22:55.2 | +40.4 | 68.00 |
| 18 | 148 | NEGRONI Davide |
|
22:56.8 | +42.0 | 68.96 |
| 19 | 135 | ZORZI Andrea |
|
22:58.7 | +43.9 | 70.10 |
| 20 | 151 | WAGNER Tom Emilio |
|
23:01.0 | +46.2 | 71.48 |
| 21 | 157 | FISCHER Robin |
|
23:01.1 | +46.3 | 71.54 |
| 22 | 168 | ALDER Roman |
|
23:01.4 | +46.6 | 71.72 |
| 23 | 181 | NUFER Cla-Ursin |
|
23:04.1 | +49.3 | 73.34 |
| 24 | 145 | STEIGER Niclas |
|
23:05.5 | +50.7 | 74.18 |
| 25 | 140 | DUFEK Tomas |
|
23:06.1 | +51.3 | 74.54 |
| 26 | 160 | OPHOFF Mike |
|
23:07.2 | +52.4 | 75.20 |
| 27 | 172 | SCHMID Niklas |
|
23:08.4 | +53.6 | 75.91 |
| 28 | 141 | HEILAND Korbinian |
|
23:13.8 | +59.0 | 79.15 |
| 29 | 163 | LAISSUS Milhan |
|
23:20.1 | +1:05.3 | 82.93 |
| 30 | 165 | HAUSER Silvan |
|
23:24.6 | +1:09.8 | 85.62 |
| 31 | 150 | PEPENE Paul Constantin |
|
23:28.7 | +1:13.9 | 88.08 |
| 32 | 153 | BLANC Mathieu |
|
23:30.1 | +1:15.3 | 88.92 |
| 33 | 166 | HINDS Peter |
|
23:32.0 | +1:17.2 | 90.06 |
| 34 | 149 | FAESSLER Josef |
|
23:34.7 | +1:19.9 | 91.68 |
| 35 | 159 | GALLI Teo |
|
23:36.5 | +1:21.7 | 92.76 |
| 36 | 156 | GOETHER Max |
|
23:37.4 | +1:22.6 | 93.30 |
| 37 | 182 | WEIDLICH Janik |
|
23:45.5 | +1:30.7 | 98.15 |
| 38 | 169 | STOCEK Fabian |
|
23:50.0 | +1:35.2 | 100.85 |
| 39 | 152 | NAEFF Isai |
|
23:51.4 | +1:36.6 | 101.69 |
| 40 | 183 | HORNIAK Matej |
|
23:54.5 | +1:39.7 | 103.54 |
| 41 | 154 | PETZOLD Luca |
|
23:55.0 | +1:40.2 | 103.84 |
| 42 | 170 | VAXELAIRE Romain |
|
23:58.9 | +1:44.1 | 106.18 |
| 43 | 162 | GANNER Florian |
|
24:00.6 | +1:45.8 | 107.20 |
| 44 | 189 | PESTA David |
|
24:03.6 | +1:48.8 | 109.00 |
| 45 | 171 | ZELLWEGER Yannick |
|
24:05.1 | +1:50.3 | 109.90 |
| 46 | 176 | ROLLINGER Toni |
|
24:07.0 | +1:52.2 | 111.04 |
| 47 | 186 | DOLHASCU Florin Robert |
|
24:07.5 | +1:52.7 | 111.34 |
| 48 | 187 | KEHRER Kilian |
|
24:08.5 | +1:53.7 | 111.94 |
| 49 | 188 | RENDA Andrej |
|
24:09.1 | +1:54.3 | 112.29 |
| 50 | 167 | DOERKS Jan-Friedrich |
|
24:09.4 | +1:54.6 | 112.47 |
| 51 | 177 | COJOCARU Gabriel |
|
24:12.8 | +1:58.0 | 114.51 |
| 52 | 199 | HELLMICH Jonas Jan |
|
24:14.5 | +1:59.7 | 115.53 |
| 53 | 174 | WIESER Philip |
|
24:17.4 | +2:02.6 | 117.27 |
| 54 | 178 | BUSCHEK Tobias |
|
24:17.9 | +2:03.1 | 117.57 |
| 55 | 185 | PESHKOV Daniel |
|
24:28.8 | +2:14.0 | 124.10 |
| 56 | 184 | WALCHER Janne |
|
24:30.4 | +2:15.6 | 125.06 |
| 57 | 179 | HARTLIEB Tilman |
|
24:41.0 | +2:26.2 | 131.41 |
| 58 | 164 | BEGUIN Maxime |
|
24:42.5 | +2:27.7 | 132.31 |
| 58 | 195 | COSTEA Ionut Alexandru |
|
24:42.5 | +2:27.7 | 132.31 |
| 60 | 193 | BORRELL CASALS Aniol |
|
24:48.4 | +2:33.6 | 135.85 |
| 61 | 190 | SARAPUU Robert |
|
24:49.4 | +2:34.6 | 136.45 |
| 62 | 192 | FUCHS David |
|
24:51.8 | +2:37.0 | 137.89 |
| 63 | 205 | PETROVIC Bor |
|
24:54.7 | +2:39.9 | 139.62 |
| 64 | 201 | ERIC Strahinja |
|
24:56.0 | +2:41.2 | 140.40 |
| 65 | 180 | UNN Albert |
|
24:57.5 | +2:42.7 | 141.30 |
| 66 | 196 | PITTIER Ilan |
|
25:01.5 | +2:46.7 | 143.70 |
| 67 | 194 | FROMMELT Robin |
|
25:02.8 | +2:48.0 | 144.48 |
| 68 | 204 | GRBOVIC Aleksandar |
|
25:11.8 | +2:57.0 | 149.87 |
| 69 | 212 | YILMAZ Abdullah |
|
25:29.4 | +3:14.6 | 160.42 |
| 70 | 197 | BUECHEL Micha |
|
25:43.7 | +3:28.9 | 168.99 |
| 71 | 202 | SAUMA Mateo Lorenzo |
|
25:59.9 | +3:45.1 | 178.70 |
| 72 | 198 | MILOSAVLJEVIC Milos |
|
26:07.3 | +3:52.5 | 183.14 |
| 73 | 191 | KIM JINHYEONG |
|
26:32.4 | +4:17.6 | 198.18 |
| 74 | 216 | GAVRIC Mark |
|
26:35.3 | +4:20.5 | 199.92 |
| 75 | 207 | TILESCH Denis |
|
26:39.7 | +4:24.9 | 202.56 |
| 76 | 206 | CABECA Jose |
|
26:47.9 | +4:33.1 | 207.47 |
| 77 | 209 | OGLAGO Amed |
|
26:50.6 | +4:35.8 | 209.09 |
| 78 | 214 | STEURER Pius |
|
27:00.5 | +4:45.7 | 215.02 |
| 79 | 220 | MOCNIK Martin |
|
27:03.6 | +4:48.8 | 216.88 |
| 80 | 203 | RASINA Leonard Iosif |
|
27:09.7 | +4:54.9 | 220.54 |
| 81 | 215 | TORRES Nahuel Exequiel |
|
27:43.8 | +5:29.0 | 240.97 |
| 82 | 218 | MARINKO Matevz |
|
27:52.2 | +5:37.4 | 246.01 |
| 83 | 208 | HONG Yeon-Ki |
|
28:17.3 | +6:02.5 | 261.05 |
| 84 | 213 | FIRAT Yusuf Emre |
|
28:31.6 | +6:16.8 | 269.62 |
| 85 | 211 | LONGRIDGE Dylan |
|
29:29.2 | +7:14.4 | 304.14 |
| 86 | 219 | KIM Minwoo |
|
30:06.9 | +7:52.1 | 326.74 |
| 87 | 221 | ALIREZA Rakan | KSA | 32:44.4 | +10:29.6 | 421.13 |
| 88 | 223 | SZOLLOS Daniel |
|
34:01.8 | +11:47.0 | 467.52 |
DNF / DNS / DSQ
| DNF | 210 | AYDIN Hamit Tarik |
|
| DNS | 224 | MARKELJ DOVZAN Lovro |
|
| DNS | 222 | VISSER Jon |
|
| DNS | 217 | ZHURAVLEV Dmitriy |
|
| DSQ | 173 | MATIKANOV Mario |
|
| DSQ | 200 | STEINER Christian |
|