Cross-country
WC
Sprint Qualification Free Women
| Rank | Bib | Athlete | Nation | Time | Diff | Points |
|---|---|---|---|---|---|---|
| 1 | 24 | SVAHN Linn |
|
2:45.79 | 0.00 | |
| 2 | 28 | SUNDLING Jonna |
|
2:47.57 | +1.78 | 12.88 |
| 3 | 20 | HAGSTROEM Johanna |
|
2:48.39 | +2.60 | 18.82 |
| 4 | 16 | FAEHNDRICH Nadine |
|
2:52.39 | +6.60 | 47.77 |
| 5 | 2 | DIGGINS Jessie |
|
2:52.58 | +6.79 | 49.15 |
| 6 | 14 | RYDZEK Coletta |
|
2:53.91 | +8.12 | 58.77 |
| 7 | 30 | DAHLQVIST Maja |
|
2:54.76 | +8.97 | 64.93 |
| 8 | 25 | ANDREASSEN Milla Grosberghaugen |
|
2:55.05 | +9.26 | 67.02 |
| 9 | 22 | WEBER Anja |
|
2:55.65 | +9.86 | 71.37 |
| 10 | 11 | DRIVENES Julie Bjervig |
|
2:56.20 | +10.41 | 75.35 |
| 11 | 9 | SMITH Samantha |
|
2:56.22 | +10.43 | 75.49 |
| 12 | 4 | JOENSUU Jasmi |
|
2:56.69 | +10.90 | 78.89 |
| 13 | 3 | WENG Lotta Udnes |
|
2:56.72 | +10.93 | 79.11 |
| 14 | 19 | MYHRE Julie |
|
2:56.90 | +11.11 | 80.41 |
| 15 | 29 | KERN Julia |
|
2:56.94 | +11.15 | 80.70 |
| 16 | 6 | CASSOL Federica |
|
2:57.14 | +11.35 | 82.15 |
| 17 | 8 | ILAR Moa |
|
2:57.20 | +11.41 | 82.59 |
| 18 | 10 | KAHARA Jasmin |
|
2:57.22 | +11.43 | 82.73 |
| 19 | 1 | EIDUKA Patricija |
|
2:57.52 | +11.73 | 84.90 |
| 20 | 45 | GROETTING Karoline |
|
2:58.41 | +12.62 | 91.34 |
| 21 | 37 | SCHMIDT Sonjaa |
|
2:58.49 | +12.70 | 91.92 |
| 22 | 31 | WENG Tiril Udnes |
|
2:58.69 | +12.90 | 93.37 |
| 23 | 42 | PERRY Leonie |
|
2:58.97 | +13.18 | 95.40 |
| 24 | 12 | GIMMLER Laura |
|
2:59.06 | +13.27 | 96.05 |
| 25 | 7 | MEIER Alina |
|
2:59.19 | +13.40 | 96.99 |
| 26 | 15 | FISCHER Lea |
|
2:59.49 | +13.70 | 99.16 |
| 27 | 34 | GAGNON Liliane |
|
2:59.51 | +13.72 | 99.31 |
| 28 | 44 | BOUFFARD-NESBITT Olivia |
|
2:59.58 | +13.79 | 99.81 |
| 29 | 17 | JANATOVA Katerina |
|
3:00.19 | +14.40 | 104.23 |
| 30 | 13 | SCHERZ Magdalena |
|
3:00.42 | +14.63 | 105.89 |
| 31 | 36 | HOFFMANN Helen |
|
3:00.54 | +14.75 | 106.76 |
| 32 | 46 | FOSNAES Kristin Austgulen |
|
3:00.83 | +15.04 | 108.86 |
| 33 | 5 | KAELIN Nadja |
|
3:00.94 | +15.15 | 109.66 |
| 34 | 26 | DE MARTIN PINTER Iris |
|
3:01.14 | +15.35 | 111.10 |
| 35 | 40 | PRYCE Anna |
|
3:01.22 | +15.43 | 111.68 |
| 36 | 21 | GANZ Caterina |
|
3:01.45 | +15.66 | 113.35 |
| 37 | 18 | MATINTALO Johanna |
|
3:02.22 | +16.43 | 118.92 |
| 38 | 54 | THURSTON Ava |
|
3:02.49 | +16.70 | 120.88 |
| 39 | 39 | MACKIE Alison |
|
3:02.72 | +16.93 | 122.54 |
| 40 | 33 | JORTBERG Lauren |
|
3:03.56 | +17.77 | 128.62 |
| 41 | 23 | DEL RIO Gina |
|
3:03.77 | +17.98 | 130.14 |
| 42 | 38 | BRENNAN Rosie |
|
3:04.52 | +18.73 | 135.57 |
| 43 | 59 | KALETA Karolina |
|
3:04.76 | +18.97 | 137.31 |
| 44 | 32 | SONNESYN Alayna |
|
3:05.45 | +19.66 | 142.30 |
| 45 | 49 | SWIRBUL Hailey |
|
3:05.87 | +20.08 | 145.34 |
| 46 | 41 | KAASIKU Keidy |
|
3:06.46 | +20.67 | 149.61 |
| 47 | 48 | WEAVER Katherine |
|
3:06.84 | +21.05 | 152.36 |
| 48 | 56 | ALBRECHT Emma |
|
3:07.78 | +21.99 | 159.17 |
| 49 | 53 | VELICER Sophia Tsu |
|
3:08.11 | +22.32 | 161.55 |
| 50 | 52 | STEWART-JONES Katherine |
|
3:08.93 | +23.14 | 167.49 |
| 51 | 58 | WELLS Amelia |
|
3:09.14 | +23.35 | 169.01 |
| 52 | 43 | KAASIKU Kaidy |
|
3:09.16 | +23.37 | 169.15 |
| 53 | 47 | BIANCO Erin |
|
3:09.17 | +23.38 | 169.23 |
| 54 | 57 | SCHAMBERGER Nina |
|
3:09.24 | +23.45 | 169.73 |
| 55 | 35 | HENNIG DOTZLER Katharina |
|
3:09.53 | +23.74 | 171.83 |
| 56 | 50 | STADLOBER Teresa |
|
3:09.65 | +23.86 | 172.70 |
| 57 | 60 | FORDHAM Rosie |
|
3:11.70 | +25.91 | 187.54 |
| 58 | 51 | SZYSZKA Andzelika |
|
3:11.75 | +25.96 | 187.90 |
| 59 | 61 | CRIDLAND Phoebe |
|
3:16.88 | +31.09 | 225.03 |
| 60 | 62 | SHIELDS Hannah |
|
3:19.01 | +33.22 | 240.45 |
| 61 | 55 | ANDERSON Renae |
|
3:19.04 | +33.25 | 240.67 |
DNF / DNS / DSQ
| DNS | 27 | RIBOM Emma |
|
| DNS | 63 | SEMENIUK Katya |
|