Skip to content
Friday, October 16, 2026
Winter sports calendar / Biathlon / Men's 10 km sprint / Men's 10 km sprint Men
Biathlon OWG

Men's 10 km sprint Men

Men's 10 km sprint Milano Cortina ITA February 13, 2026
Rank Bib Athlete Nation Time Diff Points
1 40 FILLON MAILLET Quentin FRA FRA 22:53.1
2 60 CHRISTIANSEN Vetle Sjaastad NOR NOR 23:06.8 +13.7
3 56 LAEGREID Sturla Holm NOR NOR 23:09.0 +15.9
4 42 JACQUELIN Emilien FRA FRA 23:09.2 +16.1
5 44 SAMUELSSON Sebastian SWE SWE 23:18.1 +25.0
6 64 DALE-SKJEVDAL Johannes NOR NOR 23:36.1 +43.0
7 50 PONSILUOMA Martin SWE SWE 23:39.8 +46.7
8 58 BOTN Johan-Olav Smørdal NOR NOR 23:51.3 +58.2
9 48 PERROT Eric FRA FRA 23:55.2 +1:02.1
10 36 HORN Philipp GER GER 24:02.3 +1:09.2
11 15 HIIDENSALO Olli FIN FIN 24:02.4 +1:09.3
12 54 WRIGHT Campbell USA USA 24:03.1 +1:10.0
13 46 HOFER Lukas ITA ITA 24:15.2 +1:22.1
14 22 BURKHALTER Joscha SUI SUI 24:15.4 +1:22.3
15 27 STALDER Sebastian SUI SUI 24:26.8 +1:33.7
16 53 ROMANIN Nicola ITA ITA 24:27.5 +1:34.4
17 41 HARTWEG Niklas SUI SUI 24:32.0 +1:38.9
18 34 SEPPALA Tero FIN FIN 24:34.1 +1:41.0
19 20 ZOBEL David GER GER 24:34.9 +1:41.8
20 38 HORNIG Vitezslav CZE CZE 24:35.2 +1:42.1
21 74 HARJULA Tuomas FIN FIN 24:36.4 +1:43.3
22 62 GIACOMEL Tommaso ITA ITA 24:36.5 +1:43.4
23 30 STRELOW Justus GER GER 24:39.5 +1:46.4
24 16 MANDZYN Vitalii UKR UKR 24:40.5 +1:47.4
25 33 FAK Jakov SLO SLO 24:45.2 +1:52.1
26 52 NAWRATH Philipp GER GER 24:46.0 +1:52.9
27 21 PIDRUCHNYI Dmytro UKR UKR 24:47.9 +1:54.8
28 26 KRCMAR Michal CZE CZE 24:49.9 +1:56.8
29 47 GUNKA Jan POL POL 24:50.5 +1:57.4
30 51 RASTORGUJEVS Andrejs LAT LAT 24:56.9 +2:03.8
31 77 RUNNALLS Adam CAN CAN 25:02.5 +2:09.4
32 85 LOZBERS Rihards LAT LAT 25:05.2 +2:12.1
33 4 MIKYSKA Tomas CZE CZE 25:05.3 +2:12.2
34 37 PLANKO Lovro SLO SLO 25:06.0 +2:12.9
35 17 VIDMAR Anton SLO SLO 25:10.0 +2:16.9
36 79 DOVZAN Miha SLO SLO 25:10.4 +2:17.3
37 35 GALICA Grzegorz POL POL 25:10.8 +2:17.7
38 49 CLAUDE Florent BEL BEL 25:13.9 +2:20.8
39 84 MÜLLAUER Fabian AUT AUT 25:16.7 +2:23.6
40 65 INVENIUS Otto FIN FIN 25:20.1 +2:27.0
41 32 CLAUDE Fabien FRA FRA 25:23.2 +2:30.1
42 10 TODEV Blagoy BUL BUL 25:23.6 +2:30.5
43 11 STEFANSSON Malte SWE SWE 25:23.9 +2:30.8
44 73 ZAHKNA Rene EST EST 25:26.9 +2:33.8
45 68 KARLIK Mikulas CZE CZE 25:30.2 +2:37.1
46 18 EDER Simon AUT AUT 25:31.0 +2:37.9
47 31 SCHOMMER Paul USA USA 25:31.3 +2:38.2
48 61 CONNELLY Zachary CAN CAN 25:33.5 +2:40.4
49 24 STROLIA Vytautas LTU LTU 25:37.4 +2:44.3
49 66 JAKOB Patrick AUT AUT 25:37.4 +2:44.3
51 72 KIREYEV Vladislav KAZ KAZ 25:41.6 +2:48.5
52 3 MISE Edgars LAT LAT 25:42.9 +2:49.8
53 81 SIIMER Kristo EST EST 25:43.1 +2:50.0
54 76 SHAMAEV Dmitrii ROU ROU 25:43.3 +2:50.2
55 88 PLETZ Logan CAN CAN 25:46.7 +2:53.6
56 57 VASILEV Konstantin BUL BUL 25:52.3 +2:59.2
57 25 BADACZ Konrad POL POL 25:53.3 +3:00.2
58 71 BORGULA Jakub SVK SVK 25:55.0 +3:01.9
59 19 LEGOVIC Matija CRO CRO 25:58.6 +3:05.5
60 29 SLETTEMARK Sondre GRL 25:59.5 +3:06.4
61 12 DYUSSENOV Asset KAZ KAZ 26:00.3 +3:07.2
62 6 ZENI Elia ITA ITA 26:00.4 +3:07.3
63 83 BORKOVSKYI Bohdan UKR UKR 26:06.0 +3:12.9
64 23 YAN Xingyuan CHN CHN 26:08.8 +3:15.7
65 80 DOHERTY Sean USA USA 26:12.6 +3:19.5
66 59 GERMAIN Maxime USA USA 26:13.4 +3:20.3
67 13 COLTEA George ROU ROU 26:14.9 +3:21.8
68 63 BUTA George ROU ROU 26:15.2 +3:22.1
69 82 ZAWOL Marcin POL POL 26:15.4 +3:22.3
70 55 ILIEV Vladimir BUL BUL 26:17.8 +3:24.7
71 5 FOMIN Maksim LTU LTU 26:19.5 +3:26.4
72 28 NELIN Jesper SWE SWE 26:23.0 +3:29.9
73 7 UNTERWEGER Dominic AUT AUT 26:29.7 +3:36.6
74 2 KULBIN Jakob EST EST 26:30.7 +3:37.6
75 1 ADAMOV Simon SVK SVK 26:32.0 +3:38.9
76 78 FINELLO Jeremy SUI SUI 26:41.1 +3:48.0
77 67 BIRKENTALS Renars LAT LAT 26:41.4 +3:48.3
78 45 MAGAZEEV Pavel MDA MDA 26:43.4 +3:50.3
79 69 KEHVA Mark-Markos EST EST 26:43.7 +3:50.6
80 86 FLEMING Jasper CAN CAN 26:46.1 +3:53.0
81 14 JEFFERIES Jacques GBR GBR 27:02.5 +4:09.4
82 75 SINAPOV Anton BUL BUL 27:04.4 +4:11.3
83 89 CIGAK Nikita LTU LTU 27:04.8 +4:11.7
84 70 DOMBROVSKI Karol LTU LTU 27:07.0 +4:13.9
85 8 LANGER Thierry BEL BEL 27:11.3 +4:18.2
86 9 MAKAROV Maksim MDA MDA 27:24.8 +4:31.7
87 87 FLORE Raul ROU ROU 27:36.9 +4:43.8
88 39 DUDCHENKO Anton UKR UKR 27:37.6 +4:44.5
89 43 CRNKOVIC Kresimir CRO CRO 28:04.5 +5:11.4
90 90 CHOI Dujin KOR KOR 28:05.7 +5:12.6

Explore