Snowboard
WC
Snowboard Cross Qualification Men
| Rank | Bib | Athlete | Nation | Time | Diff | Points |
|---|---|---|---|---|---|---|
| 1 | 42 | GRONDIN Eliot |
|
49.12 | ||
| 2 | 33 | CHOLLET Aidan |
|
49.49 | ||
| 3 | 36 | BOZZOLO Loan |
|
49.70 | ||
| 4 | 45 | HAEMMERLE Alessandro |
|
50.06 | ||
| 5 | 41 | SURGET Merlin |
|
50.08 | ||
| 6 | 61 | MOFFATT Liam |
|
50.10 | ||
| 7 | 44 | NOERL Martin |
|
50.18 | ||
| 8 | 37 | ULBRICHT Leon |
|
50.23 | ||
| 9 | 64 | BETHONICO Noah |
|
50.28 | ||
| 10 | 39 | DUSEK Jakob |
|
50.29 | ||
| 11 | 55 | ROMERO VILLANUEVA Alvaro |
|
50.36 | ||
| 12 | 54 | HOUSER Radek |
|
50.51 | ||
| 13 | 63 | JOHNSTONE James |
|
50.54 | ||
| 14 | 46 | PARE Nathan |
|
50.60 | ||
| 15 | 53 | HERPIN Guillaume |
|
50.61 | ||
| 16 | 49 | SODOGAS Quentin |
|
50.64 | ||
| 17 | 69 | GRAHAM Colby |
|
50.67 | ||
| 18 | 68 | HAMEL Tyler |
|
50.67 | ||
| 19 | 47 | CHOLLET Jonas |
|
50.68 | ||
| 20 | 56 | NIGHTINGALE Huw |
|
50.71 | ||
| 21 | 48 | LAMBERT Adam |
|
50.35 | ||
| 22 | 59 | BICHON Evan |
|
50.41 | ||
| 23 | 58 | MCLEMORE Theodore |
|
50.83 | ||
| 24 | 67 | TAKAHARA Yoshiki |
|
51.04 | ||
| 25 | 50 | VEDDER Jake |
|
51.23 | ||
| 26 | 43 | TOMAS Julien |
|
51.24 | ||
| 27 | 38 | KOBLET Kalle |
|
51.54 | ||
| 28 | 40 | PACHNER Lukas |
|
51.55 | ||
| 29 | 66 | SAVARD-FERGUSON James |
|
51.56 | ||
| 30 | 76 | COLTURI Niccolo |
|
51.61 | ||
| 31 | 71 | KUBICIK Jan |
|
51.67 | ||
| 32 | 75 | VARDY Max |
|
51.86 | ||
| 33 | 34 | SOMMARIVA Lorenzo |
|
51.87 | ||
| 34 | 35 | EGUIBAR BRETON Lucas |
|
52.04 | ||
| 35 | 65 | HOSHINO Kurt |
|
52.05 | ||
| 36 | 51 | BAUMGARTNER Nick |
|
52.10 | ||
| 37 | 62 | WINTERS Cody |
|
52.12 | ||
| 38 | 57 | PICKL David |
|
52.13 | ||
| 39 | 52 | BLOIS DE Glenn |
|
52.15 | ||
| 40 | 60 | JUD Valerio |
|
52.15 | ||
| 41 | 78 | FURRER Laurin |
|
52.28 | ||
| 42 | 77 | MASON Griffin |
|
52.87 | ||
| 43 | 73 | SCHLEGEL Connor |
|
52.99 | ||
| 44 | 74 | GERRY Boden |
|
53.15 | ||
| 45 | 79 | GAO Dali |
|
53.67 | ||
| 46 | 70 | SATO Seigo |
|
53.73 | ||
| 47 | 83 | ROYZ Noah |
|
54.38 | ||
| 48 | 80 | LEBEL Jacob |
|
55.12 | ||
| 49 | 82 | MATTHE Jasper |
|
55.23 | ||
| 50 | 81 | RUSSELL Evan |
|
56.39 | ||
| 51 | 72 | REICHLE Julius |
|
56.60 |