Aller au contenu
vendredi 16 octobre 2026
Calendrier des sports d’hiver / Snowboard / Mt. St. Anne / Snowboard Cross Qualification Messieurs
Snowboard WC

Snowboard Cross Qualification Messieurs

Mt. St. Anne Mt. St. Anne CAN 27 mars 2026
Rang Doss. Athlète Nation Temps Écart Points
1 42 GRONDIN Eliot CAN CAN 49.12
2 33 CHOLLET Aidan FRA FRA 49.49
3 36 BOZZOLO Loan FRA FRA 49.70
4 45 HAEMMERLE Alessandro AUT AUT 50.06
5 41 SURGET Merlin FRA FRA 50.08
6 61 MOFFATT Liam CAN CAN 50.10
7 44 NOERL Martin GER GER 50.18
8 37 ULBRICHT Leon GER GER 50.23
9 64 BETHONICO Noah BRA BRA 50.28
10 39 DUSEK Jakob AUT AUT 50.29
11 55 ROMERO VILLANUEVA Alvaro ESP ESP 50.36
12 54 HOUSER Radek CZE CZE 50.51
13 63 JOHNSTONE James AUS AUS 50.54
14 46 PARE Nathan USA USA 50.60
15 53 HERPIN Guillaume FRA FRA 50.61
16 49 SODOGAS Quentin FRA FRA 50.64
17 69 GRAHAM Colby CAN CAN 50.67
18 68 HAMEL Tyler USA USA 50.67
19 47 CHOLLET Jonas FRA FRA 50.68
20 56 NIGHTINGALE Huw GBR GBR 50.71
21 48 LAMBERT Adam AUS AUS 50.35
22 59 BICHON Evan CAN CAN 50.41
23 58 MCLEMORE Theodore USA USA 50.83
24 67 TAKAHARA Yoshiki JPN JPN 51.04
25 50 VEDDER Jake USA USA 51.23
26 43 TOMAS Julien FRA FRA 51.24
27 38 KOBLET Kalle SUI SUI 51.54
28 40 PACHNER Lukas AUT AUT 51.55
29 66 SAVARD-FERGUSON James CAN CAN 51.56
30 76 COLTURI Niccolo ITA ITA 51.61
31 71 KUBICIK Jan CZE CZE 51.67
32 75 VARDY Max GBR GBR 51.86
33 34 SOMMARIVA Lorenzo ITA ITA 51.87
34 35 EGUIBAR BRETON Lucas ESP ESP 52.04
35 65 HOSHINO Kurt GER GER 52.05
36 51 BAUMGARTNER Nick USA USA 52.10
37 62 WINTERS Cody USA USA 52.12
38 57 PICKL David AUT AUT 52.13
39 52 BLOIS DE Glenn NED NED 52.15
40 60 JUD Valerio SUI SUI 52.15
41 78 FURRER Laurin SUI SUI 52.28
42 77 MASON Griffin CAN CAN 52.87
43 73 SCHLEGEL Connor USA USA 52.99
44 74 GERRY Boden USA USA 53.15
45 79 GAO Dali CHN CHN 53.67
46 70 SATO Seigo JPN JPN 53.73
47 83 ROYZ Noah CAN CAN 54.38
48 80 LEBEL Jacob CAN CAN 55.12
49 82 MATTHE Jasper CAN CAN 55.23
50 81 RUSSELL Evan CAN CAN 56.39
51 72 REICHLE Julius GER GER 56.60

Explorer