Alpine skiing
EC
Super G Men
| Rank | Bib | Athlete | Nation | Time | Diff | Points |
|---|---|---|---|---|---|---|
| 1 | 4 | HAECHLER Lenz |
|
54.73 | 15.00 | |
| 2 | 6 | TRANINGER Manuel |
|
54.85 | +0.12 | 17.61 |
| 3 | 14 | HAUGEN Tollef |
|
54.92 | +0.19 | 19.13 |
| 4 | 49 | VOGT Luis |
|
55.24 | +0.51 | 26.09 |
| 5 | 10 | HILTBRAND Livio |
|
55.26 | +0.53 | 26.52 |
| 6 | 11 | ROESTI Lars |
|
55.27 | +0.54 | 26.74 |
| 6 | 5 | ZULAUF Gael |
|
55.27 | +0.54 | 26.74 |
| 8 | 8 | BOISSET Arnaud |
|
55.35 | +0.62 | 28.48 |
| 9 | 9 | WYLER Eric |
|
55.39 | +0.66 | 29.35 |
| 10 | 23 | ALPHAND Sam |
|
55.43 | +0.70 | 30.22 |
| 11 | 12 | ZIPPERT Thomas |
|
55.45 | +0.72 | 30.66 |
| 12 | 47 | MORSE Sam |
|
55.48 | +0.75 | 31.31 |
| 13 | 7 | GAMEL SEIGNEUR Charles |
|
55.50 | +0.77 | 31.74 |
| 14 | 15 | PERATHONER Max |
|
55.56 | +0.83 | 33.05 |
| 15 | 46 | PLOIER Andreas |
|
55.60 | +0.87 | 33.92 |
| 16 | 2 | HACKER Felix |
|
55.64 | +0.91 | 34.79 |
| 17 | 22 | TAPANAINEN Jaakko |
|
55.65 | +0.92 | 35.00 |
| 18 | 1 | BACHLER Fabian |
|
55.69 | +0.96 | 35.87 |
| 19 | 3 | FRESQUET Adrien |
|
55.72 | +0.99 | 36.53 |
| 20 | 27 | SELLAEG Simen |
|
55.78 | +1.05 | 37.83 |
| 20 | 25 | SPRING Fabian |
|
55.78 | +1.05 | 37.83 |
| 22 | 16 | MIGGIANO Alessio |
|
55.84 | +1.11 | 39.13 |
| 23 | 20 | FOSSE Vetle Fjellstad |
|
55.86 | +1.13 | 39.57 |
| 24 | 33 | ARVIDSSON Erik |
|
55.98 | +1.25 | 42.18 |
| 25 | 17 | NELSON Isaiah |
|
56.03 | +1.30 | 43.27 |
| 25 | 13 | ZWISCHENBRUGGER Noel |
|
56.03 | +1.30 | 43.27 |
| 27 | 32 | DORNAUER Armin |
|
56.18 | +1.45 | 46.53 |
| 28 | 21 | SANDVIK Oscar Andreas |
|
56.20 | +1.47 | 46.96 |
| 29 | 18 | TRITSCHER Luis |
|
56.21 | +1.48 | 47.18 |
| 30 | 29 | HINTERMANN Niels |
|
56.25 | +1.52 | 48.05 |
| 31 | 75 | ALESSANDRIA Arnaud |
|
56.37 | +1.64 | 50.66 |
| 32 | 63 | TABERNIG Nicolas |
|
56.45 | +1.72 | 52.40 |
| 33 | 43 | BENGSTON Sebastian Espen |
|
56.47 | +1.74 | 52.83 |
| 34 | 48 | BRANDIS Benno |
|
56.51 | +1.78 | 53.70 |
| 35 | 37 | ROESLE Felix |
|
56.52 | +1.79 | 53.92 |
| 36 | 30 | RIESER Stefan |
|
56.53 | +1.80 | 54.14 |
| 36 | 24 | CORTHAY Denis |
|
56.53 | +1.80 | 54.14 |
| 38 | 59 | NYBERG Emil |
|
56.54 | +1.81 | 54.36 |
| 39 | 68 | BANYAI Attila Eberhard |
|
56.59 | +1.86 | 55.44 |
| 40 | 41 | CHAIX Thomas |
|
56.63 | +1.90 | 56.31 |
| 41 | 35 | COPPEL Leo |
|
56.66 | +1.93 | 56.96 |
| 42 | 73 | HRIBERSEK Alen |
|
56.67 | +1.94 | 57.18 |
| 42 | 28 | ABBRUZZESE Marco |
|
56.67 | +1.94 | 57.18 |
| 44 | 50 | HAAS Matteo |
|
56.68 | +1.95 | 57.40 |
| 45 | 26 | FERNSEBNER Matthias |
|
56.71 | +1.98 | 58.05 |
| 46 | 69 | ANTONIOLI Glauco |
|
56.72 | +1.99 | 58.27 |
| 47 | 67 | HOUHOU DUNAND Tommy |
|
56.74 | +2.01 | 58.70 |
| 48 | 31 | STRAUSS Florian |
|
56.80 | +2.07 | 60.01 |
| 49 | 19 | MOSER Andri |
|
56.87 | +2.14 | 61.53 |
| 50 | 53 | TALACCI Simon |
|
56.95 | +2.22 | 63.27 |
| 50 | 42 | SCHWARZ Maximilian |
|
56.95 | +2.22 | 63.27 |
| 52 | 34 | BANFI Pablo |
|
57.01 | +2.28 | 64.57 |
| 53 | 39 | JACHMANN Valentin |
|
57.02 | +2.29 | 64.79 |
| 54 | 58 | STOCKINGER Jonas |
|
57.03 | +2.30 | 65.01 |
| 54 | 44 | LANE Tristan |
|
57.03 | +2.30 | 65.01 |
| 56 | 62 | KOULA Jan |
|
57.07 | +2.34 | 65.88 |
| 57 | 65 | BROGLIO Pietro |
|
57.16 | +2.43 | 67.84 |
| 58 | 40 | RIGAMONTI Leonardo |
|
57.21 | +2.48 | 68.92 |
| 59 | 74 | DEAMBROGIO Tomas |
|
57.23 | +2.50 | 69.36 |
| 60 | 45 | ORTEGA FORNESA Albert |
|
57.24 | +2.51 | 69.58 |
| 61 | 36 | CAILLOT Ken |
|
57.31 | +2.58 | 71.10 |
| 62 | 61 | HOEFLEHNER Martin |
|
57.41 | +2.68 | 73.27 |
| 63 | 55 | PARK Oscar |
|
57.47 | +2.74 | 74.58 |
| 64 | 57 | WOODBRIDGE Charlie |
|
57.52 | +2.79 | 75.66 |
| 65 | 71 | FOREJTEK Patrik |
|
57.54 | +2.81 | 76.10 |
| 66 | 56 | VINTER Owen |
|
57.62 | +2.89 | 77.84 |
| 67 | 60 | ILLARIUZZI Gian Maria |
|
57.74 | +3.01 | 80.45 |
| 68 | 38 | STOLEAR Evan |
|
57.90 | +3.17 | 83.93 |
| 69 | 70 | PASQUARELLA Riccardo |
|
57.96 | +3.23 | 85.23 |
| 70 | 54 | LOCHMANN Tommy |
|
58.04 | +3.31 | 86.97 |
| 71 | 72 | PEDIMINA Aaron |
|
58.23 | +3.50 | 91.10 |
| 72 | 76 | HIGUERAS Santiago |
|
58.53 | +3.80 | 97.62 |
| 73 | 77 | LINDFORS Nikolaj |
|
58.94 | +4.21 | 106.54 |
| 74 | 78 | DANCIU Raul |
|
59.37 | +4.64 | 115.89 |
| 75 | 64 | MEYER Edgar |
|
59.80 | +5.07 | 125.24 |
DNF / DNS / DSQ
| DNF | 52 | BERNARDI Gregorio |
|
| DNF | 66 | LAMP Emanuel |
|
| DNF | 51 | LAUGHLAND Maximilian |
|