| Rang | Startnr. | Athlet | Nation | Zeit | Diff | Punkte |
|---|---|---|---|---|---|---|
| 1 | 6 | LAMBERT Adam |
|
1000.00 | ||
| 2 | 4 | HAEMMERLE Alessandro |
|
800.00 | ||
| 3 | 32 | PARE Nathan |
|
600.00 | ||
| 4 | 15 | SOMMARIVA Lorenzo |
|
500.00 | ||
| 5 | 1 | GRONDIN Eliot |
|
450.00 | ||
| 6 | 7 | FERRARI Filippo |
|
400.00 | ||
| 7 | 5 | CHOLLET Jonas |
|
360.00 | ||
| 8 | 3 | BOZZOLO Loan |
|
320.00 | ||
| 9 | 9 | TOMAS Julien |
|
290.00 | ||
| 10 | 10 | VISINTIN Omar |
|
260.00 | ||
| 11 | 11 | KOBLET Kalle |
|
240.00 | ||
| 12 | 20 | BAUMGARTNER Nick |
|
220.00 | ||
| 13 | 2 | PACHNER Lukas |
|
200.00 | ||
| 14 | 8 | DUSEK Jakob |
|
180.00 | ||
| 15 | 12 | ULBRICHT Leon |
|
160.00 | ||
| 16 | 14 | BOLTON Cameron |
|
150.00 | ||
| 17 | 17 | NOERL Martin |
|
140.00 | ||
| 18 | 19 | HERPIN Guillaume |
|
130.00 | ||
| 19 | 21 | CHOLLET Aidan |
|
120.00 | ||
| 20 | 22 | VARDY Max |
|
110.00 | ||
| 21 | 23 | ROMERO VILLANUEVA Alvaro |
|
100.00 | ||
| 22 | 24 | BLOIS DE Glenn |
|
90.00 | ||
| 23 | 29 | CONRADT Niels |
|
80.00 | ||
| 24 | 31 | JOHNSTONE James |
|
70.00 | ||
| 25 | 13 | KUBICIK Jan |
|
60.00 | ||
| 26 | 16 | TAKAHARA Yoshiki |
|
50.00 | ||
| 27 | 18 | GRAHAM Colby |
|
45.00 | ||
| 28 | 25 | SODOGAS Quentin |
|
40.00 | ||
| 29 | 26 | VEDDER Jake |
|
36.00 | ||
| 30 | 27 | SURGET Merlin |
|
32.00 | ||
| 31 | 28 | REICHLE Julius |
|
28.00 | ||
| 32 | 30 | POWELL Drew |
|
26.00 | ||
| 33 | 56 | BICHON Evan |
|
24.00 | ||
| 34 | 60 | PICKL David |
|
22.00 | ||
| 35 | 59 | NIGHTINGALE Huw |
|
20.00 | ||
| 36 | 52 | HUGHES Jarryd |
|
19.70 | ||
| 37 | 68 | HAMEL Tyler |
|
19.40 | ||
| 38 | 69 | JUD Valerio |
|
19.10 | ||
| 39 | 78 | COLTURI Niccolo |
|
18.80 | ||
| 40 | 58 | MOFFATT Liam |
|
18.50 | ||
| 41 | 61 | HOSHINO Kurt |
|
18.20 | ||
| 42 | 75 | LEONI Tommaso |
|
17.90 | ||
| 43 | 62 | LE BLE JAQUES Leo |
|
17.60 | ||
| 44 | 66 | SAVARD-FERGUSON James |
|
17.30 | ||
| 45 | 55 | CHOURA Krystof |
|
17.00 | ||
| 46 | 63 | LEITNER Elias |
|
16.70 | ||
| 47 | 79 | BETHONICO Noah |
|
16.40 | ||
| 48 | 82 | KEARNEY Hagen |
|
16.10 | ||
| 49 | 70 | LELEU Achille |
|
15.80 | ||
| 50 | 81 | GAO Dali |
|
15.50 | ||
| 51 | 67 | DENT Declan |
|
37.33 | ||
| 52 | 76 | GERRY Boden |
|
37.75 | ||
| 53 | 85 | SEBESTA Oliver |
|
37.95 | ||
| 54 | 84 | KAWAMURA Shunsuke |
|
38.44 | ||
| 55 | 87 | CHAVEZ GARCIA Victor-Segundo |
|
43.40 |