Snowboard
WC
Snowboard Cross
| Plass | Startnr. | Utøver | Nasjon | Tid | Diff | Poeng |
|---|---|---|---|---|---|---|
| 1 | 6 | LAMBERT Adam |
|
35.41 | 1000.00 | |
| 2 | 4 | HAEMMERLE Alessandro |
|
35.35 | 800.00 | |
| 3 | 32 | PARE Nathan |
|
36.32 | 600.00 | |
| 4 | 15 | SOMMARIVA Lorenzo |
|
35.91 | 500.00 | |
| 5 | 1 | GRONDIN Eliot |
|
34.98 | 450.00 | |
| 6 | 7 | FERRARI Filippo |
|
35.47 | 400.00 | |
| 7 | 5 | CHOLLET Jonas |
|
35.38 | 360.00 | |
| 8 | 3 | BOZZOLO Loan |
|
35.17 | 320.00 | |
| 9 | 9 | TOMAS Julien |
|
35.69 | 290.00 | |
| 10 | 10 | VISINTIN Omar |
|
35.75 | 260.00 | |
| 11 | 11 | KOBLET Kalle |
|
35.77 | 240.00 | |
| 12 | 20 | BAUMGARTNER Nick |
|
36.08 | 220.00 | |
| 13 | 2 | PACHNER Lukas |
|
35.08 | 200.00 | |
| 14 | 8 | DUSEK Jakob |
|
35.47 | 180.00 | |
| 15 | 12 | ULBRICHT Leon |
|
35.80 | 160.00 | |
| 16 | 14 | BOLTON Cameron |
|
35.90 | 150.00 | |
| 17 | 17 | NOERL Martin |
|
35.99 | 140.00 | |
| 18 | 19 | HERPIN Guillaume |
|
36.06 | 130.00 | |
| 19 | 21 | CHOLLET Aidan |
|
36.08 | 120.00 | |
| 20 | 22 | VARDY Max |
|
36.09 | 110.00 | |
| 21 | 23 | ROMERO VILLANUEVA Alvaro |
|
36.10 | 100.00 | |
| 22 | 24 | BLOIS DE Glenn |
|
36.10 | 90.00 | |
| 23 | 29 | CONRADT Niels |
|
36.25 | 80.00 | |
| 24 | 31 | JOHNSTONE James |
|
36.29 | 70.00 | |
| 25 | 13 | KUBICIK Jan |
|
35.88 | 60.00 | |
| 26 | 16 | TAKAHARA Yoshiki |
|
35.98 | 50.00 | |
| 27 | 18 | GRAHAM Colby |
|
36.05 | 45.00 | |
| 28 | 25 | SODOGAS Quentin |
|
36.17 | 40.00 | |
| 29 | 26 | VEDDER Jake |
|
36.17 | 36.00 | |
| 30 | 27 | SURGET Merlin |
|
36.21 | 32.00 | |
| 31 | 28 | REICHLE Julius |
|
36.24 | 28.00 | |
| 32 | 30 | POWELL Drew |
|
36.26 | 26.00 | |
| 33 | 56 | BICHON Evan |
|
36.35 | 24.00 | |
| 34 | 60 | PICKL David |
|
36.45 | 22.00 | |
| 35 | 59 | NIGHTINGALE Huw |
|
36.45 | 20.00 | |
| 36 | 52 | HUGHES Jarryd |
|
36.47 | 19.70 | |
| 37 | 68 | HAMEL Tyler |
|
36.53 | 19.40 | |
| 38 | 69 | JUD Valerio |
|
36.62 | 19.10 | |
| 39 | 78 | COLTURI Niccolo |
|
36.63 | 18.80 | |
| 40 | 58 | MOFFATT Liam |
|
36.63 | 18.50 | |
| 41 | 61 | HOSHINO Kurt |
|
36.72 | 18.20 | |
| 42 | 75 | LEONI Tommaso |
|
36.76 | 17.90 | |
| 43 | 62 | LE BLE JAQUES Leo |
|
36.80 | 17.60 | |
| 44 | 66 | SAVARD-FERGUSON James |
|
36.87 | 17.30 | |
| 45 | 55 | CHOURA Krystof |
|
36.88 | 17.00 | |
| 46 | 63 | LEITNER Elias |
|
36.91 | 16.70 | |
| 47 | 79 | BETHONICO Noah |
|
36.92 | 16.40 | |
| 48 | 82 | KEARNEY Hagen |
|
37.09 | 16.10 | |
| 49 | 70 | LELEU Achille |
|
37.09 | 15.80 | |
| 50 | 81 | GAO Dali |
|
37.20 | 15.50 | |
| 51 | 67 | DENT Declan |
|
37.33 | ||
| 52 | 76 | GERRY Boden |
|
37.75 | ||
| 53 | 85 | SEBESTA Oliver |
|
37.95 | ||
| 54 | 84 | KAWAMURA Shunsuke |
|
38.44 | ||
| 55 | 87 | CHAVEZ GARCIA Victor-Segundo |
|
43.40 |