| Rang | Startnr. | Athlet | Nation | Zeit | Diff | Punkte |
|---|---|---|---|---|---|---|
| 1 | 3 | SU Yiming |
|
1000.00 | ||
| 2 | 9 | KIMURA Kira |
|
829.80 | ||
| 3 | 36 | RINNEKANGAS Rene |
|
696.30 | ||
| 4 | 11 | MIYAMURA Yuto |
|
591.40 | ||
| 5 | 7 | MENZIES Dane |
|
508.70 | ||
| 6 | 4 | MATTEOLI Ian |
|
443.40 | ||
| 7 | 34 | MAZET BROWN Txema |
|
391.60 | ||
| 8 | 37 | GE Chunyu |
|
350.20 | ||
| 9 | 35 | ZHAO Yingxu |
|
317.10 | ||
| 10 | 31 | FARRELL Lyon |
|
290.30 | ||
| 11 | 15 | MILLAUER Clemens |
|
268.50 | ||
| 12 | 41 | LIU Haoyu |
|
250.60 | ||
| 13 | 28 | GUSELI Valentino |
|
235.70 | ||
| 14 | 12 | VALAX Enzo |
|
223.10 | ||
| 15 | 25 | VELDEN VAN DER Niek |
|
212.40 | ||
| 16 | 21 | VERMAAT Sam |
|
203.10 | ||
| 17 | 60 | HUBER Niklas |
|
194.90 | ||
| 18 | 26 | KUNITAKE Hiroaki |
|
187.50 | ||
| 19 | 5 | OGIWARA Hiroto |
|
180.80 | ||
| 20 | 6 | KIRKHUS Oyvind |
|
174.70 | ||
| 21 | 53 | YANEZ Alvaro |
|
169.00 | ||
| 22 | 38 | FRAMARIN Loris |
|
163.50 | ||
| 23 | 29 | DEPRIEST Brooklyn |
|
158.40 | ||
| 24 | 33 | ROBERTSON-HAHN Joshua |
|
153.40 | ||
| 25 | 17 | HRONES Jakub |
|
148.50 | ||
| 26 | 54 | MEKINC Naj |
|
143.80 | ||
| 27 | 16 | MCMORRIS Mark |
|
139.20 | ||
| 28 | 46 | DHAWORNVEJ Caleb |
|
134.60 | ||
| 29 | 18 | JOBIN Francis |
|
130.10 | ||
| 30 | 13 | JAMIESON Rocco |
|
125.70 | ||
| 31 | 2 | YANG Wenlong |
|
121.20 | ||
| 32 | 51 | LIVIERO Nicola |
|
116.80 | ||
| 33 | 39 | RICE Brian |
|
112.50 | ||
| 34 | 55 | ALMQVIST Gabriel |
|
108.10 | ||
| 35 | 58 | SALAC Kristian |
|
103.80 | ||
| 36 | 42 | WROBEL Evan |
|
99.40 | ||
| 37 | 8 | KIMATA Ryoma |
|
95.10 | ||
| 38 | 63 | LEE Dongheon |
|
90.70 | ||
| 39 | 10 | VICKTOR Noah |
|
86.40 | ||
| 40 | 43 | PARKINSON Jesse |
|
82.10 | ||
| 41 | 47 | BREU Moritz |
|
77.80 | ||
| 42 | 45 | LOTORTO Alex |
|
73.50 | ||
| 43 | 61 | SALLERAS I COLLS Narcis |
|
69.20 | ||
| 44 | 44 | BRCIC Dante |
|
64.80 | ||
| 45 | 14 | KLEVELAND Marcus |
|
60.50 | ||
| 46 | 19 | BOUCHARD Eli |
|
56.20 | ||
| 47 | 20 | ALLEMAND Romain |
|
51.90 | ||
| 48 | 56 | PIZARRO Pedro |
|
47.60 | ||
| 49 | 52 | LEHNER Elias Lionel |
|
43.30 | ||
| 50 | 48 | BAMFORD Brodie |
|
39.00 | ||
| 51 | 49 | FEDOROWYCZ Lys |
|
34.70 | ||
| 52 | 23 | ROISLAND Mons |
|
30.40 | ||
| 53 | 62 | JOZSA Martin |
|
26.10 | ||
| 54 | 59 | SCHWAB Alex |
|
21.80 | ||
| 55 | 64 | JIANG Xinjie |
|
17.50 | ||
| 56 | 22 | KIMURA Yuto |
|
13.10 | ||
| 57 | 40 | GJERDALEN Bendik |
|
8.80 | ||
| 58 | 24 | FRAMARIN Leo |
|
4.50 | ||
| 59 | 27 | COLLINS Tiarn |
|
0.20 |
| DNS | 30 | JARVILEHTO Kalle |
|
| DNS | 32 | JUKOLA Ville |
|
| DNS | 50 | MERIMEE MANTOVANI Luca |
|
| DNS | 57 | THORODDSSON Arnor Dagur |
|