Snowboard
WC
Big Air
| Plass | Startnr. | Utøver | Nasjon | Tid | Diff | Poeng |
|---|---|---|---|---|---|---|
| 1 | 3 | SU Yiming |
|
181.00 | 1000.00 | |
| 2 | 9 | KIMURA Kira |
|
178.25 | 829.80 | |
| 3 | 36 | RINNEKANGAS Rene |
|
176.25 | 696.30 | |
| 4 | 11 | MIYAMURA Yuto |
|
172.75 | 591.40 | |
| 5 | 7 | MENZIES Dane |
|
170.50 | 508.70 | |
| 6 | 4 | MATTEOLI Ian |
|
169.25 | 443.40 | |
| 7 | 34 | MAZET BROWN Txema |
|
102.50 | 391.60 | |
| 8 | 37 | GE Chunyu |
|
96.00 | 350.20 | |
| 9 | 35 | ZHAO Yingxu |
|
85.50 | 317.10 | |
| 10 | 31 | FARRELL Lyon |
|
34.25 | 290.30 | |
| 11 | 15 | MILLAUER Clemens |
|
142.25 | 268.50 | |
| 12 | 41 | LIU Haoyu |
|
140.00 | 250.60 | |
| 13 | 28 | GUSELI Valentino |
|
138.50 | 235.70 | |
| 14 | 12 | VALAX Enzo |
|
137.25 | 223.10 | |
| 15 | 25 | VELDEN VAN DER Niek |
|
129.25 | 212.40 | |
| 16 | 21 | VERMAAT Sam |
|
128.25 | 203.10 | |
| 17 | 60 | HUBER Niklas |
|
127.50 | 194.90 | |
| 18 | 26 | KUNITAKE Hiroaki |
|
125.75 | 187.50 | |
| 19 | 5 | OGIWARA Hiroto |
|
123.50 | 180.80 | |
| 20 | 6 | KIRKHUS Oyvind |
|
116.75 | 174.70 | |
| 21 | 53 | YANEZ Alvaro |
|
112.00 | 169.00 | |
| 22 | 38 | FRAMARIN Loris |
|
110.25 | 163.50 | |
| 23 | 29 | DEPRIEST Brooklyn |
|
109.00 | 158.40 | |
| 24 | 33 | ROBERTSON-HAHN Joshua |
|
106.50 | 153.40 | |
| 25 | 17 | HRONES Jakub |
|
106.00 | 148.50 | |
| 26 | 54 | MEKINC Naj |
|
104.00 | 143.80 | |
| 27 | 16 | MCMORRIS Mark |
|
100.00 | 139.20 | |
| 28 | 46 | DHAWORNVEJ Caleb |
|
96.00 | 134.60 | |
| 29 | 18 | JOBIN Francis |
|
95.75 | 130.10 | |
| 30 | 13 | JAMIESON Rocco |
|
94.50 | 125.70 | |
| 31 | 2 | YANG Wenlong |
|
91.50 | 121.20 | |
| 32 | 51 | LIVIERO Nicola |
|
90.75 | 116.80 | |
| 33 | 39 | RICE Brian |
|
88.75 | 112.50 | |
| 34 | 55 | ALMQVIST Gabriel |
|
82.50 | 108.10 | |
| 35 | 58 | SALAC Kristian |
|
81.00 | 103.80 | |
| 36 | 42 | WROBEL Evan |
|
80.00 | 99.40 | |
| 37 | 8 | KIMATA Ryoma |
|
79.50 | 95.10 | |
| 38 | 63 | LEE Dongheon |
|
79.00 | 90.70 | |
| 39 | 10 | VICKTOR Noah |
|
78.50 | 86.40 | |
| 40 | 43 | PARKINSON Jesse |
|
77.50 | 82.10 | |
| 41 | 47 | BREU Moritz |
|
77.00 | 77.80 | |
| 42 | 45 | LOTORTO Alex |
|
72.50 | 73.50 | |
| 43 | 61 | SALLERAS I COLLS Narcis |
|
69.75 | 69.20 | |
| 44 | 44 | BRCIC Dante |
|
66.50 | 64.80 | |
| 45 | 14 | KLEVELAND Marcus |
|
60.25 | 60.50 | |
| 46 | 19 | BOUCHARD Eli |
|
55.25 | 56.20 | |
| 47 | 20 | ALLEMAND Romain |
|
55.00 | 51.90 | |
| 48 | 56 | PIZARRO Pedro |
|
53.00 | 47.60 | |
| 49 | 52 | LEHNER Elias Lionel |
|
46.00 | 43.30 | |
| 50 | 48 | BAMFORD Brodie |
|
43.00 | 39.00 | |
| 51 | 49 | FEDOROWYCZ Lys |
|
32.00 | 34.70 | |
| 52 | 23 | ROISLAND Mons |
|
31.75 | 30.40 | |
| 53 | 62 | JOZSA Martin |
|
30.50 | 26.10 | |
| 54 | 59 | SCHWAB Alex |
|
28.25 | 21.80 | |
| 55 | 64 | JIANG Xinjie |
|
27.50 | 17.50 | |
| 56 | 22 | KIMURA Yuto |
|
23.25 | 13.10 | |
| 57 | 40 | GJERDALEN Bendik |
|
22.75 | 8.80 | |
| 58 | 24 | FRAMARIN Leo |
|
21.25 | 4.50 | |
| 59 | 27 | COLLINS Tiarn |
|
15.25 | 0.20 |
DNF / DNS / DSQ
| DNS | 30 | JARVILEHTO Kalle |
|
| DNS | 32 | JUKOLA Ville |
|
| DNS | 50 | MERIMEE MANTOVANI Luca |
|
| DNS | 57 | THORODDSSON Arnor Dagur |
|