| Rang | Startnr. | Athlet | Nation | Zeit | Diff | Punkte |
|---|---|---|---|---|---|---|
| 1 | 24 | KINGSBURY Mikael |
|
1000.00 | ||
| 2 | 2 | GRAHAM Matt |
|
800.00 | ||
| 3 | 3 | PAGE Nick |
|
600.00 | ||
| 4 | 29 | WALCZYK Dylan |
|
500.00 | ||
| 5 | 7 | MICKEL Charlie |
|
450.00 | ||
| 6 | 26 | HIRAYAMA Shota |
|
400.00 | ||
| 7 | 21 | HARVEY Jackson |
|
360.00 | ||
| 8 | 53 | WENDLER Landon |
|
320.00 | ||
| 9 | 17 | MOUILLE Thibaud |
|
290.00 | ||
| 10 | 4 | WALLBERG Walter |
|
260.00 | ||
| 11 | 6 | VIEL Julien |
|
240.00 | ||
| 12 | 15 | MICHEL Asher |
|
220.00 | ||
| 13 | 54 | MARCELLINI Dylan |
|
200.00 | ||
| 14 | 19 | STEGFELDT Rasmus |
|
180.00 | ||
| 15 | 1 | HORISHIMA Ikuma |
|
160.00 | ||
| 16 | 5 | JUNG Daeyoon |
|
150.00 | ||
| 17 | 41 | VAILLANCOURT Elliot |
|
140.00 | ||
| 18 | 44 | FUJIMURA Ikkei |
|
130.00 | ||
| 19 | 48 | MURPHY George |
|
120.00 | ||
| 20 | 52 | BEAULIEU Charles |
|
110.00 | ||
| 21 | 18 | WOODS Cooper |
|
100.00 | ||
| 22 | 10 | FUJIKI Goshin |
|
90.00 | ||
| 23 | 28 | GAY Paul Andrea |
|
80.00 | ||
| 24 | 35 | KARJALAINEN Rasmus |
|
70.00 | ||
| 25 | 51 | CORDELL Sam |
|
60.00 | ||
| 26 | 34 | CHALIFOUX Louis-David |
|
50.00 | ||
| 27 | 13 | VIERELA Severi |
|
45.00 | ||
| 28 | 20 | KOLMAKOV Pavel |
|
40.00 | ||
| 29 | 40 | KROUPA Matyas |
|
36.00 | ||
| 30 | 14 | PENTTALA Olli |
|
32.00 | ||
| 31 | 11 | SHIMAKAWA Takuya |
|
28.00 | ||
| 32 | 12 | NISHIZAWA Taketo |
|
26.00 | ||
| 33 | 57 | YEMELYANOV Maxim |
|
24.00 | ||
| 34 | 32 | BONDAREV Anton |
|
22.00 | ||
| 35 | 33 | DE VILLAUCOURT Arthur |
|
20.00 | ||
| 36 | 58 | CROZET Leo |
|
19.70 | ||
| 37 | 55 | VERDAGUER FORN Oliver |
|
19.40 | ||
| 38 | 49 | LEE Yoonseung |
|
19.10 | ||
| 39 | 45 | LONG Hao |
|
18.80 | ||
| 40 | 27 | BUGAKOV Fyodor |
|
18.50 | ||
| 41 | 31 | WEESE Nicolas |
|
18.20 | ||
| 42 | 30 | GOODISON Samuel |
|
17.90 | ||
| 43 | 38 | WANG Renda |
|
17.60 | ||
| 44 | 46 | CONEDERA Martino |
|
17.30 | ||
| 45 | 9 | CAVET Benjamin |
|
17.00 | ||
| 46 | 39 | VERDAGUER FORN Lucas |
|
16.70 | ||
| 47 | 47 | RUSSAKOV Semyon |
|
16.40 | ||
| 48 | 37 | BUZZI Enea |
|
16.10 | ||
| 49 | 50 | MERZ Linus |
|
15.80 | ||
| 50 | 23 | DUFRESNE Gabriel |
|
15.50 | ||
| 51 | 8 | AHVENAINEN Akseli |
|
15.20 |
| DNF | 43 | BELLUCCI Massimo |
|
| DNF | 25 | DUBUC Joey |
|
| DNF | 36 | FUGERE Simon Philippon |
|
| DNF | 42 | GAJDECKA Marek |
|
| DNF | 16 | GRAVENFORS Filip |
|
| DNF | 22 | OLGAARD Robin |
|
| DNF | 56 | ORGELDINGER Jon |
|