Freestyle
WC
Buckelpiste
| Rang | Startnr. | Athlet | Nation | Zeit | Diff | Punkte |
|---|---|---|---|---|---|---|
| 1 | 24 | KINGSBURY Mikael |
|
85.83 | 1000.00 | |
| 2 | 2 | GRAHAM Matt |
|
83.50 | 800.00 | |
| 3 | 3 | PAGE Nick |
|
80.96 | 600.00 | |
| 4 | 29 | WALCZYK Dylan |
|
80.94 | 500.00 | |
| 5 | 7 | MICKEL Charlie |
|
80.68 | 450.00 | |
| 6 | 26 | HIRAYAMA Shota |
|
80.32 | 400.00 | |
| 7 | 21 | HARVEY Jackson |
|
80.24 | 360.00 | |
| 8 | 53 | WENDLER Landon |
|
79.36 | 320.00 | |
| 9 | 17 | MOUILLE Thibaud |
|
78.70 | 290.00 | |
| 10 | 4 | WALLBERG Walter |
|
78.36 | 260.00 | |
| 11 | 6 | VIEL Julien |
|
75.58 | 240.00 | |
| 12 | 15 | MICHEL Asher |
|
75.04 | 220.00 | |
| 13 | 54 | MARCELLINI Dylan |
|
74.07 | 200.00 | |
| 14 | 19 | STEGFELDT Rasmus |
|
71.82 | 180.00 | |
| 15 | 1 | HORISHIMA Ikuma |
|
61.63 | 160.00 | |
| 16 | 5 | JUNG Daeyoon |
|
41.20 | 150.00 | |
| 17 | 41 | VAILLANCOURT Elliot |
|
73.34 | 140.00 | |
| 18 | 44 | FUJIMURA Ikkei |
|
73.34 | 130.00 | |
| 19 | 48 | MURPHY George |
|
73.32 | 120.00 | |
| 20 | 52 | BEAULIEU Charles |
|
72.95 | 110.00 | |
| 21 | 18 | WOODS Cooper |
|
72.93 | 100.00 | |
| 22 | 10 | FUJIKI Goshin |
|
71.96 | 90.00 | |
| 23 | 28 | GAY Paul Andrea |
|
71.39 | 80.00 | |
| 24 | 35 | KARJALAINEN Rasmus |
|
71.33 | 70.00 | |
| 25 | 51 | CORDELL Sam |
|
70.37 | 60.00 | |
| 26 | 34 | CHALIFOUX Louis-David |
|
70.17 | 50.00 | |
| 27 | 13 | VIERELA Severi |
|
69.82 | 45.00 | |
| 28 | 20 | KOLMAKOV Pavel |
|
69.27 | 40.00 | |
| 29 | 40 | KROUPA Matyas |
|
69.11 | 36.00 | |
| 30 | 14 | PENTTALA Olli |
|
68.95 | 32.00 | |
| 31 | 11 | SHIMAKAWA Takuya |
|
68.67 | 28.00 | |
| 32 | 12 | NISHIZAWA Taketo |
|
68.54 | 26.00 | |
| 33 | 57 | YEMELYANOV Maxim |
|
68.01 | 24.00 | |
| 34 | 32 | BONDAREV Anton |
|
68.00 | 22.00 | |
| 35 | 33 | DE VILLAUCOURT Arthur |
|
67.11 | 20.00 | |
| 36 | 58 | CROZET Leo |
|
66.50 | 19.70 | |
| 37 | 55 | VERDAGUER FORN Oliver |
|
66.22 | 19.40 | |
| 38 | 49 | LEE Yoonseung |
|
65.51 | 19.10 | |
| 39 | 45 | LONG Hao |
|
62.59 | 18.80 | |
| 40 | 27 | BUGAKOV Fyodor |
|
59.93 | 18.50 | |
| 41 | 31 | WEESE Nicolas |
|
59.59 | 18.20 | |
| 42 | 30 | GOODISON Samuel |
|
59.59 | 17.90 | |
| 43 | 38 | WANG Renda |
|
53.30 | 17.60 | |
| 44 | 46 | CONEDERA Martino |
|
50.09 | 17.30 | |
| 45 | 9 | CAVET Benjamin |
|
48.27 | 17.00 | |
| 46 | 39 | VERDAGUER FORN Lucas |
|
39.63 | 16.70 | |
| 47 | 47 | RUSSAKOV Semyon |
|
33.87 | 16.40 | |
| 48 | 37 | BUZZI Enea |
|
30.92 | 16.10 | |
| 49 | 50 | MERZ Linus |
|
29.24 | 15.80 | |
| 50 | 23 | DUFRESNE Gabriel |
|
29.03 | 15.50 | |
| 51 | 8 | AHVENAINEN Akseli |
|
28.77 | 15.20 |
DNF / DNS / DSQ
| DNF | 43 | BELLUCCI Massimo |
|
| DNF | 25 | DUBUC Joey |
|
| DNF | 36 | FUGERE Simon Philippon |
|
| DNF | 42 | GAJDECKA Marek |
|
| DNF | 16 | GRAVENFORS Filip |
|
| DNF | 22 | OLGAARD Robin |
|
| DNF | 56 | ORGELDINGER Jon |
|