Zum Inhalt springen
Freitag, 16. Oktober 2026
Snowboard WC

Slopestyle

Seiser Alm Seiser Alm ITA 15. Januar 2026
Rang Startnr. Athlet Nation Zeit Diff Punkte
1 30 JURMU Erik FIN FIN 89.50 140.00
2 51 LEHNER Elias Lionel SUI SUI 87.75 116.30
3 53 JUNKER Jonas SUI SUI 85.75 97.70
4 28 HUBER Niklas GER GER 83.00 83.10
5 26 LUCHKIN Dmytro UKR UKR 80.25 71.60
6 1 KITAYAMA Hakuto JPN JPN 78.25 62.60
7 17 NUNEZ Jascha AUT AUT 71.75 55.40
8 47 KIRKEVOLL Embrik NOR NOR 67.50 49.70
9 50 WATANABE Hiromu JPN JPN 62.50 45.10
10 55 BAMFORD Brodie NZL NZL 59.50 41.50
11 24 GRASSIS Marcello ITA ITA 53.50 38.50
12 4 HEDBERG Nias SWE SWE 49.50 36.10
13 5 HAMALAINEN Elias FIN FIN 34.75 34.10
14 74 HOFSTAD Gard Galtung Dosvig NOR NOR 25.00 32.40
15 27 PETIT Noe FRA FRA 21.25 31.00
16 42 HERTZBERG Fabian Dagsland NOR NOR 20.25 29.80
17 58 SUKKE Niklas NOR NOR 16.00 28.70
18 21 ZUERCHER Robin SUI SUI 92.67 27.80
19 34 KAURANEN Mitja FIN FIN 81.00 27.00
20 25 MARCHELLI Gregorio ITA ITA 80.00 26.20
21 31 KAMISSEK Luka GER GER 79.00 25.50
22 36 PIROLLI Ugo FRA FRA 78.67 24.80
23 32 LOPEZ RODRIGUEZ Martin ESP ESP 76.33 24.20
24 3 LOPEZ SOUSA Aritz ESP ESP 75.67 23.60
25 11 HAMAINI Teiva GBR GBR 74.33 23.00
26 2 JOZSA Martin SVK SVK 73.33 22.40
27 12 TRUSZKOWSKI Igor POL POL 70.33 21.80
28 6 COLLOMB PATON Lenny FRA FRA 68.00 21.30
29 33 SMITH Ethan GBR GBR 68.00 20.70
30 13 DUNCAN Roahan GBR GBR 67.00 20.20
31 46 FULTERER Felix ITA ITA 67.00 19.70
32 9 GARTH James AUS AUS 66.00 19.10
33 37 RAIMO Robin-Christopher EST EST 65.67 18.60
34 7 OWCZAREK Krzysztof POL POL 64.67 18.10
35 72 BRIGHIGNI Raphael FRA FRA 62.67 17.60
36 15 LARKIALA Dennis FIN FIN 62.00 17.10
37 29 OLOFSSON Kalle SWE SWE 60.67 16.50
38 23 SVERRESVOLD Julian Svenning NOR NOR 58.67 16.00
39 18 HEYMANS Mika BEL BEL 56.00 15.50
40 40 VILLARD Timo FRA FRA 56.00 15.00
41 8 WAGNER Aron SUI SUI 55.00 14.50
42 39 KOENEN Fynn GER GER 51.00 14.00
43 69 HAUG Thorbjorn NOR NOR 49.33 13.40
44 43 AHLSTROM Oliver Steen NOR NOR 44.33 12.90
45 70 LINNES Frej SWE SWE 44.00 12.40
46 67 CURRAN Taj AUS AUS 42.33 11.90
47 38 RODRIGUEZ NIEVA Telmo ESP ESP 42.00 11.40
48 41 ROSSIER Jules FRA FRA 42.00 10.90
49 52 SALLERAS I COLLS Narcis ESP ESP 40.00 10.40
50 62 KOZARSKI Wiktor POL POL 37.33 9.80
51 35 VENDEROTTE Tom FRA FRA 36.33 9.30
52 48 OWEN Ethan GBR GBR 36.00 8.80
53 10 HOPPE Emil SUI SUI 35.00 8.30
54 57 VANDENDRIESSCHE Oliver BEL BEL 32.67 7.80
55 22 KJORSTAD Alexander Somme NOR NOR 32.33 7.30
56 60 GOLINCZAK Jan POL POL 29.67 6.80
57 45 ROZAK Tymoteusz POL POL 28.67 6.20
58 66 OSMOND Tommy GBR GBR 28.67 5.70
59 54 GALLI Nicola ITA ITA 26.67 5.20
60 68 PARTS Gregor EST EST 25.67 4.70
61 19 NAWROCKI Jakub POL POL 25.33 4.20
62 65 SANDRUP Nicolay NOR NOR 25.00 3.70
63 20 GHARFI Yael FRA FRA 21.00 3.20
64 49 ANONSEN Hans NOR NOR 21.00 2.60
65 59 VAN TITTELBOOM Ward BEL BEL 20.33 2.10
66 71 SIMONSEN Jonathan NOR NOR 17.33 1.60
67 16 SKUPIEN Daniel POL POL 17.00 1.10
68 61 FULTERER Jan ITA ITA 15.33 0.60
69 64 BORREL Ilann FRA FRA 14.67 0.10

DNF / DNS / DSQ

DNS 56 POMES Manoa FRA FRA
DNS 44 SCHWEIZER Mika GER GER
DNS 14 TREAN Abel FRA FRA
DNS 63 WINIGER Jeronimo SUI SUI

Entdecken