Snowboard
WC
Slopestyle
| Plass | Startnr. | Utøver | Nasjon | Tid | Diff | Poeng |
|---|---|---|---|---|---|---|
| 1 | 30 | JURMU Erik |
|
89.50 | 140.00 | |
| 2 | 51 | LEHNER Elias Lionel |
|
87.75 | 116.30 | |
| 3 | 53 | JUNKER Jonas |
|
85.75 | 97.70 | |
| 4 | 28 | HUBER Niklas |
|
83.00 | 83.10 | |
| 5 | 26 | LUCHKIN Dmytro |
|
80.25 | 71.60 | |
| 6 | 1 | KITAYAMA Hakuto |
|
78.25 | 62.60 | |
| 7 | 17 | NUNEZ Jascha |
|
71.75 | 55.40 | |
| 8 | 47 | KIRKEVOLL Embrik |
|
67.50 | 49.70 | |
| 9 | 50 | WATANABE Hiromu |
|
62.50 | 45.10 | |
| 10 | 55 | BAMFORD Brodie |
|
59.50 | 41.50 | |
| 11 | 24 | GRASSIS Marcello |
|
53.50 | 38.50 | |
| 12 | 4 | HEDBERG Nias |
|
49.50 | 36.10 | |
| 13 | 5 | HAMALAINEN Elias |
|
34.75 | 34.10 | |
| 14 | 74 | HOFSTAD Gard Galtung Dosvig |
|
25.00 | 32.40 | |
| 15 | 27 | PETIT Noe |
|
21.25 | 31.00 | |
| 16 | 42 | HERTZBERG Fabian Dagsland |
|
20.25 | 29.80 | |
| 17 | 58 | SUKKE Niklas |
|
16.00 | 28.70 | |
| 18 | 21 | ZUERCHER Robin |
|
92.67 | 27.80 | |
| 19 | 34 | KAURANEN Mitja |
|
81.00 | 27.00 | |
| 20 | 25 | MARCHELLI Gregorio |
|
80.00 | 26.20 | |
| 21 | 31 | KAMISSEK Luka |
|
79.00 | 25.50 | |
| 22 | 36 | PIROLLI Ugo |
|
78.67 | 24.80 | |
| 23 | 32 | LOPEZ RODRIGUEZ Martin |
|
76.33 | 24.20 | |
| 24 | 3 | LOPEZ SOUSA Aritz |
|
75.67 | 23.60 | |
| 25 | 11 | HAMAINI Teiva |
|
74.33 | 23.00 | |
| 26 | 2 | JOZSA Martin |
|
73.33 | 22.40 | |
| 27 | 12 | TRUSZKOWSKI Igor |
|
70.33 | 21.80 | |
| 28 | 6 | COLLOMB PATON Lenny |
|
68.00 | 21.30 | |
| 29 | 33 | SMITH Ethan |
|
68.00 | 20.70 | |
| 30 | 13 | DUNCAN Roahan |
|
67.00 | 20.20 | |
| 31 | 46 | FULTERER Felix |
|
67.00 | 19.70 | |
| 32 | 9 | GARTH James |
|
66.00 | 19.10 | |
| 33 | 37 | RAIMO Robin-Christopher |
|
65.67 | 18.60 | |
| 34 | 7 | OWCZAREK Krzysztof |
|
64.67 | 18.10 | |
| 35 | 72 | BRIGHIGNI Raphael |
|
62.67 | 17.60 | |
| 36 | 15 | LARKIALA Dennis |
|
62.00 | 17.10 | |
| 37 | 29 | OLOFSSON Kalle |
|
60.67 | 16.50 | |
| 38 | 23 | SVERRESVOLD Julian Svenning |
|
58.67 | 16.00 | |
| 39 | 18 | HEYMANS Mika |
|
56.00 | 15.50 | |
| 40 | 40 | VILLARD Timo |
|
56.00 | 15.00 | |
| 41 | 8 | WAGNER Aron |
|
55.00 | 14.50 | |
| 42 | 39 | KOENEN Fynn |
|
51.00 | 14.00 | |
| 43 | 69 | HAUG Thorbjorn |
|
49.33 | 13.40 | |
| 44 | 43 | AHLSTROM Oliver Steen |
|
44.33 | 12.90 | |
| 45 | 70 | LINNES Frej |
|
44.00 | 12.40 | |
| 46 | 67 | CURRAN Taj |
|
42.33 | 11.90 | |
| 47 | 38 | RODRIGUEZ NIEVA Telmo |
|
42.00 | 11.40 | |
| 48 | 41 | ROSSIER Jules |
|
42.00 | 10.90 | |
| 49 | 52 | SALLERAS I COLLS Narcis |
|
40.00 | 10.40 | |
| 50 | 62 | KOZARSKI Wiktor |
|
37.33 | 9.80 | |
| 51 | 35 | VENDEROTTE Tom |
|
36.33 | 9.30 | |
| 52 | 48 | OWEN Ethan |
|
36.00 | 8.80 | |
| 53 | 10 | HOPPE Emil |
|
35.00 | 8.30 | |
| 54 | 57 | VANDENDRIESSCHE Oliver |
|
32.67 | 7.80 | |
| 55 | 22 | KJORSTAD Alexander Somme |
|
32.33 | 7.30 | |
| 56 | 60 | GOLINCZAK Jan |
|
29.67 | 6.80 | |
| 57 | 45 | ROZAK Tymoteusz |
|
28.67 | 6.20 | |
| 58 | 66 | OSMOND Tommy |
|
28.67 | 5.70 | |
| 59 | 54 | GALLI Nicola |
|
26.67 | 5.20 | |
| 60 | 68 | PARTS Gregor |
|
25.67 | 4.70 | |
| 61 | 19 | NAWROCKI Jakub |
|
25.33 | 4.20 | |
| 62 | 65 | SANDRUP Nicolay |
|
25.00 | 3.70 | |
| 63 | 20 | GHARFI Yael |
|
21.00 | 3.20 | |
| 64 | 49 | ANONSEN Hans |
|
21.00 | 2.60 | |
| 65 | 59 | VAN TITTELBOOM Ward |
|
20.33 | 2.10 | |
| 66 | 71 | SIMONSEN Jonathan |
|
17.33 | 1.60 | |
| 67 | 16 | SKUPIEN Daniel |
|
17.00 | 1.10 | |
| 68 | 61 | FULTERER Jan |
|
15.33 | 0.60 | |
| 69 | 64 | BORREL Ilann |
|
14.67 | 0.10 |
DNF / DNS / DSQ
| DNS | 56 | POMES Manoa |
|
| DNS | 44 | SCHWEIZER Mika |
|
| DNS | 14 | TREAN Abel |
|
| DNS | 63 | WINIGER Jeronimo |
|