Snowboard
WC
Slopestyle Herren
| Rang | Startnr. | Athlet | Nation | Zeit | Diff | Punkte |
|---|---|---|---|---|---|---|
| 1 | 404 | VERMAAT Sam |
|
320.00 | ||
| 2 | 157 | HUBER Niklas |
|
266.10 | ||
| 3 | 161 | WATANABE Hiromu |
|
223.80 | ||
| 4 | 250 | JURMU Erik |
|
190.80 | ||
| 5 | 215 | LENCHEVSKIY Yaroslav | AIN | 164.80 | ||
| 6 | 410 | BAMFORD Brodie |
|
144.40 | ||
| 7 | 212 | DENDA Jeremy |
|
128.30 | ||
| 8 | 206 | POSIO Pyry |
|
115.50 | ||
| 9 | 262 | KITAYAMA Hakuto |
|
105.40 | ||
| 10 | 251 | JAMIESON Rocco |
|
97.30 | ||
| 11 | 401 | RICE Brian |
|
90.90 | ||
| 12 | 159 | LOPEZ SOUSA Unai |
|
85.60 | ||
| 13 | 405 | LOTORTO Alex |
|
81.30 | ||
| 14 | 203 | WAGNER Aron |
|
77.80 | ||
| 15 | 403 | DEMCHUK Keenan |
|
74.90 | ||
| 16 | 152 | LUCHKIN Dmytro |
|
72.40 | ||
| 17 | 252 | WROBEL Evan |
|
70.20 | ||
| 18 | 151 | BULLOCK-WOMBLE Fynn |
|
68.40 | ||
| 19 | 253 | STEVENS Fletcher |
|
66.70 | ||
| 20 | 256 | LEHNER Elias Lionel |
|
65.20 | ||
| 21 | 213 | HAMALAINEN Elias |
|
63.90 | ||
| 22 | 153 | FRAMARIN Leo |
|
62.70 | ||
| 23 | 407 | PETIT Noe |
|
61.50 | ||
| 24 | 269 | HORIGOME SORA |
|
60.40 | ||
| 25 | 204 | BRCIC Dante |
|
59.30 | ||
| 26 | 257 | SMITH Ethan |
|
58.30 | ||
| 26 | 221 | SCHWEIZER Mika |
|
58.30 | ||
| 28 | 220 | KLEGER Liun |
|
56.30 | ||
| 28 | 155 | LI Joshua |
|
56.30 | ||
| 30 | 408 | JUNKER Jonas |
|
54.50 | ||
| 30 | 254 | NISHIZAWA Tenshin |
|
54.50 | ||
| 32 | 406 | MORENO Valentin |
|
52.60 | ||
| 32 | 218 | VILLARD Timo |
|
52.60 | ||
| 34 | 208 | DOVJAK Eric |
|
50.80 | ||
| 35 | 156 | SOLOMON Will |
|
49.90 | ||
| 36 | 205 | VAN TITTELBOOM Ward |
|
49.00 | ||
| 37 | 202 | MINAMIYA Hanato |
|
48.10 | ||
| 38 | 209 | EICHHORN Leo |
|
47.20 | ||
| 38 | 160 | KAHRSTROM Mille |
|
47.20 | ||
| 40 | 162 | ZHAO Yingxu |
|
45.40 | ||
| 41 | 201 | CANTELON Kobe |
|
44.50 | ||
| 42 | 154 | SALAC Kristian |
|
43.60 | ||
| 43 | 167 | MERIMEE MANTOVANI Luca |
|
42.70 | ||
| 44 | 223 | RIZZI Giovanni |
|
41.80 | ||
| 45 | 168 | NUNEZ Jascha |
|
41.00 | ||
| 46 | 420 | LARKIALA Dennis |
|
40.10 | ||
| 47 | 264 | COLLOMB PATON Lenny |
|
39.20 | ||
| 48 | 271 | ZUERCHER Robin |
|
38.30 | ||
| 49 | 216 | KRAUSKOPF Toan |
|
37.40 | ||
| 49 | 170 | CONATY Keanu |
|
37.40 | ||
| 51 | 165 | FULTERER Felix |
|
35.60 | ||
| 52 | 412 | OWCZAREK Krzysztof |
|
34.70 | ||
| 53 | 267 | HORKY Vojtech |
|
33.80 | ||
| 54 | 169 | SCHUETZ Raffael |
|
33.00 | ||
| 55 | 423 | YANAGIHARA Uta |
|
32.10 | ||
| 55 | 173 | SCHALBETTER Levi Colin |
|
32.10 | ||
| 57 | 166 | TRUSZKOWSKI Igor |
|
30.30 | ||
| 58 | 422 | GAO Mingye |
|
29.40 | ||
| 59 | 171 | DUNCAN Roahan |
|
28.50 | ||
| 60 | 222 | GECK Lachlin |
|
27.60 | ||
| 61 | 172 | OWEN Ethan |
|
26.70 | ||
| 62 | 268 | VANDENDRIESSCHE Oliver |
|
25.90 | ||
| 63 | 266 | SARAIVA Leonardo |
|
25.00 | ||
| 64 | 261 | LIVIERO Nicola |
|
24.10 | ||
| 65 | 424 | HASLER Reef Matt |
|
23.20 | ||
| 66 | 413 | SOLEYMIEUX Nils |
|
22.30 | ||
| 67 | 418 | GALLI Nicola |
|
21.40 | ||
| 68 | 273 | NAGARA Hiroaki |
|
20.50 | ||
| 69 | 409 | MARCHELLI Gregorio |
|
19.60 | ||
| 70 | 411 | NEDIELKA Tadeas |
|
18.70 | ||
| 70 | 163 | KENNEDY Haven |
|
18.70 | ||
| 72 | 255 | MERKEN Julien |
|
17.00 | ||
| 73 | 158 | ROSENFORS Ruben |
|
16.10 | ||
| 74 | 260 | GRASSIS Marcello |
|
15.20 | ||
| 75 | 417 | JOZSA Martin |
|
14.30 | ||
| 76 | 421 | OSMOND Tommy |
|
13.40 | ||
| 77 | 270 | COLSEY-NICHOLLS Clayton |
|
12.50 | ||
| 78 | 214 | WIESEN Pim |
|
11.60 | ||
| 79 | 416 | LUPI Tommaso Cesare |
|
10.70 | ||
| 80 | 263 | LEDERGERBER Finn |
|
9.90 | ||
| 81 | 207 | PIZARRO Pedro |
|
9.00 | ||
| 82 | 164 | SCHWAB Alex |
|
8.10 | ||
| 83 | 258 | BREU Moritz |
|
7.20 | ||
| 84 | 219 | GOLINCZAK Jan |
|
6.30 | ||
| 85 | 174 | SAITO Ryoma |
|
5.40 | ||
| 86 | 414 | UGRINA Luka |
|
4.50 | ||
| 86 | 210 | LOPEZ RODRIGUEZ Martin |
|
4.50 | ||
| 88 | 259 | MCHATTEN Colton |
|
2.80 | ||
| 89 | 265 | MILLINGER Damian |
|
1.90 | ||
| 90 | 217 | HEYMANS Mika |
|
1.00 | ||
| 91 | 419 | SALLERAS I COLLS Narcis |
|
0.10 |
DNF / DNS / DSQ
| DNS | 274 | GIORGI Noe |
|
| DNS | 415 | TREAN Abel |
|
| DNS | 440 | VALAX Enzo |
|