Vai al contenuto
venerdì 16 ottobre 2026
Snowboard WC

Slopestyle Uomini

Corvatsch Corvatsch SUI 17 aprile 2026
Pos. Pett. Atleta Nazione Tempo Diff Punti
1 404 VERMAAT Sam NED NED 320.00
2 157 HUBER Niklas GER GER 266.10
3 161 WATANABE Hiromu JPN JPN 223.80
4 250 JURMU Erik FIN FIN 190.80
5 215 LENCHEVSKIY Yaroslav AIN 164.80
6 410 BAMFORD Brodie NZL NZL 144.40
7 212 DENDA Jeremy SUI SUI 128.30
8 206 POSIO Pyry FIN FIN 115.50
9 262 KITAYAMA Hakuto JPN JPN 105.40
10 251 JAMIESON Rocco NZL NZL 97.30
11 401 RICE Brian USA USA 90.90
12 159 LOPEZ SOUSA Unai ESP ESP 85.60
13 405 LOTORTO Alex SUI SUI 81.30
14 203 WAGNER Aron SUI SUI 77.80
15 403 DEMCHUK Keenan CAN CAN 74.90
16 152 LUCHKIN Dmytro UKR UKR 72.40
17 252 WROBEL Evan USA USA 70.20
18 151 BULLOCK-WOMBLE Fynn USA USA 68.40
19 253 STEVENS Fletcher NZL NZL 66.70
20 256 LEHNER Elias Lionel SUI SUI 65.20
21 213 HAMALAINEN Elias FIN FIN 63.90
22 153 FRAMARIN Leo ITA ITA 62.70
23 407 PETIT Noe FRA FRA 61.50
24 269 HORIGOME SORA JPN JPN 60.40
25 204 BRCIC Dante CRO CRO 59.30
26 257 SMITH Ethan GBR GBR 58.30
26 221 SCHWEIZER Mika GER GER 58.30
28 220 KLEGER Liun SUI SUI 56.30
28 155 LI Joshua NZL NZL 56.30
30 408 JUNKER Jonas SUI SUI 54.50
30 254 NISHIZAWA Tenshin JPN JPN 54.50
32 406 MORENO Valentin ARG ARG 52.60
32 218 VILLARD Timo FRA FRA 52.60
34 208 DOVJAK Eric AUT AUT 50.80
35 156 SOLOMON Will USA USA 49.90
36 205 VAN TITTELBOOM Ward BEL BEL 49.00
37 202 MINAMIYA Hanato JPN JPN 48.10
38 209 EICHHORN Leo GER GER 47.20
38 160 KAHRSTROM Mille SWE SWE 47.20
40 162 ZHAO Yingxu CHN CHN 45.40
41 201 CANTELON Kobe CAN CAN 44.50
42 154 SALAC Kristian CZE CZE 43.60
43 167 MERIMEE MANTOVANI Luca BRA BRA 42.70
44 223 RIZZI Giovanni SUI SUI 41.80
45 168 NUNEZ Jascha AUT AUT 41.00
46 420 LARKIALA Dennis FIN FIN 40.10
47 264 COLLOMB PATON Lenny FRA FRA 39.20
48 271 ZUERCHER Robin SUI SUI 38.30
49 216 KRAUSKOPF Toan CAN CAN 37.40
49 170 CONATY Keanu SUI SUI 37.40
51 165 FULTERER Felix ITA ITA 35.60
52 412 OWCZAREK Krzysztof POL POL 34.70
53 267 HORKY Vojtech CZE CZE 33.80
54 169 SCHUETZ Raffael SUI SUI 33.00
55 423 YANAGIHARA Uta JPN JPN 32.10
55 173 SCHALBETTER Levi Colin SUI SUI 32.10
57 166 TRUSZKOWSKI Igor POL POL 30.30
58 422 GAO Mingye CHN CHN 29.40
59 171 DUNCAN Roahan GBR GBR 28.50
60 222 GECK Lachlin NZL NZL 27.60
61 172 OWEN Ethan GBR GBR 26.70
62 268 VANDENDRIESSCHE Oliver BEL BEL 25.90
63 266 SARAIVA Leonardo SUI SUI 25.00
64 261 LIVIERO Nicola ITA ITA 24.10
65 424 HASLER Reef Matt SUI SUI 23.20
66 413 SOLEYMIEUX Nils FRA FRA 22.30
67 418 GALLI Nicola ITA ITA 21.40
68 273 NAGARA Hiroaki JPN JPN 20.50
69 409 MARCHELLI Gregorio ITA ITA 19.60
70 411 NEDIELKA Tadeas SVK SVK 18.70
70 163 KENNEDY Haven USA USA 18.70
72 255 MERKEN Julien FRA FRA 17.00
73 158 ROSENFORS Ruben SWE SWE 16.10
74 260 GRASSIS Marcello ITA ITA 15.20
75 417 JOZSA Martin SVK SVK 14.30
76 421 OSMOND Tommy GBR GBR 13.40
77 270 COLSEY-NICHOLLS Clayton GBR GBR 12.50
78 214 WIESEN Pim NED NED 11.60
79 416 LUPI Tommaso Cesare ITA ITA 10.70
80 263 LEDERGERBER Finn SUI SUI 9.90
81 207 PIZARRO Pedro CHI CHI 9.00
82 164 SCHWAB Alex GRE GRE 8.10
83 258 BREU Moritz GER GER 7.20
84 219 GOLINCZAK Jan POL POL 6.30
85 174 SAITO Ryoma JPN JPN 5.40
86 414 UGRINA Luka CRO CRO 4.50
86 210 LOPEZ RODRIGUEZ Martin ESP ESP 4.50
88 259 MCHATTEN Colton CAN CAN 2.80
89 265 MILLINGER Damian GER GER 1.90
90 217 HEYMANS Mika BEL BEL 1.00
91 419 SALLERAS I COLLS Narcis ESP ESP 0.10

DNF / DNS / DSQ

DNS 274 GIORGI Noe SUI SUI
DNS 415 TREAN Abel FRA FRA
DNS 440 VALAX Enzo FRA FRA

Esplora