Langlauf
FESA
10km Einzelstart Freistil Herren
| Rang | Startnr. | Athlet | Nation | Zeit | Diff | Punkte |
|---|---|---|---|---|---|---|
| 1 | 208 | COTTAZ Gaspard |
|
20:43.4 | 68.54 | |
| 2 | 215 | MOCH Jakob Elias |
|
20:48.4 | +5.0 | 71.76 |
| 3 | 212 | PEDRANZINI Daniel |
|
20:53.7 | +10.3 | 75.17 |
| 4 | 207 | BOLLWEIN Felix |
|
20:59.8 | +16.4 | 79.09 |
| 5 | 213 | POZZI Federico |
|
21:01.1 | +17.7 | 79.93 |
| 6 | 200 | SPORN Tine |
|
21:14.4 | +31.0 | 88.49 |
| 7 | 196 | EISCHER Elias |
|
21:19.2 | +35.8 | 91.57 |
| 8 | 214 | PINZANI Marco |
|
21:19.4 | +36.0 | 91.70 |
| 9 | 173 | PERRILLAT COLLOMB Mario |
|
21:39.2 | +55.8 | 104.44 |
| 10 | 199 | BENDA Vojtech |
|
21:42.3 | +58.9 | 106.44 |
| 11 | 206 | GERTSCH Nolan |
|
21:42.8 | +59.4 | 106.76 |
| 12 | 181 | WALCHER Niklas |
|
21:48.2 | +1:04.8 | 110.23 |
| 13 | 193 | NESA Marchet |
|
21:52.9 | +1:09.5 | 113.26 |
| 14 | 186 | LAVRIC PREGELJ Philip Yazbeck |
|
21:56.2 | +1:12.8 | 115.38 |
| 15 | 203 | FORNERIS Edoardo |
|
21:56.3 | +1:12.9 | 115.44 |
| 16 | 201 | SJAAFJELL Wilhelm Louis |
|
21:56.9 | +1:13.5 | 115.83 |
| 17 | 156 | BERNA Valentin |
|
21:57.7 | +1:14.3 | 116.34 |
| 18 | 204 | VERGNOLLE Lorin |
|
21:59.9 | +1:16.5 | 117.76 |
| 19 | 195 | REZAC Ales |
|
22:00.1 | +1:16.7 | 117.89 |
| 20 | 210 | BIANCHI Niccolo Giovanni |
|
22:00.7 | +1:17.3 | 118.27 |
| 21 | 198 | TROMBETTA Edoardo |
|
22:01.1 | +1:17.7 | 118.53 |
| 22 | 211 | FERRARI Luca |
|
22:02.9 | +1:19.5 | 119.69 |
| 23 | 209 | ROMANO Alessio |
|
22:03.3 | +1:19.9 | 119.95 |
| 24 | 205 | BLAESI Robin |
|
22:04.5 | +1:21.1 | 120.72 |
| 25 | 151 | BOURDIN Zacharie |
|
22:06.7 | +1:23.3 | 122.13 |
| 26 | 177 | MELICHAR Pavel |
|
22:09.3 | +1:25.9 | 123.81 |
| 27 | 170 | DRAGOWSKI Jan |
|
22:14.3 | +1:30.9 | 127.02 |
| 27 | 189 | MUELLER Lavio |
|
22:14.3 | +1:30.9 | 127.02 |
| 29 | 166 | HAENDEL Ole |
|
22:15.2 | +1:31.8 | 127.60 |
| 30 | 182 | CADENA SERRA Bernat |
|
22:22.8 | +1:39.4 | 132.49 |
| 31 | 202 | FLURY Jon Arvid |
|
22:23.8 | +1:40.4 | 133.14 |
| 32 | 190 | KUZMIN Elisey |
|
22:23.9 | +1:40.5 | 133.20 |
| 33 | 167 | SCHUESSLER Paul |
|
22:24.0 | +1:40.6 | 133.27 |
| 34 | 160 | BERDAJS Jaka |
|
22:28.0 | +1:44.6 | 135.84 |
| 35 | 197 | DACHKIN Grigoriy |
|
22:29.1 | +1:45.7 | 136.55 |
| 36 | 194 | BAERFUSS Jonas |
|
22:34.9 | +1:51.5 | 140.28 |
| 37 | 153 | BIANCOLLI Luigi |
|
22:49.0 | +2:05.6 | 149.35 |
| 38 | 192 | GAILLAND Victor |
|
22:50.9 | +2:07.5 | 150.57 |
| 39 | 163 | KOGLBAUER Til |
|
22:58.5 | +2:15.1 | 155.46 |
| 40 | 191 | KRASSIKOV Vitaliy |
|
23:06.9 | +2:23.5 | 160.87 |
| 41 | 179 | BRUNHART Janik |
|
23:07.5 | +2:24.1 | 161.25 |
| 42 | 187 | SMEJKAL Adam |
|
23:07.7 | +2:24.3 | 161.38 |
| 43 | 169 | TICAR Azbe |
|
23:14.5 | +2:31.1 | 165.76 |
| 44 | 183 | MOLINS CAMARASA Pau |
|
23:17.3 | +2:33.9 | 167.56 |
| 45 | 188 | ANARBE SIGUENZA Peio |
|
23:26.8 | +2:43.4 | 173.67 |
| 46 | 162 | DUTKA Ondrej |
|
23:34.4 | +2:51.0 | 178.56 |
| 47 | 172 | STIMAC Matija |
|
23:40.1 | +2:56.7 | 182.23 |
| 48 | 147 | ROBIC ZIGA |
|
23:42.1 | +2:58.7 | 183.52 |
| 49 | 164 | STEFANCIC Boris |
|
23:48.2 | +3:04.8 | 187.44 |
| 50 | 168 | HOFFMANN Ondrej |
|
23:48.7 | +3:05.3 | 187.76 |
| 50 | 184 | MORENO RAMOS Pablo |
|
23:48.7 | +3:05.3 | 187.76 |
| 52 | 178 | GABARRO SARRI Guim |
|
23:56.6 | +3:13.2 | 192.84 |
| 53 | 146 | PLESNAR MIHA |
|
24:05.9 | +3:22.5 | 198.83 |
| 54 | 176 | SNITSARENKO Igor |
|
24:06.9 | +3:23.5 | 199.47 |
| 55 | 180 | BORANBAYEV Berik |
|
24:07.9 | +3:24.5 | 200.11 |
| 56 | 175 | KADYLKUMAR Makhmut |
|
24:08.6 | +3:25.2 | 200.57 |
| 57 | 171 | YILMAZ Abdulsamed |
|
24:12.1 | +3:28.7 | 202.82 |
| 58 | 159 | BRADNA Vitek |
|
24:18.0 | +3:34.6 | 206.61 |
| 59 | 185 | TOTANOV Aubakir |
|
24:20.9 | +3:37.5 | 208.48 |
| 60 | 150 | TOST Joseph |
|
24:22.4 | +3:39.0 | 209.44 |
| 61 | 155 | KUBA Matyas |
|
24:33.3 | +3:49.9 | 216.46 |
| 62 | 174 | GHERGHEL Stefan Paul |
|
24:51.3 | +4:07.9 | 228.04 |
| 63 | 165 | BORSIK Martin |
|
24:52.8 | +4:09.4 | 229.00 |
| 64 | 158 | FERBAR Csongor |
|
25:22.0 | +4:38.6 | 247.79 |
| 65 | 157 | PREMERL Matic |
|
25:33.9 | +4:50.5 | 255.45 |
| 66 | 154 | GJORGJEVIKJ Stefan |
|
25:36.9 | +4:53.5 | 257.38 |
| 67 | 161 | PELKO Ivano |
|
25:57.0 | +5:13.6 | 270.31 |
| 68 | 142 | NOVAK GAL |
|
26:07.5 | +5:24.1 | 277.07 |
| 69 | 148 | KLACAR Petar |
|
26:45.9 | +6:02.5 | 301.77 |
| 70 | 144 | KOSMAJAC Njegos |
|
27:08.4 | +6:25.0 | 316.25 |
| 71 | 152 | NAGLIC Borna |
|
27:16.6 | +6:33.2 | 321.52 |
| 72 | 145 | KOMATAR Jakob |
|
27:59.1 | +7:15.7 | 348.87 |
| 73 | 149 | CHAKAROVSKI Viktor |
|
29:30.9 | +8:47.5 | 407.93 |
| 74 | 141 | STANONIK OZBEJ |
|
31:19.3 | +10:35.9 | 477.68 |
DNF / DNS / DSQ
| DNS | 143 | POKLUKAR LOVRO |
|