Langlauf
FESA
1.3km Sprint Qualifikation Freistil Herren
| Rang | Startnr. | Athlet | Nation | Zeit | Diff | Punkte |
|---|---|---|---|---|---|---|
| 1 | 132 | GERTSCH Nolan |
|
2:35.10 | 166.95 | |
| 2 | 133 | MOCH Jakob Elias |
|
2:37.49 | +2.39 | 185.44 |
| 3 | 140 | PINZANI Marco |
|
2:38.37 | +3.27 | 192.25 |
| 4 | 169 | PERRILLAT COLLOMB Mario |
|
2:39.40 | +4.30 | 200.22 |
| 5 | 135 | POZZI Federico |
|
2:39.43 | +4.33 | 200.45 |
| 6 | 139 | BLAESI Robin |
|
2:39.90 | +4.80 | 204.09 |
| 7 | 141 | KARNICAR Lovrenc |
|
2:40.21 | +5.11 | 206.49 |
| 8 | 145 | COTTAZ Gaspard |
|
2:41.18 | +6.08 | 213.99 |
| 9 | 149 | BAERFUSS Jonas |
|
2:42.21 | +7.11 | 221.96 |
| 10 | 134 | ANARBE SIGUENZA Peio |
|
2:42.48 | +7.38 | 224.05 |
| 11 | 181 | BERNA Valentin |
|
2:42.60 | +7.50 | 224.98 |
| 12 | 188 | PEDRANZINI Daniel |
|
2:42.69 | +7.59 | 225.67 |
| 13 | 138 | FERRARI Luca |
|
2:42.76 | +7.66 | 226.21 |
| 14 | 137 | BOLLWEIN Felix |
|
2:42.85 | +7.75 | 226.91 |
| 15 | 150 | REZAC Ales |
|
2:43.86 | +8.76 | 234.73 |
| 16 | 151 | CENEK Tomas |
|
2:43.91 | +8.81 | 235.11 |
| 17 | 159 | FORNERIS Edoardo |
|
2:44.10 | +9.00 | 236.58 |
| 18 | 147 | NESA Marchet |
|
2:45.31 | +10.21 | 245.94 |
| 19 | 148 | ROMANO Alessio |
|
2:45.49 | +10.39 | 247.34 |
| 20 | 162 | DACHKIN Grigoriy |
|
2:46.45 | +11.35 | 254.76 |
| 21 | 187 | TROMBETTA Edoardo |
|
2:47.37 | +12.27 | 261.88 |
| 22 | 143 | BIANCHI Niccolo Giovanni |
|
2:47.38 | +12.28 | 261.96 |
| 23 | 210 | MUELLER Lavio |
|
2:47.71 | +12.61 | 264.51 |
| 24 | 166 | SJAAFJELL Wilhelm Louis |
|
2:47.74 | +12.64 | 264.74 |
| 25 | 170 | BOURDIN Zacharie |
|
2:47.75 | +12.65 | 264.82 |
| 26 | 161 | VERGNOLLE Lorin |
|
2:48.76 | +13.66 | 272.64 |
| 27 | 178 | BIANCOLLI Luigi |
|
2:48.83 | +13.73 | 273.18 |
| 28 | 136 | MORENO RAMOS Pablo |
|
2:48.91 | +13.81 | 273.80 |
| 29 | 144 | EISCHER Elias |
|
2:49.01 | +13.91 | 274.57 |
| 30 | 163 | KUZMIN Elisey |
|
2:49.38 | +14.28 | 277.43 |
| 31 | 131 | DRAGOWSKI Jan |
|
2:50.35 | +15.25 | 284.94 |
| 32 | 152 | FLURY Jon Arvid |
|
2:50.52 | +15.42 | 286.25 |
| 33 | 157 | GAILLAND Victor |
|
2:51.54 | +16.44 | 294.15 |
| 34 | 165 | WALCHER Niklas |
|
2:51.64 | +16.54 | 294.92 |
| 35 | 155 | HAENDEL Ole |
|
2:52.68 | +17.58 | 302.97 |
| 36 | 179 | LAVRIC PREGELJ Philip Yazbeck |
|
2:53.12 | +18.02 | 306.37 |
| 37 | 160 | BENDA Vojtech |
|
2:53.16 | +18.06 | 306.68 |
| 38 | 177 | BRUNHART Janik |
|
2:53.70 | +18.60 | 310.86 |
| 39 | 158 | GALLER Tobias |
|
2:54.01 | +18.91 | 313.26 |
| 40 | 193 | SPORN Tine |
|
2:54.29 | +19.19 | 315.42 |
| 41 | 156 | SNITSARENKO Igor |
|
2:54.57 | +19.47 | 317.59 |
| 42 | 171 | MELICHAR Pavel |
|
2:55.38 | +20.28 | 323.86 |
| 43 | 172 | BORSIK Martin |
|
2:55.40 | +20.30 | 324.01 |
| 44 | 191 | TOST Joseph |
|
2:55.78 | +20.68 | 326.95 |
| 45 | 142 | BORANBAYEV Berik |
|
2:55.81 | +20.71 | 327.18 |
| 46 | 173 | DUTKA Ondrej |
|
2:56.42 | +21.32 | 331.90 |
| 47 | 153 | SCHUESSLER Paul |
|
2:56.89 | +21.79 | 335.54 |
| 48 | 184 | STEFANCIC Boris |
|
2:56.95 | +21.85 | 336.00 |
| 49 | 175 | SMEJKAL Adam |
|
2:57.67 | +22.57 | 341.57 |
| 50 | 168 | TOTANOV Aubakir |
|
2:57.82 | +22.72 | 342.73 |
| 51 | 200 | BERDAJS Jaka |
|
2:58.14 | +23.04 | 345.21 |
| 52 | 176 | KRASSIKOV Vitaliy |
|
2:58.19 | +23.09 | 345.60 |
| 53 | 154 | PROMMEGGER Samuel |
|
2:58.90 | +23.80 | 351.09 |
| 54 | 192 | TICAR Azbe |
|
2:59.90 | +24.80 | 358.83 |
| 55 | 203 | PETROVIC TINE |
|
3:03.15 | +28.05 | 383.97 |
| 56 | 198 | YILMAZ Abdulsamed |
|
3:04.97 | +29.87 | 398.05 |
| 57 | 189 | BRADNA Vitek |
|
3:05.56 | +30.46 | 402.62 |
| 58 | 180 | KADYLKUMAR Makhmut |
|
3:05.75 | +30.65 | 404.09 |
| 59 | 185 | PELKO Ivano |
|
3:06.41 | +31.31 | 409.19 |
| 60 | 205 | ROBIC ZIGA |
|
3:07.60 | +32.50 | 418.40 |
| 61 | 190 | GHERGHEL Stefan Paul |
|
3:08.63 | +33.53 | 426.37 |
| 62 | 204 | PLESNAR MIHA |
|
3:11.88 | +36.78 | 451.51 |
| 63 | 182 | TOSIC Andrija |
|
3:13.00 | +37.90 | 460.18 |
| 64 | 202 | OBLAK Vid |
|
3:14.22 | +39.12 | 469.62 |
| 65 | 197 | PREMERL Matic |
|
3:15.87 | +40.77 | 482.39 |
| 66 | 167 | HOFFMANN Ondrej |
|
3:18.69 | +43.59 | 504.20 |
| 67 | 195 | KUBA Matyas |
|
3:18.97 | +43.87 | 506.37 |
| 68 | 186 | FERBAR Csongor |
|
3:19.30 | +44.20 | 508.92 |
| 69 | 208 | GJORGJEVIKJ Stefan |
|
3:19.73 | +44.63 | 512.25 |
| 70 | 194 | KLACAR Petar |
|
3:22.14 | +47.04 | 530.90 |
| 71 | 207 | KOSMAJAC Njegos |
|
3:23.81 | +48.71 | 543.82 |
| 72 | 174 | STIMAC Matija |
|
3:26.98 | +51.88 | 568.34 |
| 73 | 206 | POKLUKAR LOVRO |
|
3:27.02 | +51.92 | 568.65 |
| 74 | 201 | CHAKAROVSKI Viktor |
|
3:40.16 | +1:05.06 | 670.32 |
DNF / DNS / DSQ
| DNS | 164 | ADAMOV Michal |
|
| DNS | 146 | ADAMOV Jan |
|
| DNS | 196 | NAGLIC Borna |
|
| DNS | 209 | NOVAK GAL |
|