Langlauf
FESA
1.3km Sprint Qualifikation Freistil Herren
| Rang | Startnr. | Athlet | Nation | Zeit | Diff | Punkte |
|---|---|---|---|---|---|---|
| 1 | 211 | NAEFF Noe |
|
2:35.89 | 70.78 | |
| 2 | 218 | NAEFF Isai |
|
2:37.72 | +1.83 | 84.87 |
| 3 | 214 | CRV Vili |
|
2:38.47 | +2.58 | 90.64 |
| 4 | 221 | HAUSER Silvan |
|
2:38.80 | +2.91 | 93.18 |
| 5 | 226 | COUPAT Sabin |
|
2:39.19 | +3.30 | 96.18 |
| 6 | 219 | ABRAM Mikael |
|
2:39.86 | +3.97 | 101.34 |
| 7 | 222 | GRIMMECKE Jannis |
|
2:40.15 | +4.26 | 103.57 |
| 8 | 235 | GALLI Teo |
|
2:40.89 | +5.00 | 109.27 |
| 9 | 225 | STEINER Christian |
|
2:41.33 | +5.44 | 112.66 |
| 10 | 232 | PITTIER Ilan |
|
2:41.37 | +5.48 | 112.96 |
| 11 | 212 | ALDER Roman |
|
2:41.39 | +5.50 | 113.12 |
| 12 | 217 | ESSONNIER Ivan |
|
2:42.04 | +6.15 | 118.12 |
| 13 | 216 | CULLET CALDERINI Victor |
|
2:42.14 | +6.25 | 118.89 |
| 14 | 213 | KASTNER Marius |
|
2:42.22 | +6.33 | 119.51 |
| 15 | 223 | SCHMID Niklas |
|
2:42.33 | +6.44 | 120.35 |
| 16 | 215 | SCHELY Theo |
|
2:42.46 | +6.57 | 121.35 |
| 17 | 230 | GOETHER Max |
|
2:42.64 | +6.75 | 122.74 |
| 18 | 227 | COLELL PANTEBRE Marc |
|
2:42.65 | +6.76 | 122.82 |
| 19 | 220 | JUNG Simon |
|
2:42.78 | +6.89 | 123.82 |
| 20 | 224 | ROUSSET Gaspard |
|
2:42.81 | +6.92 | 124.05 |
| 21 | 249 | COTTIER Pierrick |
|
2:42.82 | +6.93 | 124.13 |
| 22 | 236 | FISCHER Robin |
|
2:44.85 | +8.96 | 139.75 |
| 23 | 231 | ROLLINGER Toni |
|
2:45.23 | +9.34 | 142.68 |
| 24 | 248 | CORREIA Matteo |
|
2:45.39 | +9.50 | 143.91 |
| 25 | 243 | HELLMICH Jonas Jan |
|
2:45.76 | +9.87 | 146.76 |
| 26 | 228 | ARNAUD Julien |
|
2:45.80 | +9.91 | 147.06 |
| 27 | 247 | HINDS Peter |
|
2:45.86 | +9.97 | 147.53 |
| 28 | 233 | FAESSLER Josef |
|
2:45.98 | +10.09 | 148.45 |
| 29 | 229 | STEIGER Niclas |
|
2:46.90 | +11.01 | 155.53 |
| 30 | 244 | HALLWEGER Lukas |
|
2:47.01 | +11.12 | 156.38 |
| 31 | 258 | WEIDLICH Janik |
|
2:47.64 | +11.75 | 161.23 |
| 32 | 256 | OPHOFF Mike |
|
2:47.94 | +12.05 | 163.54 |
| 33 | 234 | WAGNER Tom Emilio |
|
2:48.04 | +12.15 | 164.31 |
| 34 | 257 | LINDSBERGER Fabian |
|
2:48.06 | +12.17 | 164.46 |
| 35 | 274 | STOCEK Fabian |
|
2:48.31 | +12.42 | 166.39 |
| 36 | 245 | PESTA David |
|
2:48.70 | +12.81 | 169.39 |
| 37 | 259 | EGGER Maurin Jonas |
|
2:49.86 | +13.97 | 178.32 |
| 38 | 255 | COJOCARU Gabriel |
|
2:49.95 | +14.06 | 179.01 |
| 39 | 251 | BORRELL CASALS Aniol |
|
2:50.36 | +14.47 | 182.17 |
| 40 | 270 | ERIC Strahinja |
|
2:50.38 | +14.49 | 182.32 |
| 41 | 240 | KEHRER Kilian |
|
2:50.72 | +14.83 | 184.94 |
| 42 | 246 | BAUER Marius |
|
2:50.96 | +15.07 | 186.78 |
| 43 | 237 | DOERKS Jan-Friedrich |
|
2:51.24 | +15.35 | 188.94 |
| 44 | 239 | SILVA Manex |
|
2:51.43 | +15.54 | 190.40 |
| 45 | 266 | PETROVIC Bor |
|
2:51.71 | +15.82 | 192.56 |
| 46 | 253 | FAGERER Korbinian |
|
2:52.24 | +16.35 | 196.64 |
| 47 | 271 | RENDA Andrej |
|
2:52.83 | +16.94 | 201.18 |
| 48 | 262 | NEGRONI Davide |
|
2:53.07 | +17.18 | 203.03 |
| 49 | 263 | WALCHER Janne |
|
2:53.79 | +17.90 | 208.57 |
| 50 | 261 | GRBOVIC Aleksandar |
|
2:53.93 | +18.04 | 209.65 |
| 51 | 275 | DUFEK Tomas |
|
2:54.43 | +18.54 | 213.50 |
| 52 | 260 | SARAPUU Robert |
|
2:54.70 | +18.81 | 215.57 |
| 53 | 295 | MOCNIK Martin |
|
2:55.10 | +19.21 | 218.65 |
| 54 | 267 | BING Thomas |
|
2:56.27 | +20.38 | 227.66 |
| 55 | 272 | HORNIAK Matej |
|
2:56.28 | +20.39 | 227.74 |
| 56 | 238 | CENEK Jachym |
|
2:56.96 | +21.07 | 232.97 |
| 57 | 252 | DOLHASCU Florin Robert |
|
2:57.56 | +21.67 | 237.59 |
| 58 | 241 | FROMMELT Robin |
|
2:57.57 | +21.68 | 237.67 |
| 59 | 268 | YILMAZ Abdullah |
|
2:58.31 | +22.42 | 243.36 |
| 60 | 296 | MARKELJ DOVZAN Lovro |
|
2:59.83 | +23.94 | 255.06 |
| 61 | 273 | COSTEA Ionut Alexandru |
|
3:03.38 | +27.49 | 282.39 |
| 62 | 269 | MILOSAVLJEVIC Milos |
|
3:03.97 | +28.08 | 286.93 |
| 62 | 276 | HARTLIEB Tilman |
|
3:03.97 | +28.08 | 286.93 |
| 64 | 300 | AYDIN Hamit Tarik |
|
3:04.85 | +28.96 | 293.71 |
| 65 | 286 | HLADNIK Matic |
|
3:04.87 | +28.98 | 293.86 |
| 66 | 183 | CARPOV Mihail |
|
3:06.92 | +31.03 | 309.64 |
| 67 | 281 | JADA Stavre |
|
3:07.45 | +31.56 | 313.72 |
| 68 | 279 | RASINA Leonard Iosif |
|
3:08.16 | +32.27 | 319.19 |
| 69 | 280 | OGLAGO Amed |
|
3:09.24 | +33.35 | 327.50 |
| 70 | 242 | UNN Albert |
|
3:09.33 | +33.44 | 328.19 |
| 71 | 199 | BELEVAC Dinu |
|
3:10.09 | +34.20 | 334.04 |
| 72 | 292 | MARINKO Matevz |
|
3:11.00 | +35.11 | 341.05 |
| 73 | 290 | LUCHIN Iulian |
|
3:15.79 | +39.90 | 377.92 |
| 74 | 282 | FIRAT Yusuf Emre |
|
3:16.72 | +40.83 | 385.08 |
| 75 | 278 | TORRES Nahuel Exequiel |
|
3:17.52 | +41.63 | 391.24 |
| 76 | 254 | TILESCH Denis |
|
3:18.46 | +42.57 | 398.47 |
| 77 | 288 | KIM JINHYEONG |
|
3:19.77 | +43.88 | 408.56 |
| 78 | 283 | HONG Yeon-Ki |
|
3:19.89 | +44.00 | 409.48 |
| 79 | 299 | SZOLLOS Daniel |
|
3:20.62 | +44.73 | 415.10 |
| 80 | 284 | GAVRIC Mark |
|
3:25.97 | +50.08 | 456.28 |
| 81 | 297 | KIM Minwoo |
|
3:33.81 | +57.92 | 516.63 |
| 82 | 291 | SENDREA Victor |
|
3:47.74 | +1:11.85 | 623.86 |
| 83 | 265 | SAUMA Mateo Lorenzo |
|
4:00.84 | +1:24.95 | 724.70 |
| 84 | 293 | ALIREZA Rakan | KSA | 4:12.44 | +1:36.55 | 814.00 |
DNF / DNS / DSQ
| DNS | 287 | ANGELIS Apostolos |
|
| DNS | 289 | GASTIS Athanasios |
|
| DNS | 277 | LEE JINBOK |
|
| DNS | 250 | PEPENE Paul Constantin |
|
| DNS | 298 | RACERO Guillermo | VEN |
| DNS | 285 | TSOUREKAS Nikolaos |
|
| DNS | 294 | VISSER Jon |
|
| DNS | 264 | ZHURAVLEV Dmitriy |
|