Ski alpin
WC
Super G Herren
| Rang | Startnr. | Athlet | Nation | Zeit | Diff | Punkte |
|---|---|---|---|---|---|---|
| 1 | 5 | HAECHLER Lenz |
|
1:04.93 | 15.00 | |
| 2 | 26 | KUNZ Delio |
|
1:05.46 | +0.53 | 24.71 |
| 3 | 3 | FRESQUET Adrien |
|
1:05.56 | +0.63 | 26.55 |
| 4 | 2 | FOSSE Vetle Fjellstad |
|
1:05.74 | +0.81 | 29.85 |
| 5 | 27 | KAELIN Philipp |
|
1:05.78 | +0.85 | 30.58 |
| 6 | 6 | TRANINGER Manuel |
|
1:05.85 | +0.92 | 31.86 |
| 7 | 23 | CHABLE Loic |
|
1:05.87 | +0.94 | 32.23 |
| 8 | 15 | CHAIX Thomas |
|
1:05.96 | +1.03 | 33.88 |
| 9 | 37 | JANET Gabin |
|
1:05.98 | +1.05 | 34.24 |
| 10 | 18 | ZURBRUEGG Sandro |
|
1:06.02 | +1.09 | 34.98 |
| 10 | 8 | ZULAUF Gael |
|
1:06.02 | +1.09 | 34.98 |
| 12 | 30 | ROESLE Felix |
|
1:06.04 | +1.11 | 35.34 |
| 13 | 24 | MOSER Andri |
|
1:06.07 | +1.14 | 35.89 |
| 14 | 1 | TAPANAINEN Jaakko |
|
1:06.13 | +1.20 | 36.99 |
| 15 | 13 | NELSON Isaiah |
|
1:06.19 | +1.26 | 38.09 |
| 16 | 4 | HACKER Felix |
|
1:06.21 | +1.28 | 38.46 |
| 17 | 12 | DORNAUER Armin |
|
1:06.31 | +1.38 | 40.29 |
| 18 | 41 | LANE Tristan |
|
1:06.33 | +1.40 | 40.66 |
| 19 | 31 | FERNSEBNER Matthias |
|
1:06.34 | +1.41 | 40.84 |
| 20 | 51 | BERNARDI Gregorio |
|
1:06.41 | +1.48 | 42.12 |
| 21 | 19 | OTT Dominic |
|
1:06.45 | +1.52 | 42.86 |
| 22 | 11 | SELLAEG Simen |
|
1:06.48 | +1.55 | 43.41 |
| 23 | 49 | TABERNIG Nicolas |
|
1:06.53 | +1.60 | 44.32 |
| 24 | 36 | SCHWARZ Maximilian |
|
1:06.57 | +1.64 | 45.06 |
| 25 | 25 | COPPEL Leo |
|
1:06.59 | +1.66 | 45.42 |
| 26 | 38 | GILBERT Sascha |
|
1:06.60 | +1.67 | 45.61 |
| 27 | 21 | BANFI Pablo |
|
1:06.70 | +1.77 | 47.44 |
| 28 | 35 | METTLER Josua |
|
1:06.71 | +1.78 | 47.62 |
| 29 | 16 | WYLER Eric |
|
1:06.74 | +1.81 | 48.17 |
| 30 | 40 | STOLEAR Evan |
|
1:06.76 | +1.83 | 48.54 |
| 31 | 45 | BRANDIS Benno |
|
1:06.84 | +1.91 | 50.01 |
| 32 | 33 | MANSER Sandro |
|
1:06.86 | +1.93 | 50.37 |
| 33 | 44 | BENGSTON Sebastian Espen |
|
1:06.89 | +1.96 | 50.92 |
| 34 | 14 | SPRING Fabian |
|
1:06.97 | +2.04 | 52.39 |
| 35 | 39 | JACHMANN Valentin |
|
1:07.01 | +2.08 | 53.12 |
| 35 | 17 | ZWISCHENBRUGGER Noel |
|
1:07.01 | +2.08 | 53.12 |
| 37 | 55 | WOODBRIDGE Charlie |
|
1:07.11 | +2.18 | 54.95 |
| 38 | 52 | HAGHIGHAT Victor |
|
1:07.15 | +2.22 | 55.69 |
| 38 | 7 | BACHLER Fabian |
|
1:07.15 | +2.22 | 55.69 |
| 40 | 46 | NYBERG Emil |
|
1:07.16 | +2.23 | 55.87 |
| 41 | 75 | KRUPKA Alex |
|
1:07.19 | +2.26 | 56.42 |
| 42 | 80 | ZUDRELL Moritz |
|
1:07.23 | +2.30 | 57.15 |
| 43 | 47 | HAAS Matteo |
|
1:07.24 | +2.31 | 57.34 |
| 44 | 42 | RIGAMONTI Leonardo |
|
1:07.26 | +2.33 | 57.70 |
| 45 | 43 | HUOT-MARCHAND Nash |
|
1:07.37 | +2.44 | 59.72 |
| 46 | 34 | CAILLOT Ken |
|
1:07.39 | +2.46 | 60.09 |
| 47 | 48 | LAUGHLAND Maximilian |
|
1:07.56 | +2.63 | 63.20 |
| 48 | 89 | HAUGEN Jarand Husby |
|
1:07.62 | +2.69 | 64.30 |
| 49 | 60 | KOULA Jan |
|
1:07.66 | +2.73 | 65.03 |
| 50 | 63 | LAMP Emanuel |
|
1:07.68 | +2.75 | 65.40 |
| 51 | 53 | PARK Oscar |
|
1:07.75 | +2.82 | 66.68 |
| 52 | 62 | BROGLIO Pietro |
|
1:07.90 | +2.97 | 69.43 |
| 52 | 56 | PERKINS Tanner |
|
1:07.90 | +2.97 | 69.43 |
| 54 | 65 | RUFFINONI Luca |
|
1:07.93 | +3.00 | 69.98 |
| 55 | 70 | DEAMBROGIO Tomas |
|
1:07.96 | +3.03 | 70.53 |
| 56 | 71 | RANNER Tim |
|
1:08.04 | +3.11 | 72.00 |
| 56 | 68 | LARSEN Nikolai |
|
1:08.04 | +3.11 | 72.00 |
| 58 | 50 | KERBAUGH John |
|
1:08.09 | +3.16 | 72.91 |
| 59 | 67 | LINDENMEYR Aksel |
|
1:08.12 | +3.19 | 73.46 |
| 60 | 57 | BREVIK Magnus |
|
1:08.20 | +3.27 | 74.93 |
| 61 | 86 | LUNDE Vebjoern |
|
1:08.23 | +3.30 | 75.48 |
| 62 | 82 | MISUND Sebastian |
|
1:08.44 | +3.51 | 79.33 |
| 63 | 81 | LINBERG Hermann Fjeldavlie |
|
1:08.46 | +3.53 | 79.70 |
| 64 | 73 | ANTONIOLI Glauco |
|
1:08.47 | +3.54 | 79.88 |
| 65 | 58 | ILLARIUZZI Gian Maria |
|
1:08.48 | +3.55 | 80.06 |
| 66 | 54 | VINTER Owen |
|
1:08.54 | +3.61 | 81.16 |
| 67 | 85 | SOERENSEN Jarl Emil |
|
1:08.69 | +3.76 | 83.91 |
| 68 | 84 | LAUPSTAD Andreas Solvoll |
|
1:08.79 | +3.86 | 85.74 |
| 69 | 66 | WIDMESSER Simon |
|
1:08.93 | +4.00 | 88.31 |
| 70 | 59 | BAUR Emile |
|
1:09.12 | +4.19 | 91.79 |
| 71 | 88 | JOGEVA Mats Hakon |
|
1:09.74 | +4.81 | 103.15 |
DNF / DNS / DSQ
| DNF | 87 | BERG Eskil |
|
| DNF | 10 | GAMEL SEIGNEUR Charles |
|
| DNF | 32 | GRAVIER Tiziano |
|
| DNF | 69 | HANSSON Benjamin |
|
| DNF | 9 | HAUGEN Tollef |
|
| DNF | 64 | HOUHOU DUNAND Tommy |
|
| DNF | 76 | KARLSSON William |
|
| DNF | 78 | KRISTIANSEN Odin |
|
| DNF | 61 | MEYER Edgar |
|
| DNF | 72 | NOLTING Jeremy |
|
| DNF | 83 | PROCTOR Emerson |
|
| DNF | 28 | RIESER Stefan |
|
| DNF | 29 | STRAUSS Florian |
|
| DNF | 22 | TRITSCHER Luis |
|
| DNF | 74 | WILSON Mattias |
|
| DNS | 79 | ANDERSEN Fredrik |
|
| DNS | 77 | SPONE Fabian |
|
| DSQ | 20 | CORTHAY Denis |
|