单板滑雪
EC
Snowboard Cross 男子
| 名次 | 号码布 | 运动员 | 国家 | 成绩 | 差距 | 积分 |
|---|---|---|---|---|---|---|
| 1 | 13 | HOSHINO Kurt |
|
37.16 | 360.00 | |
| 2 | 30 | TAKAHARA Yoshiki |
|
37.70 | 288.00 | |
| 3 | 32 | SATO Seigo |
|
37.75 | 216.00 | |
| 4 | 2 | SODOGAS Quentin |
|
36.47 | 180.00 | |
| 5 | 1 | VARDY Max |
|
36.36 | 162.00 | |
| 6 | 5 | HERPIN Guillaume |
|
36.72 | 144.00 | |
| 7 | 3 | REZZOLI Matteo |
|
36.56 | 129.60 | |
| 8 | 7 | LE BLE JAQUES Leo |
|
36.74 | 115.20 | |
| 9 | 15 | FURRER Julian |
|
37.23 | 104.40 | |
| 10 | 20 | SCHLAEPPI Kenny |
|
37.35 | 93.60 | |
| 11 | 22 | COLTURI Niccolo |
|
37.39 | 86.40 | |
| 12 | 25 | PODDA Federico |
|
37.56 | 79.20 | |
| 13 | 6 | MCCARTHY William |
|
36.74 | 72.00 | |
| 14 | 8 | JOHNSTONE James |
|
36.74 | 64.80 | |
| 15 | 21 | SHOJI Keita |
|
37.38 | 57.60 | |
| 16 | 26 | BUNTSCHU Leandro |
|
37.57 | 54.00 | |
| 17 | 11 | JUD Valerio |
|
36.97 | 50.40 | |
| 18 | 12 | NIEL Benjamin |
|
37.00 | 46.80 | |
| 19 | 16 | TURNER Cameron |
|
37.23 | 43.20 | |
| 20 | 18 | STALDER Timon |
|
37.33 | 39.60 | |
| 21 | 19 | BOEHLER Silas |
|
37.34 | 36.00 | |
| 22 | 23 | STAM Daan |
|
37.54 | 32.40 | |
| 23 | 24 | POMYKAL Lukas |
|
37.55 | 28.80 | |
| 24 | 29 | KIRCHWEHM Kenta |
|
37.67 | 25.20 | |
| 25 | 4 | SAVARD-FERGUSON James |
|
36.60 | 21.60 | |
| 26 | 10 | MARTIN William |
|
36.83 | 18.00 | |
| 27 | 14 | FURRER Laurin |
|
37.21 | 16.20 | |
| 28 | 17 | EBNER Niclas |
|
37.30 | 14.40 | |
| 29 | 27 | ERHARD David |
|
37.58 | 12.96 | |
| 30 | 28 | SEBESTA Oliver |
|
37.61 | 11.52 | |
| 31 | 31 | HOLMLUND Max |
|
37.73 | 10.08 | |
| 32 | 9 | LELEU Achille |
|
36.77 | 9.36 | |
| 33 | 43 | DI MOLA Giovanni |
|
37.77 | 8.64 | |
| 34 | 21 | POKLOP Cam |
|
37.80 | 7.92 | |
| 35 | 34 | SCHWENKEL Felix |
|
37.92 | 7.20 | |
| 36 | 47 | VIGAS Michal Lev |
|
37.95 | 7.09 | |
| 37 | 27 | KING Nils |
|
37.99 | 6.98 | |
| 38 | 29 | YOUNG Angus |
|
38.00 | 6.88 | |
| 39 | 31 | COSTA Tommaso |
|
38.08 | 6.77 | |
| 40 | 41 | BUDA Octavian |
|
38.25 | 6.66 | |
| 41 | 49 | BENACAN Max |
|
38.27 | 6.55 | |
| 42 | 50 | VAUTROT Nicolas |
|
38.29 | 6.44 | |
| 43 | 52 | KIYOTA Kenshin |
|
38.39 | 6.34 | |
| 44 | 37 | TROJAN Vojtech |
|
38.55 | 6.23 | |
| 45 | 53 | MURER Moritz |
|
38.61 | 6.12 | |
| 46 | 23 | CASI Federico |
|
38.73 | 6.01 | |
| 47 | 56 | PARDO Facundo |
|
38.80 | 5.90 | |
| 48 | 57 | RODRIGUEZ Joaquin |
|
38.97 | 5.80 | |
| 49 | 22 | TCHIBOZO Noam |
|
39.26 | 5.69 | |
| 50 | 58 | WALL Pantxo |
|
39.42 | 5.58 | |
| 51 | 60 | ZINICOLA Samuel |
|
39.50 | 5.47 | |
| 52 | 62 | PREVARIN Matteo |
|
39.68 | 5.36 | |
| 53 | 61 | KOCHERHANS Noah |
|
39.72 | 5.26 | |
| 54 | 55 | HLAVACEK Stepan |
|
39.85 | 5.15 | |
| 55 | 46 | SKANDERA Matyas |
|
40.05 | 5.04 | |
| 56 | 63 | AVINO GARCIA Max |
|
40.16 | 4.93 | |
| 57 | 38 | POWELL Drew |
|
40.91 | ||
| 58 | 45 | SOBOTKA Oliver |
|
41.44 | ||
| 59 | 59 | MATIAS CASTILLO Guillermo |
|
41.62 | ||
| 60 | 40 | ENGILBERGE Leon |
|
42.48 | ||
| 61 | 54 | BONNARD Gilles |
|
44.88 | ||
| 62 | 25 | LEITNER Elias |
|
1:12.25 |
DNF / DNS / DSQ
| DNS | 32 | APOLLONIO Luca |
|