自由式滑雪
WC
Freeski Big Air 男子
| 名次 | 号码布 | 运动员 | 国家 | 成绩 | 差距 | 积分 |
|---|---|---|---|---|---|---|
| 1 | 11 | VAUDAUX Adrien |
|
188.20 | 240.00 | |
| 2 | 9 | MAKSYAGIN Viktor Alexander |
|
184.00 | 199.10 | |
| 3 | 15 | BOLINGER Gian Andri |
|
183.80 | 167.00 | |
| 4 | 3 | PEILLEX Sven |
|
181.80 | 141.70 | |
| 5 | 8 | SILVANDER Severi |
|
179.60 | 121.70 | |
| 6 | 19 | RUCHTI Lars |
|
179.40 | 106.00 | |
| 7 | 5 | SCHALLERT Noah |
|
172.60 | 93.40 | |
| 8 | 6 | RESCH Luis |
|
149.20 | 83.40 | |
| 9 | 32 | EGGER Tim |
|
138.40 | 75.40 | |
| 10 | 22 | FALCONER Angus |
|
134.80 | 68.80 | |
| 11 | 12 | ELLISS Joey |
|
116.40 | 63.50 | |
| 12 | 51 | COUBES Aurelien |
|
114.80 | 59.10 | |
| 13 | 14 | WILI Thierry |
|
108.20 | 55.40 | |
| 14 | 21 | SCHILTER Isaiah |
|
36.80 | 52.30 | |
| 15 | 30 | HIGASHI Kotaro |
|
49.60 | ||
| 16 | 17 | KUHARIC Luka |
|
47.30 | ||
| 17 | 23 | LEVI Zachary |
|
45.20 | ||
| 18 | 45 | VRAIN Charles |
|
43.40 | ||
| 19 | 4 | BOLINGER Nicola |
|
41.70 | ||
| 20 | 18 | BUCHMEIER Jakob |
|
40.10 | ||
| 21 | 16 | ANNEN Lou |
|
38.60 | ||
| 22 | 39 | USANNAZ Timothee |
|
37.20 | ||
| 22 | 24 | MARTIN Suwan |
|
37.20 | ||
| 24 | 7 | MCARTHUR Fergus |
|
34.60 | ||
| 25 | 41 | TEPLOV Artemii |
|
33.30 | ||
| 26 | 31 | GUILHOT Adrien |
|
32.10 | ||
| 27 | 37 | AUER Valentin |
|
30.90 | ||
| 28 | 20 | RHYNER Nils |
|
29.70 | ||
| 29 | 58 | CRAMPE Maceo |
|
28.50 | ||
| 29 | 13 | BANIULIS Pijus |
|
28.50 | ||
| 31 | 35 | PETERS STEIN Felix |
|
26.20 | ||
| 32 | 27 | KOSKINEN Jaakko |
|
25.10 | ||
| 33 | 53 | JESACHER Noel |
|
23.90 | ||
| 34 | 55 | MYLES Edward |
|
22.80 | ||
| 35 | 43 | MCARTHUR Fletcher |
|
21.60 | ||
| 36 | 57 | DELHAY Martin |
|
20.50 | ||
| 36 | 28 | KACHELHOFFER Titouan |
|
20.50 | ||
| 38 | 25 | REGNIER Tao |
|
18.20 | ||
| 39 | 34 | AUFDERMAUER Tim |
|
17.10 | ||
| 40 | 52 | SERRA Carlo |
|
15.90 | ||
| 41 | 56 | ROUSSEAU BORRE Louis Victor |
|
14.80 | ||
| 42 | 48 | CASTILLAN Adrien |
|
13.70 | ||
| 43 | 36 | DE DOMINICIS Ewen |
|
12.50 | ||
| 44 | 42 | RAVIER SIBE Louka |
|
11.40 | ||
| 45 | 47 | ITIER Lilo |
|
10.30 | ||
| 46 | 46 | GOOD Shane |
|
9.10 | ||
| 47 | 49 | WENDLING Largo |
|
8.00 | ||
| 48 | 54 | GRAUWILER Elia |
|
6.90 | ||
| 49 | 38 | BELLET Ferdinand |
|
5.80 | ||
| 50 | 10 | ROCH Timothe |
|
4.60 | ||
| 51 | 44 | EPPERLY Fisk |
|
3.50 | ||
| 52 | 2 | ZACHAROPOULOS Iason Filippos |
|
2.40 | ||
| 53 | 40 | ADAMEC Finlay |
|
1.20 | ||
| 54 | 1 | PALE Florian |
|
0.10 |
DNF / DNS / DSQ
| DNS | 58 | BOTEFF-WALLACE Martin |
|
| DNS | 58 | CUKIER Antoni |
|
| DNS | 58 | LAING Aidan |
|
| DNS | 58 | LE GROS Yan |
|
| DNS | 58 | MOREL Valentin |
|