自由式滑雪
WC
Freeski Slopestyle 男子
| 名次 | 号码布 | 运动员 | 国家 | 成绩 | 差距 | 积分 |
|---|---|---|---|---|---|---|
| 1 | 1 | RUUD Birk |
|
83.52 | 1000.00 | |
| 2 | 10 | SILDARU Henry |
|
79.41 | 829.80 | |
| 3 | 4 | FOREHAND Mac |
|
78.47 | 696.20 | |
| 4 | 11 | HENDERSON Hunter |
|
75.70 | 591.20 | |
| 5 | 28 | BOLINGER Gian Andri |
|
72.02 | 508.40 | |
| 6 | 13 | BOESCH Fabian |
|
71.83 | 443.00 | |
| 7 | 5 | SVANCER Matej |
|
62.24 | 391.10 | |
| 8 | 22 | RHYNER Fadri |
|
55.44 | 349.70 | |
| 9 | 43 | VAUDAUX Adrien |
|
55.12 | 316.50 | |
| 10 | 17 | GRAABERG Vebjoern |
|
50.26 | 289.70 | |
| 11 | 9 | RALPH Konnor |
|
49.36 | 267.80 | |
| 12 | 18 | BOLINGER Nicola |
|
46.77 | 249.80 | |
| 13 | 6 | FROSTAD Tormod |
|
43.58 | 234.80 | |
| 14 | 3 | RAGETTLI Andri |
|
41.84 | 222.20 | |
| 15 | 15 | MOFFATT Max |
|
30.74 | 211.30 | |
| 16 | 23 | TABANELLI Miro |
|
24.87 | 201.90 | |
| 17 | 36 | DONAGGIO Leonardo |
|
69.35 | 193.70 | |
| 18 | 7 | SCHJERVE Sebastian |
|
68.59 | 186.20 | |
| 19 | 31 | HENDERSON Alexander |
|
67.94 | 179.50 | |
| 20 | 16 | TOWNSHEND Henry |
|
67.01 | 173.30 | |
| 21 | 12 | SAMNOEY Ulrik |
|
66.92 | 167.40 | |
| 22 | 37 | FORER Julius |
|
66.49 | 161.90 | |
| 23 | 33 | SUPPLE Keagan |
|
66.31 | 156.70 | |
| 24 | 32 | KOIVISTO Kuura |
|
65.92 | 151.60 | |
| 25 | 14 | LAPLANTE Cody |
|
64.23 | 146.70 | |
| 26 | 21 | PORTER MACLENNAN Noah |
|
64.08 | 141.90 | |
| 27 | 39 | WILI Thierry |
|
63.63 | 137.20 | |
| 28 | 42 | MAKSYAGIN Viktor Alexander |
|
63.14 | 132.60 | |
| 29 | 20 | RHYNER Nils |
|
62.63 | 128.00 | |
| 30 | 8 | MCEACHRAN Evan |
|
62.08 | 123.50 | |
| 31 | 19 | MOREL Valentin |
|
61.52 | 119.00 | |
| 32 | 61 | MANDELIN Aimo |
|
60.24 | 114.50 | |
| 33 | 60 | POUCH James |
|
58.84 | 110.00 | |
| 34 | 2 | HALL Alex |
|
58.16 | 105.60 | |
| 35 | 59 | ANNEN Lou |
|
57.36 | 101.20 | |
| 36 | 27 | SYRJA Elias |
|
57.17 | 96.80 | |
| 37 | 38 | ADELISSE Antoine |
|
55.97 | 92.40 | |
| 38 | 49 | NICHOLLS Olly |
|
51.18 | 88.00 | |
| 39 | 53 | GOMIS Kaditane |
|
50.84 | 83.60 | |
| 39 | 34 | RUCHTI Lars |
|
50.84 | 83.60 | |
| 41 | 55 | RASMUSSEN Bendik Horgen |
|
50.46 | 74.80 | |
| 42 | 26 | BALL Lucas |
|
49.21 | 70.40 | |
| 43 | 46 | NORDQVIST Martin |
|
46.16 | 66.00 | |
| 44 | 51 | MCARTHUR Fergus |
|
45.08 | 61.60 | |
| 45 | 62 | NICHOLLS-STUBBINGTON Tyler |
|
39.46 | 57.20 | |
| 46 | 29 | MAGNIN Thibault |
|
39.39 | 52.80 | |
| 47 | 57 | KUHARIC Luka |
|
39.38 | 48.40 | |
| 48 | 48 | GREENWAY Thomas |
|
38.95 | 44.10 | |
| 49 | 56 | VEILE Vincent |
|
38.36 | 39.70 | |
| 50 | 52 | MULLER Petr |
|
36.74 | 35.30 | |
| 51 | 47 | RUDIGIER Hannes |
|
35.20 | 30.90 | |
| 52 | 44 | KNUTSEN Victor |
|
33.58 | 26.50 | |
| 53 | 41 | PEILLEX Sven |
|
32.30 | 22.10 | |
| 54 | 30 | LLISO RECARTE Javier |
|
29.94 | 17.80 | |
| 55 | 54 | ELLISS Joey |
|
19.04 | 13.40 | |
| 56 | 50 | ORAVEC Michael |
|
17.12 | 9.00 | |
| 57 | 24 | WAHLSTROEM Frank |
|
16.13 | 4.60 | |
| 58 | 45 | SATO Manatsu |
|
6.85 | 0.20 |
DNF / DNS / DSQ
| DNS | 63 | BANIULIS Pijus |
|