自由式滑雪
EC
Ski Cross
| 名次 | 号码布 | 运动员 | 国家 | 成绩 | 差距 | 积分 |
|---|---|---|---|---|---|---|
| 1 | 10 | MACHL Sebastian |
|
54.89 | 320.00 | |
| 2 | 13 | HACKL Simon |
|
55.06 | 256.00 | |
| 3 | 4 | OFFENWANGER Nico |
|
54.63 | 192.00 | |
| 4 | 14 | OPETNIK Moritz |
|
55.09 | 160.00 | |
| 5 | 9 | RICHARD Lucas |
|
54.88 | 144.00 | |
| 6 | 11 | HUGENROTH Till |
|
54.91 | 128.00 | |
| 7 | 7 | MORODER Daniel |
|
54.78 | 115.20 | |
| 8 | 1 | KATRUSIAK Nicholas |
|
54.35 | 102.40 | |
| 9 | 3 | LIECHTI Sven |
|
54.54 | 92.80 | |
| 10 | 5 | LUBASCH Noah |
|
54.66 | 83.20 | |
| 11 | 15 | HOELLER Niklas |
|
55.09 | 76.80 | |
| 12 | 17 | ILLIG Niklas |
|
55.16 | 70.40 | |
| 13 | 2 | PAGET Ambroise |
|
54.53 | 64.00 | |
| 14 | 21 | BARNUM Kaleb |
|
55.39 | 57.60 | |
| 15 | 22 | ROBINSON Walker |
|
55.42 | 51.20 | |
| 16 | 24 | MOSSET Alexi |
|
55.42 | 48.00 | |
| 17 | 12 | MICHAEL Liam |
|
55.03 | 44.80 | |
| 18 | 16 | ANDREATTA Claudio |
|
55.14 | 41.60 | |
| 19 | 20 | SMALDORE Aiace |
|
55.30 | 38.40 | |
| 20 | 25 | PICCOLO Paolo |
|
55.44 | 35.20 | |
| 21 | 26 | COOK Carson |
|
55.46 | 32.00 | |
| 22 | 27 | RYTER Renzo |
|
55.47 | 28.80 | |
| 23 | 30 | WIZEMANN Max |
|
55.57 | 25.60 | |
| 24 | 31 | JOHNS Scott |
|
55.59 | 22.40 | |
| 25 | 8 | TISSIERES Robin |
|
54.79 | 19.20 | |
| 26 | 18 | GALLIANO Noa |
|
55.17 | 16.00 | |
| 27 | 19 | ROSSI Filippo |
|
55.21 | 14.40 | |
| 28 | 23 | BAILLET Edgar |
|
55.42 | 12.80 | |
| 29 | 28 | RABOUD Baptiste |
|
55.50 | 11.52 | |
| 30 | 29 | TAKAHASHI Taisei |
|
55.52 | 10.24 | |
| 31 | 32 | PLANK Marcus |
|
55.65 | 8.96 | |
| 32 | 6 | BARNOIN Tom |
|
54.70 | 8.32 | |
| 33 | 86 | HELDMANN Tammo |
|
55.66 | 7.68 | |
| 34 | 88 | MARI Noe |
|
55.76 | 7.04 | |
| 35 | 61 | KOLLY Thomas |
|
55.81 | 6.40 | |
| 36 | 90 | FACER Emerson |
|
55.90 | 6.30 | |
| 37 | 53 | BOURLOUD Theo |
|
55.93 | 6.21 | |
| 38 | 47 | SOMMERER Janik |
|
55.95 | 6.11 | |
| 39 | 72 | ENGELBREKTS Sebastian |
|
56.01 | 6.02 | |
| 40 | 42 | HAUSER Lenz |
|
56.07 | 5.92 | |
| 41 | 77 | MITCHELL Jack |
|
56.09 | 5.82 | |
| 42 | 59 | OELLER Maximilian |
|
56.20 | 5.73 | |
| 43 | 58 | NUBER David |
|
56.35 | 5.63 | |
| 44 | 82 | MALKER Elliot |
|
56.37 | 5.54 | |
| 45 | 93 | SMID Daniel |
|
56.40 | 5.44 | |
| 46 | 87 | ASAKAWA Yamato |
|
56.40 | 5.34 | |
| 47 | 84 | TEDIASHVILI Davit |
|
56.45 | 5.25 | |
| 48 | 65 | LOOZE Lucas |
|
56.51 | 5.15 | |
| 49 | 98 | COLLOMB-PATTON Arthur |
|
56.94 | 5.06 | |
| 50 | 60 | GOENITZER Gabriel |
|
57.07 | 4.96 | |
| 51 | 66 | BJOERKNER Axel |
|
57.15 | 4.86 | |
| 52 | 91 | JOHNSTON William Kael |
|
57.20 | 4.77 | |
| 53 | 97 | HOSTETTLER Danick |
|
57.43 | 4.67 | |
| 54 | 100 | BARUCCO Alessandro |
|
57.51 | 4.58 | |
| 55 | 67 | ROSSET Lorenzo |
|
57.68 | 4.48 | |
| 56 | 94 | BERDZENISHVILI Beka |
|
57.77 | 4.38 | |
| 57 | 95 | ABRAHAMSSON Algot |
|
57.84 | 4.29 | |
| 58 | 99 | CRETTEX Celien |
|
57.87 | 4.19 | |
| 59 | 89 | YOUNG SHING William |
|
57.90 | 4.10 | |
| 60 | 101 | MICHAEL Jan |
|
58.15 | 4.00 |
DNF / DNS / DSQ
| DNF | 68 | HERMELINK Horatio |
|