自由式滑雪
WC
Freeski Slopestyle
| 名次 | 号码布 | 运动员 | 国家 | 成绩 | 差距 | 积分 |
|---|---|---|---|---|---|---|
| 1 | 102 | RHYNER Nils |
|
97.00 | 160.00 | |
| 2 | 115 | WILI Thierry |
|
86.50 | 132.80 | |
| 3 | 105 | NEDERBERG Frans |
|
84.50 | 111.40 | |
| 4 | 104 | COLLOMBY Remy |
|
82.80 | 94.60 | |
| 5 | 112 | RESCH Luis |
|
79.80 | 81.30 | |
| 6 | 116 | BAEZ LOCHER Elia |
|
77.80 | 70.80 | |
| 7 | 110 | BENJAMINSEN Leon Vist |
|
76.00 | 62.50 | |
| 8 | 108 | AUER Valentin |
|
75.50 | 55.80 | |
| 9 | 109 | PETZOLDT Maxence |
|
75.00 | 50.50 | |
| 10 | 114 | BELLET Ferdinand |
|
72.80 | 46.20 | |
| 11 | 107 | PALE Florian |
|
56.80 | 42.60 | |
| 12 | 111 | KACHELHOFFER Titouan |
|
52.50 | 39.70 | |
| 13 | 113 | ZACHAROPOULOS Iason Filippos |
|
48.50 | 37.30 | |
| 14 | 103 | RUCHTI Lars |
|
12.00 | 35.30 | |
| 15 | 101 | MAKSYAGIN Viktor Alexander |
|
33.50 | ||
| 16 | 106 | VON AUFSCHNAITER Max |
|
32.00 | ||
| 17 | 23 | EGGER Tim |
|
30.60 | ||
| 18 | 15 | SILVANDER Severi |
|
29.40 | ||
| 19 | 57 | SCHILTER Isaiah |
|
28.30 | ||
| 20 | 7 | SCHALLERT Noah |
|
27.30 | ||
| 21 | 51 | ITIER Lilo |
|
26.30 | ||
| 22 | 31 | MARTIN Suwan |
|
25.40 | ||
| 22 | 18 | BOISTON Jeremy |
|
25.40 | ||
| 24 | 53 | LEVI Zachary |
|
23.70 | ||
| 25 | 5 | GHISLENI Alexis |
|
22.90 | ||
| 26 | 59 | COTTE SCHWENTZER Thean |
|
22.10 | ||
| 27 | 14 | BUCHMEIER Jakob |
|
21.30 | ||
| 28 | 30 | BLOMBERG Oliver |
|
20.60 | ||
| 29 | 36 | VRAIN Charles |
|
19.80 | ||
| 30 | 12 | LAING Aidan |
|
19.10 | ||
| 31 | 47 | LUNDSTROEM Noel |
|
18.30 | ||
| 32 | 32 | MERSA Mattia |
|
17.60 | ||
| 33 | 19 | NAUDIN Clement |
|
16.80 | ||
| 34 | 54 | ADAMEC Finlay |
|
16.10 | ||
| 34 | 46 | GREENFIELD Shiloh |
|
16.10 | ||
| 36 | 48 | LE GROS Yan |
|
14.60 | ||
| 37 | 43 | MIOTTO Giovanni Marco |
|
13.90 | ||
| 38 | 42 | PERSSON Rasmus |
|
13.20 | ||
| 39 | 21 | EKSTROEM Linus |
|
12.40 | ||
| 40 | 60 | VAUTIER Milo |
|
11.70 | ||
| 41 | 10 | WIKSTROEM Tage |
|
11.00 | ||
| 42 | 56 | SUAREZ LAFFONTAN Hugo |
|
10.30 | ||
| 43 | 58 | CLERCH CARBONELL Tao |
|
9.50 | ||
| 43 | 16 | HEIER-ARNESEN Kasper |
|
9.50 | ||
| 45 | 52 | GUILHOT Adrien |
|
8.10 | ||
| 46 | 27 | BJOERNSTAD Mikkel |
|
7.30 | ||
| 47 | 9 | ROCH Timothe |
|
6.60 | ||
| 48 | 22 | ANNEN Lou |
|
5.90 | ||
| 49 | 33 | FALCONER Angus |
|
5.20 | ||
| 49 | 24 | CECH BARBOT Sandro |
|
5.20 | ||
| 51 | 41 | SOCQUET Mateo |
|
3.70 | ||
| 51 | 28 | WILLIAMS Jamie |
|
3.70 | ||
| 53 | 50 | DUMONT ZANELLA Kenzo |
|
2.30 | ||
| 54 | 8 | PICOUET Hugo |
|
1.50 | ||
| 55 | 29 | CRETIER Romaric |
|
0.80 | ||
| 55 | 20 | CHAPUIS Albert |
|
0.80 |
DNF / DNS / DSQ
| DNS | 58 | PANCHAUD Alois |
|
| DNS | 58 | RAISSON Victor |
|
| DNS | 58 | RAVIER SIBE Louka |
|
| DNS | 58 | ROUSSEAU BORRE Louis Victor |
|