越野滑雪
WC
20km Mass Start Free 女子
| 名次 | 号码布 | 运动员 | 国家 | 成绩 | 差距 | 积分 |
|---|---|---|---|---|---|---|
| 1 | 11 | SUNDLING Jonna |
|
48:17.1 | 0.00 | |
| 2 | 15 | SVAHN Linn |
|
48:20.6 | +3.5 | 1.69 |
| 3 | 3 | WENG Heidi |
|
48:21.3 | +4.2 | 2.03 |
| 4 | 28 | GROETTING Karoline |
|
48:25.7 | +8.6 | 4.16 |
| 5 | 6 | STADLOBER Teresa |
|
48:26.1 | +9.0 | 4.35 |
| 6 | 14 | KAELIN Nadja |
|
48:26.3 | +9.2 | 4.45 |
| 7 | 7 | SLIND Astrid Oeyre |
|
48:26.3 | +9.2 | 4.45 |
| 8 | 13 | HOFFMANN Helen |
|
48:27.6 | +10.5 | 5.07 |
| 9 | 5 | SIMPSON-LARSEN Karoline |
|
48:28.4 | +11.3 | 5.46 |
| 10 | 8 | FOSNAES Kristin Austgulen |
|
48:29.0 | +11.9 | 5.75 |
| 11 | 45 | GAGNON Liliane |
|
48:30.3 | +13.2 | 6.38 |
| 12 | 1 | DIGGINS Jessie |
|
48:33.6 | +16.5 | 7.97 |
| 13 | 2 | ILAR Moa |
|
48:34.8 | +17.7 | 8.55 |
| 14 | 12 | SANNESS Nora |
|
48:36.2 | +19.1 | 9.23 |
| 15 | 4 | KARLSSON Frida |
|
48:41.3 | +24.2 | 11.69 |
| 16 | 37 | FORDHAM Rosie |
|
48:42.3 | +25.2 | 12.18 |
| 17 | 27 | DEL RIO Gina |
|
48:50.9 | +33.8 | 16.33 |
| 18 | 26 | WENG Tiril Udnes |
|
48:51.6 | +34.5 | 16.67 |
| 19 | 21 | PERRY Leonie |
|
48:52.8 | +35.7 | 17.25 |
| 20 | 16 | MATINTALO Johanna |
|
48:53.3 | +36.2 | 17.49 |
| 21 | 23 | MACKIE Alison |
|
48:58.2 | +41.1 | 19.86 |
| 22 | 17 | JANATOVA Katerina |
|
49:07.9 | +50.8 | 24.55 |
| 23 | 9 | DAHLQVIST Maja |
|
50:03.6 | +1:46.5 | 51.47 |
| 24 | 25 | FAEHNDRICH Nadine |
|
50:04.7 | +1:47.6 | 52.00 |
| 25 | 10 | FINK Pia |
|
50:06.2 | +1:49.1 | 52.72 |
| 26 | 29 | EIDUKA Patricija |
|
50:06.2 | +1:49.1 | 52.72 |
| 27 | 19 | GANZ Caterina |
|
50:14.6 | +1:57.5 | 56.78 |
| 28 | 41 | KRAMER Kendall |
|
50:14.7 | +1:57.6 | 56.83 |
| 29 | 20 | WEBER Anja |
|
50:25.5 | +2:08.4 | 62.05 |
| 30 | 18 | JOENSUU Jasmi |
|
50:31.3 | +2:14.2 | 64.85 |
| 31 | 50 | SWIRBUL Hailey |
|
51:01.3 | +2:44.2 | 79.35 |
| 32 | 57 | THURSTON Ava |
|
51:01.4 | +2:44.3 | 79.40 |
| 33 | 38 | KAASIKU Kaidy |
|
51:03.8 | +2:46.7 | 80.56 |
| 34 | 61 | HOUSER Katey |
|
51:06.2 | +2:49.1 | 81.72 |
| 35 | 49 | MCCABE Novie |
|
51:06.6 | +2:49.5 | 81.91 |
| 36 | 30 | KAHARA Jasmin |
|
51:12.1 | +2:55.0 | 84.57 |
| 37 | 40 | SCHMIDT Sonjaa |
|
51:13.7 | +2:56.6 | 85.34 |
| 38 | 42 | KAASIKU Keidy |
|
51:22.7 | +3:05.6 | 89.69 |
| 39 | 35 | RYDZEK Coletta |
|
51:51.7 | +3:34.6 | 103.70 |
| 40 | 33 | STEWART-JONES Katherine |
|
51:54.8 | +3:37.7 | 105.20 |
| 41 | 32 | KAELIN Marina |
|
52:04.6 | +3:47.5 | 109.94 |
| 42 | 36 | HAGSTROEM Johanna |
|
52:10.1 | +3:53.0 | 112.60 |
| 43 | 22 | KERN Julia |
|
52:15.9 | +3:58.8 | 115.40 |
| 44 | 63 | ANDERSON Lucinda |
|
52:19.9 | +4:02.8 | 117.33 |
| 45 | 46 | FISCHER Lea |
|
52:24.5 | +4:07.4 | 119.55 |
| 46 | 39 | SONNESYN Alayna |
|
52:38.4 | +4:21.3 | 126.27 |
| 47 | 58 | SCHERZ Magdalena |
|
52:45.9 | +4:28.8 | 129.90 |
| 48 | 43 | MEIER Alina |
|
52:47.0 | +4:29.9 | 130.43 |
| 49 | 53 | BOUFFARD-NESBITT Olivia |
|
52:48.9 | +4:31.8 | 131.35 |
| 50 | 56 | SMITH Samantha |
|
52:49.7 | +4:32.6 | 131.73 |
| 51 | 54 | VELICER Sophia Tsu |
|
52:50.1 | +4:33.0 | 131.93 |
| 52 | 52 | SZYSZKA Andzelika |
|
52:55.4 | +4:38.3 | 134.49 |
| 53 | 48 | DROLET Jasmine |
|
52:57.3 | +4:40.2 | 135.40 |
| 54 | 60 | KALETA Karolina |
|
52:59.7 | +4:42.6 | 136.56 |
| 55 | 47 | CRIDLAND Phoebe |
|
53:04.8 | +4:47.7 | 139.03 |
| 56 | 55 | WELLS Amelia |
|
53:24.7 | +5:07.6 | 148.65 |
| 57 | 31 | BRENNAN Rosie |
|
54:30.4 | +6:13.3 | 180.39 |
| 58 | 44 | CASSOL Federica |
|
55:49.8 | +7:32.7 | 218.76 |
| 59 | 59 | ALBRECHT Emma |
|
56:14.4 | +7:57.3 | 230.65 |
| 60 | 62 | SEMENIUK Katya |
|
57:51.3 | +9:34.2 | 277.48 |
DNF / DNS / DSQ
| DNF | 51 | PRYCE Anna |
|
| DNF | 24 | SAUERBREY Katherine |
|
| DNS | 34 | DE MARTIN PINTER Iris |
|
| LAP | 64 | SHIELDS Hannah |
|