越野滑雪
WC
10km Interval Start Classic 男子
| 名次 | 号码布 | 运动员 | 国家 | 成绩 | 差距 | 积分 |
|---|---|---|---|---|---|---|
| 1 | 66 | KLAEBO Johannes Hoesflot |
|
26:44.5 | 0.00 | |
| 2 | 46 | REE Andreas Fjorden |
|
26:59.2 | +14.7 | 7.33 |
| 3 | 48 | STENSHAGEN Mattis |
|
27:08.5 | +24.0 | 11.97 |
| 4 | 60 | AMUNDSEN Harald Oestberg |
|
27:09.2 | +24.7 | 12.32 |
| 5 | 70 | IVERSEN Emil |
|
27:22.9 | +38.4 | 19.15 |
| 6 | 56 | PELLEGRINO Federico |
|
27:23.6 | +39.1 | 19.50 |
| 7 | 52 | SCHUMACHER Gus |
|
27:25.0 | +40.5 | 20.19 |
| 8 | 44 | BARP Elia |
|
27:26.0 | +41.5 | 20.69 |
| 9 | 24 | JOHANSSON Leo |
|
27:26.1 | +41.6 | 20.74 |
| 10 | 35 | GISSELMAN Truls |
|
27:35.3 | +50.8 | 25.33 |
| 11 | 20 | OGDEN Ben |
|
27:38.2 | +53.7 | 26.77 |
| 12 | 64 | MUSGRAVE Andrew |
|
27:45.9 | +1:01.4 | 30.61 |
| 13 | 25 | EKBERG Johan |
|
27:46.1 | +1:01.6 | 30.71 |
| 14 | 54 | LAPALUS Hugo |
|
27:47.3 | +1:02.8 | 31.31 |
| 15 | 37 | CAROLLO Martino |
|
27:48.0 | +1:03.5 | 31.66 |
| 16 | 40 | HEGGEN Lars |
|
27:51.8 | +1:07.3 | 33.56 |
| 17 | 23 | DAVIES Joe |
|
27:58.5 | +1:14.0 | 36.90 |
| 18 | 31 | SCHELY Theo |
|
28:06.4 | +1:21.9 | 40.84 |
| 19 | 68 | BERGLUND Gustaf |
|
28:10.3 | +1:25.8 | 42.78 |
| 20 | 22 | AHONEN Ville |
|
28:15.7 | +1:31.2 | 45.47 |
| 21 | 33 | ROSJOE Eric |
|
28:15.9 | +1:31.4 | 45.57 |
| 22 | 62 | GRAZ Davide |
|
28:16.9 | +1:32.4 | 46.07 |
| 23 | 38 | NOVAK Michal |
|
28:23.1 | +1:38.6 | 49.16 |
| 24 | 34 | CYR Antoine |
|
28:25.1 | +1:40.6 | 50.16 |
| 25 | 42 | LAPIERRE Jules |
|
28:25.2 | +1:40.7 | 50.21 |
| 26 | 16 | MICHELSEN Even Solem |
|
28:25.3 | +1:40.8 | 50.26 |
| 27 | 27 | ALEV Alvar Johannes |
|
28:27.3 | +1:42.8 | 51.26 |
| 28 | 10 | DROLET Remi |
|
28:30.1 | +1:45.6 | 52.65 |
| 29 | 30 | ANTTOLA Niko |
|
28:31.2 | +1:46.7 | 53.20 |
| 30 | 19 | RUEESCH Jason |
|
28:38.1 | +1:53.6 | 56.64 |
| 31 | 58 | VERMEULEN Mika |
|
28:42.8 | +1:58.3 | 58.98 |
| 32 | 14 | HAGENBUCH John Steel |
|
28:44.6 | +2:00.1 | 59.88 |
| 33 | 6 | VUORINEN Lauri |
|
28:51.1 | +2:06.6 | 63.12 |
| 34 | 3 | GRAHN Anton |
|
28:52.1 | +2:07.6 | 63.62 |
| 34 | 32 | LOVERA Victor |
|
28:52.1 | +2:07.6 | 63.62 |
| 36 | 28 | KLEE Beda |
|
28:56.4 | +2:11.9 | 65.77 |
| 37 | 26 | MCKEEVER Xavier |
|
28:57.4 | +2:12.9 | 66.26 |
| 38 | 15 | LEVEILLE Olivier |
|
28:59.5 | +2:15.0 | 67.31 |
| 39 | 8 | KECK Elias |
|
29:10.7 | +2:26.2 | 72.89 |
| 40 | 13 | MCMULLEN Zanden |
|
29:13.7 | +2:29.2 | 74.39 |
| 41 | 21 | BABA Naoto |
|
29:15.7 | +2:31.2 | 75.39 |
| 42 | 36 | MOSER Benjamin |
|
29:15.8 | +2:31.3 | 75.44 |
| 43 | 1 | LIEKARI Emil |
|
29:19.8 | +2:35.3 | 77.43 |
| 44 | 5 | MOCH Jakob Elias |
|
29:20.7 | +2:36.2 | 77.88 |
| 45 | 49 | DAL FARRA Franco |
|
29:23.1 | +2:38.6 | 79.08 |
| 46 | 9 | HOLLMANN Max |
|
29:26.9 | +2:42.4 | 80.97 |
| 47 | 39 | MOCH Friedrich |
|
29:28.3 | +2:43.8 | 81.67 |
| 48 | 43 | IZQUIERDO-BERNIER Ricardo |
|
29:29.7 | +2:45.2 | 82.37 |
| 49 | 63 | JAYNE Zachary |
|
29:35.8 | +2:51.3 | 85.41 |
| 50 | 65 | BUSHEY Brian |
|
29:36.0 | +2:51.5 | 85.51 |
| 51 | 7 | MALONEY WESTGAARD Thomas |
|
29:40.1 | +2:55.6 | 87.55 |
| 52 | 18 | STEPHEN Thomas |
|
29:43.1 | +2:58.6 | 89.05 |
| 53 | 4 | SCHOONMAKER JC |
|
29:43.2 | +2:58.7 | 89.10 |
| 54 | 51 | HILL Scott James |
|
29:47.5 | +3:03.0 | 91.24 |
| 55 | 29 | CHAPPAZ Jules |
|
29:55.9 | +3:11.4 | 95.43 |
| 56 | 53 | GOBLE Reid |
|
29:59.9 | +3:15.4 | 97.43 |
| 57 | 47 | DE CAMPO Seve |
|
30:08.1 | +3:23.6 | 101.51 |
| 58 | 61 | GLEDHILL Gabriel |
|
30:14.2 | +3:29.7 | 104.56 |
| 59 | 67 | KASAHARA Sho |
|
30:29.3 | +3:44.8 | 112.08 |
| 60 | 72 | ROLSETH Jonas |
|
30:37.2 | +3:52.7 | 116.02 |
| 61 | 57 | ALLAN Luke |
|
30:44.4 | +3:59.9 | 119.61 |
| 62 | 55 | DOHLBY Benjamin |
|
30:45.4 | +4:00.9 | 120.11 |
| 63 | 69 | WONDERS Hunter |
|
30:52.9 | +4:08.4 | 123.85 |
| 64 | 45 | CORMIER Alexandre |
|
30:54.6 | +4:10.1 | 124.70 |
| 65 | 17 | BURY Dominik |
|
31:03.8 | +4:19.3 | 129.29 |
| 66 | 73 | MOCELLINI Simone |
|
31:05.0 | +4:20.5 | 129.88 |
| 67 | 59 | EARNHART Michael |
|
31:13.1 | +4:28.6 | 133.92 |
| 68 | 71 | COURTE-RATHWELL Parker |
|
31:26.1 | +4:41.6 | 140.41 |
| 69 | 41 | FRICKER Luke |
|
31:30.4 | +4:45.9 | 142.55 |
| 70 | 2 | JAGER Luke |
|
31:44.0 | +4:59.5 | 149.33 |
| 71 | 12 | STOELBEN Jan |
|
32:30.8 | +5:46.3 | 172.66 |
| 72 | 74 | SAULITIS Niks |
|
33:37.0 | +6:52.5 | 205.67 |
| 73 | 76 | KALNINS Davis |
|
34:18.7 | +7:34.2 | 226.46 |
| 74 | 75 | HINCKFUSS Hugo |
|
34:50.3 | +8:05.8 | 242.22 |
DNF / DNS / DSQ
| DNF | 11 | TUZ Jiri |
|
| DNS | 50 | NYENGET Martin Loewstroem |
|