高山滑雪
WC
Downhill 男子
| 名次 | 号码布 | 运动员 | 国家 | 成绩 | 差距 | 积分 |
|---|---|---|---|---|---|---|
| 1 | 14 | MIGGIANO Alessio |
|
1:20.92 | 15.00 | |
| 2 | 12 | ZULAUF Gael |
|
1:21.22 | +0.30 | 19.63 |
| 3 | 23 | TRITSCHER Luis |
|
1:21.65 | +0.73 | 26.28 |
| 4 | 5 | DUCROS Leo |
|
1:21.87 | +0.95 | 29.67 |
| 5 | 24 | HILTBRAND Livio |
|
1:21.88 | +0.96 | 29.83 |
| 5 | 15 | PERATHONER Max |
|
1:21.88 | +0.96 | 29.83 |
| 7 | 9 | ROESLE Felix |
|
1:21.93 | +1.01 | 30.60 |
| 8 | 19 | HAECHLER Lenz |
|
1:21.98 | +1.06 | 31.37 |
| 9 | 16 | GAMEL SEIGNEUR Charles |
|
1:22.03 | +1.11 | 32.15 |
| 10 | 33 | KAELIN Philipp |
|
1:22.09 | +1.17 | 33.07 |
| 11 | 35 | SELLAEG Simen |
|
1:22.12 | +1.20 | 33.54 |
| 12 | 52 | KUNZ Delio |
|
1:22.22 | +1.30 | 35.08 |
| 12 | 3 | LAMP Emanuel |
|
1:22.22 | +1.30 | 35.08 |
| 14 | 2 | WYLER Eric |
|
1:22.23 | +1.31 | 35.24 |
| 15 | 20 | BERNARDI Gregorio |
|
1:22.29 | +1.37 | 36.16 |
| 16 | 22 | BACHLER Fabian |
|
1:22.31 | +1.39 | 36.47 |
| 17 | 1 | FERNSEBNER Matthias |
|
1:22.37 | +1.45 | 37.40 |
| 18 | 18 | FRESQUET Adrien |
|
1:22.40 | +1.48 | 37.86 |
| 19 | 25 | METTLER Josua |
|
1:22.41 | +1.49 | 38.02 |
| 20 | 37 | ROESTI Lars |
|
1:22.48 | +1.56 | 39.10 |
| 21 | 7 | CHAIX Thomas |
|
1:22.51 | +1.59 | 39.56 |
| 22 | 4 | JACHMANN Valentin |
|
1:22.54 | +1.62 | 40.02 |
| 23 | 31 | BOISSET Arnaud |
|
1:22.55 | +1.63 | 40.18 |
| 23 | 28 | BENGSTON Sebastian Espen |
|
1:22.55 | +1.63 | 40.18 |
| 25 | 29 | FOSSE Vetle Fjellstad |
|
1:22.60 | +1.68 | 40.95 |
| 26 | 21 | OTT Dominic |
|
1:22.71 | +1.79 | 42.65 |
| 27 | 32 | HAUGEN Tollef |
|
1:22.72 | +1.80 | 42.81 |
| 27 | 13 | CAILLOT Ken |
|
1:22.72 | +1.80 | 42.81 |
| 29 | 17 | HACKER Felix |
|
1:22.76 | +1.84 | 43.42 |
| 30 | 26 | SPRING Fabian |
|
1:22.77 | +1.85 | 43.58 |
| 31 | 10 | MANSER Sandro |
|
1:22.87 | +1.95 | 45.12 |
| 32 | 6 | HAAS Matteo |
|
1:23.01 | +2.09 | 47.28 |
| 33 | 11 | ABBRUZZESE Marco |
|
1:23.07 | +2.15 | 48.21 |
| 34 | 8 | CORTHAY Denis |
|
1:23.09 | +2.17 | 48.52 |
| 35 | 27 | PFIFFNER Marco |
|
1:23.14 | +2.22 | 49.29 |
| 36 | 83 | CHABLE Loic |
|
1:23.22 | +2.30 | 50.53 |
| 37 | 46 | BREVIK Magnus |
|
1:23.33 | +2.41 | 52.23 |
| 38 | 34 | TAPANAINEN Jaakko |
|
1:23.34 | +2.42 | 52.38 |
| 39 | 67 | PERKINS Tanner |
|
1:23.35 | +2.43 | 52.54 |
| 40 | 77 | MOSER Andri |
|
1:23.44 | +2.52 | 53.93 |
| 41 | 43 | TRUMMER Niklas |
|
1:23.59 | +2.67 | 56.24 |
| 42 | 50 | PEDRAZZI Yannick |
|
1:23.61 | +2.69 | 56.55 |
| 43 | 72 | SPENCER Jack |
|
1:23.63 | +2.71 | 56.86 |
| 44 | 71 | STOLEAR Evan |
|
1:23.66 | +2.74 | 57.33 |
| 45 | 65 | CLARKE Robert |
|
1:23.72 | +2.80 | 58.25 |
| 46 | 41 | LANE Tristan |
|
1:23.78 | +2.86 | 59.18 |
| 47 | 74 | RUFFINONI Luca |
|
1:23.89 | +2.97 | 60.88 |
| 48 | 58 | BANFI Pablo |
|
1:23.92 | +3.00 | 61.34 |
| 49 | 55 | ANTONIOLI Glauco |
|
1:24.11 | +3.19 | 64.28 |
| 49 | 42 | LAUGHLAND Maximilian |
|
1:24.11 | +3.19 | 64.28 |
| 51 | 63 | JANET Gabin |
|
1:24.14 | +3.22 | 64.74 |
| 52 | 48 | LINDSEY Rhett |
|
1:24.17 | +3.25 | 65.20 |
| 53 | 51 | KOCH Stephan |
|
1:24.18 | +3.26 | 65.36 |
| 54 | 69 | MACHERET Nicolas |
|
1:24.19 | +3.27 | 65.51 |
| 55 | 39 | MEYER Edgar |
|
1:24.20 | +3.28 | 65.67 |
| 55 | 36 | HUOT-MARCHAND Nash |
|
1:24.20 | +3.28 | 65.67 |
| 57 | 53 | HAFNER Leon |
|
1:24.21 | +3.29 | 65.82 |
| 58 | 60 | HOEFLEHNER Martin |
|
1:24.24 | +3.32 | 66.29 |
| 59 | 47 | COPPEL Leo |
|
1:24.28 | +3.36 | 66.90 |
| 60 | 45 | VOCAT Cyril |
|
1:24.32 | +3.40 | 67.52 |
| 61 | 57 | ALESSANDRIA Arnaud |
|
1:24.37 | +3.45 | 68.29 |
| 62 | 75 | PASQUARELLA Riccardo |
|
1:24.38 | +3.46 | 68.45 |
| 63 | 38 | ILLARIUZZI Gian Maria |
|
1:24.47 | +3.55 | 69.84 |
| 64 | 64 | JAMPEN Nicola |
|
1:24.53 | +3.61 | 70.76 |
| 64 | 59 | FRITSCHI Kevin |
|
1:24.53 | +3.61 | 70.76 |
| 66 | 62 | GINI Silvano |
|
1:24.57 | +3.65 | 71.38 |
| 67 | 66 | HOUHOU DUNAND Tommy |
|
1:24.60 | +3.68 | 71.85 |
| 68 | 44 | STRAUSS Florian |
|
1:24.61 | +3.69 | 72.00 |
| 69 | 30 | RIGAMONTI Leonardo |
|
1:24.64 | +3.72 | 72.46 |
| 70 | 61 | RANNER Tim |
|
1:24.72 | +3.80 | 73.70 |
| 71 | 49 | KOULA Jan |
|
1:24.80 | +3.88 | 74.94 |
| 72 | 84 | ZWISCHENBRUGGER Noel |
|
1:24.97 | +4.05 | 77.56 |
| 73 | 76 | ZIPPERT Lukas |
|
1:25.02 | +4.10 | 78.33 |
| 74 | 54 | HAAS Noah |
|
1:25.05 | +4.13 | 78.80 |
| 75 | 70 | WASESCHA Silvan |
|
1:25.13 | +4.21 | 80.03 |
| 76 | 79 | ROESJORDE Noah Sjoevik |
|
1:25.18 | +4.26 | 80.81 |
| 77 | 56 | LARSEN Nikolai |
|
1:25.26 | +4.34 | 82.04 |
| 78 | 78 | ANSELMI Marco |
|
1:25.30 | +4.38 | 82.66 |
| 79 | 73 | PROCTOR Emerson |
|
1:25.79 | +4.87 | 90.23 |
| 80 | 68 | PEDIMINA Aaron |
|
1:26.33 | +5.41 | 98.57 |
| 81 | 80 | LINDFORS Nikolaj |
|
1:27.78 | +6.86 | 120.97 |
| 82 | 82 | FLORINDO Mackenson | HAI | 1:29.27 | +8.35 | 143.99 |
DNF / DNS / DSQ
| DNS | 81 | SHEPIUK Dmytro |
|
| DNS | 40 | VINTER Owen |
|