Snowboarden
WC
Halfpipe Mannen
| Rang | Startnr. | Atleet | Natie | Tijd | Verschil | Punten |
|---|---|---|---|---|---|---|
| 1 | 3 | JAMES Scotty |
|
98.75 | 1000.00 | |
| 2 | 9 | MELVILLE IVES Campbell |
|
91.00 | 828.60 | |
| 3 | 6 | GUSELI Valentino |
|
80.25 | 693.80 | |
| 4 | 14 | JOSEY Chase |
|
75.00 | 587.70 | |
| 5 | 1 | HIRANO Ruka |
|
73.25 | 503.80 | |
| 6 | 10 | BURGENER Patrick |
|
71.00 | 437.20 | |
| 7 | 2 | TOTSUKA Yuto |
|
59.50 | 384.10 | |
| 8 | 23 | LEE Chaeun |
|
34.25 | 341.50 | |
| 9 | 8 | BARBIERI Alessandro |
|
30.00 | 307.10 | |
| 10 | 5 | YAMADA Ryusei |
|
26.25 | 279.10 | |
| 11 | 7 | SHIGENO Shuichiro |
|
21.25 | 256.10 | |
| 12 | 4 | HIRANO Ayumu |
|
14.75 | 236.90 | |
| 13 | 16 | WANG Ziyang |
|
79.75 | 220.80 | |
| 14 | 13 | BLACKWELL Chase |
|
78.50 | 207.00 | |
| 14 | 11 | FOSTER Lucas |
|
78.50 | 207.00 | |
| 16 | 18 | WACHENDORFER Ryan |
|
73.75 | 184.40 | |
| 17 | 48 | HASLER Jonas |
|
71.75 | 175.00 | |
| 18 | 37 | REN Chongshuo |
|
71.00 | 166.40 | |
| 19 | 36 | GILL Liam |
|
66.75 | 158.50 | |
| 20 | 30 | BOWMAN Joshua |
|
66.50 | 151.10 | |
| 21 | 38 | KIM Kangsan |
|
63.50 | 144.10 | |
| 22 | 33 | VITO III Louis Philip |
|
62.25 | 137.40 | |
| 22 | 31 | SCHERRER Jan |
|
62.25 | 137.40 | |
| 24 | 29 | TEIXEIRA Augustinho |
|
61.50 | 124.80 | |
| 25 | 24 | ZUERCHER Mischa |
|
61.00 | 118.70 | |
| 26 | 46 | FAN Xiaobing |
|
59.50 | 112.70 | |
| 26 | 12 | KIM Geonhui |
|
59.50 | 112.70 | |
| 28 | 22 | HABLUETZEL David |
|
52.75 | 101.10 | |
| 29 | 21 | OKESSON Joey |
|
51.00 | 95.30 | |
| 30 | 41 | STANTE Tit |
|
50.00 | 89.60 | |
| 31 | 40 | SARAIVA Leonardo |
|
48.25 | 83.90 | |
| 32 | 42 | VO Ryan |
|
43.75 | 78.30 | |
| 33 | 27 | PATES Jake |
|
43.00 | 72.70 | |
| 34 | 39 | COWAN Taitten |
|
35.25 | 67.10 | |
| 35 | 25 | AVALLONE Noah |
|
31.75 | 61.50 | |
| 36 | 44 | PERSHAD Kiran |
|
30.50 | 55.90 | |
| 37 | 20 | MURAKAMI Konosuke |
|
28.00 | 50.30 | |
| 38 | 17 | LEE Jio |
|
25.75 | 44.70 | |
| 39 | 26 | HIRANO Kaishu |
|
25.25 | 39.20 | |
| 40 | 19 | WOLLE Jason |
|
23.75 | 33.60 | |
| 41 | 45 | GAO Hongbo |
|
23.00 | 28.10 | |
| 42 | 32 | MARTIN Kade |
|
18.00 | 22.50 | |
| 43 | 34 | ULLAH Siddhartha |
|
15.75 | 16.90 | |
| 44 | 43 | QI Yuhang |
|
14.50 | 11.40 | |
| 45 | 28 | FEDOROWYCZ Levko |
|
13.75 | 5.80 | |
| 46 | 15 | LECHNER Christoph |
|
5.25 | 0.30 |
DNF / DNS / DSQ
| DNS | 35 | LECHNER Florian |
|