Schansspringen
WC
Large Hill HS137 Qualification Mannen
| Rang | Startnr. | Atleet | Natie | Tijd | Verschil | Punten |
|---|---|---|---|---|---|---|
| 1 | 68 | PREVC Domen |
|
147.8 | ||
| 2 | 67 | KOBAYASHI Ryoyu |
|
140.7 | -7.1 | |
| 3 | 54 | LINDVIK Marius |
|
127.4 | -20.4 | |
| 4 | 60 | FETTNER Manuel |
|
122.9 | -24.9 | |
| 5 | 34 | LANGMO Isak Andreas |
|
120.4 | -27.4 | |
| 6 | 58 | NAKAMURA Naoki |
|
120.3 | -27.5 | |
| 7 | 66 | NIKAIDO Ren |
|
119.0 | -28.8 | |
| 7 | 64 | RAIMUND Philipp |
|
119.0 | -28.8 | |
| 9 | 50 | ORTNER Maximilian |
|
117.9 | -29.9 | |
| 10 | 36 | GEIGER Karl |
|
117.5 | -30.3 | |
| 11 | 65 | HOERL Jan |
|
117.1 | -30.7 | |
| 12 | 56 | FORFANG Johann Andre |
|
116.8 | -31.0 | |
| 13 | 62 | EMBACHER Stephan |
|
116.0 | -31.8 | |
| 14 | 49 | SATO Yukiya |
|
115.9 | -31.9 | |
| 15 | 59 | TOMASIAK Kacper |
|
115.1 | -32.7 | |
| 16 | 40 | KUBACKI Dawid |
|
114.5 | -33.3 | |
| 17 | 57 | SUNDAL Kristoffer Eriksen |
|
114.2 | -33.6 | |
| 18 | 45 | KOT Maciej |
|
114.0 | -33.8 | |
| 19 | 53 | SCHUSTER Jonas |
|
113.8 | -34.0 | |
| 20 | 44 | OBLAK Rok |
|
113.4 | -34.4 | |
| 21 | 21 | JANCAR Ziga |
|
112.9 | -34.9 | |
| 22 | 52 | ZAJC Timi |
|
112.1 | -35.7 | |
| 23 | 23 | SATO Keiichi |
|
109.8 | -38.0 | |
| 24 | 46 | HAUSWIRTH Sandro |
|
109.7 | -38.1 | |
| 25 | 55 | FOUBERT Valentin |
|
109.5 | -38.3 | |
| 26 | 30 | FRANTZ Tate |
|
109.4 | -38.4 | |
| 27 | 63 | TSCHOFENIG Daniel |
|
108.0 | -39.8 | |
| 28 | 51 | GRANERUD Halvor Egner |
|
107.6 | -40.2 | |
| 29 | 3 | KOBAYASHI Junshiro |
|
107.3 | -40.5 | |
| 30 | 48 | NAITO Tomofumi |
|
106.7 | -41.1 | |
| 31 | 27 | MARUSIAK Yevhen |
|
106.6 | -41.2 | |
| 32 | 35 | BRESADOLA Giovanni |
|
105.1 | -42.7 | |
| 33 | 29 | PEIER Killian |
|
104.7 | -43.1 | |
| 34 | 37 | TRUNZ Felix |
|
104.6 | -43.2 | |
| 35 | 24 | MOGEL Zak |
|
104.3 | -43.5 | |
| 36 | 43 | BICKNER Kevin |
|
103.5 | -44.3 | |
| 37 | 11 | IPCIOGLU Fatih Arda |
|
102.8 | -45.0 | |
| 38 | 41 | KOUDELKA Roman |
|
101.5 | -46.3 | |
| 39 | 42 | KOBAYASHI Sakutaro |
|
100.0 | -47.8 | |
| 40 | 28 | ROTH Luca |
|
99.1 | -48.7 | |
| 41 | 7 | CHERVET Jules |
|
98.8 | -49.0 | |
| 42 | 10 | JONIAK Klemens |
|
98.4 | -49.4 | |
| 43 | 38 | AMMANN Simon |
|
97.9 | -49.9 | |
| 44 | 17 | MAATTA Jarkko |
|
97.2 | -50.6 | |
| 45 | 39 | INSAM Alex |
|
96.0 | -51.8 | |
| 46 | 31 | URLAUB Andrew |
|
95.7 | -52.1 | |
| 47 | 26 | KALINICHENKO Vitaliy |
|
94.5 | -53.3 | |
| 48 | 19 | BEDIR Muhammed Ali |
|
89.3 | -58.5 | |
| 49 | 9 | ZNISZCZOL Aleksander |
|
89.2 | -58.6 | |
| 50 | 14 | BAYER Ben |
|
88.8 | -59.0 | |
| 51 | 32 | KESSELI Juri |
|
88.6 | -59.2 | |
| 52 | 33 | KAPUSTIK Hektor |
|
87.7 | -60.1 | |
| 53 | 12 | BELSHAW Erik |
|
87.4 | -60.4 | |
| 54 | 47 | OESTVOLD Benjamin |
|
86.8 | -61.0 | |
| 55 | 5 | RYGL David |
|
85.7 | -62.1 | |
| 56 | 2 | KASAI Noriaki |
|
84.4 | -63.4 | |
| 57 | 1 | YAMAMOTO Go |
|
83.1 | -64.7 | |
| 58 | 4 | CACINA Daniel Andrei |
|
82.0 | -65.8 | |
| 59 | 22 | MUMINOV Sabirzhan |
|
80.9 | -66.9 | |
| 60 | 20 | DEAN Decker |
|
79.6 | -68.2 | |
| 61 | 15 | KUISMA Tomas |
|
79.3 | -68.5 | |
| 62 | 25 | BOYD-CLOWES Mackenzie |
|
73.7 | -74.1 | |
| 63 | 6 | TKACHENKO Sergey |
|
60.0 | -87.8 | |
| 64 | 13 | SPULBER Mihnea Alexandru |
|
48.9 | -98.9 | |
| 65 | 16 | CHOI Heung Chul |
|
42.6 | -105.2 | |
| 66 | 8 | KAPP Andero |
|
42.0 | -105.8 | |
| 67 | 18 | NAZARENKO Svyatoslav |
|
33.0 | -114.8 |
DNF / DNS / DSQ
| DSQ | 61 | KRAFT Stefan |
|