Schansspringen
WC
Large Hill HS142 Qualification Mannen
| Rang | Startnr. | Atleet | Natie | Tijd | Verschil | Punten |
|---|---|---|---|---|---|---|
| 1 | 67 | TSCHOFENIG Daniel |
|
130.4 | ||
| 2 | 35 | GRANERUD Halvor Egner |
|
124.5 | -5.9 | |
| 3 | 59 | NIKAIDO Ren |
|
119.6 | -10.8 | |
| 4 | 32 | OESTVOLD Benjamin |
|
116.5 | -13.9 | |
| 5 | 53 | NAKAMURA Naoki |
|
116.1 | -14.3 | |
| 6 | 61 | HOFFMANN Felix |
|
115.0 | -15.4 | |
| 6 | 60 | FETTNER Manuel |
|
115.0 | -15.4 | |
| 8 | 38 | NAITO Tomofumi |
|
114.2 | -16.2 | |
| 9 | 52 | DESCHWANDEN Gregor |
|
114.1 | -16.3 | |
| 10 | 47 | SUNDAL Kristoffer Eriksen |
|
113.6 | -16.8 | |
| 11 | 57 | LINDVIK Marius |
|
112.9 | -17.5 | |
| 12 | 11 | SCHUSTER Jonas |
|
111.6 | -18.8 | |
| 13 | 62 | RAIMUND Philipp |
|
104.6 | -25.8 | |
| 14 | 17 | TRUNZ Felix |
|
104.4 | -26.0 | |
| 15 | 14 | ZNISZCZOL Aleksander |
|
104.3 | -26.1 | |
| 16 | 12 | VASSILYEV Danil |
|
103.0 | -27.4 | |
| 17 | 6 | AMMANN Simon |
|
102.4 | -28.0 | |
| 18 | 49 | PASCHKE Pius |
|
102.0 | -28.4 | |
| 19 | 42 | FORFANG Johann Andre |
|
101.6 | -28.8 | |
| 20 | 28 | INSAM Alex |
|
101.1 | -29.3 | |
| 21 | 15 | PALOSAARI Vilho |
|
100.3 | -30.1 | |
| 22 | 4 | KYTOSAHO Niko |
|
99.9 | -30.5 | |
| 23 | 66 | KOBAYASHI Ryoyu |
|
99.8 | -30.6 | |
| 24 | 68 | LANISEK Anze |
|
99.2 | -31.2 | |
| 25 | 56 | ZOGRAFSKI Vladimir |
|
98.0 | -32.4 | |
| 26 | 26 | BOYD-CLOWES Mackenzie |
|
96.7 | -33.7 | |
| 27 | 39 | WELLINGER Andreas |
|
96.4 | -34.0 | |
| 28 | 31 | FRANTZ Tate |
|
92.8 | -37.6 | |
| 29 | 3 | MAATTA Jarkko |
|
92.0 | -38.4 | |
| 30 | 8 | KALINICHENKO Vitaliy |
|
90.8 | -39.6 | |
| 31 | 20 | BELSHAW Erik |
|
88.9 | -41.5 | |
| 32 | 43 | OBLAK Rok |
|
88.3 | -42.1 | |
| 33 | 37 | GEIGER Karl |
|
87.0 | -43.4 | |
| 34 | 55 | TOMASIAK Kacper |
|
86.1 | -44.3 | |
| 35 | 63 | EMBACHER Stephan |
|
85.4 | -45.0 | |
| 36 | 29 | BICKNER Kevin |
|
84.0 | -46.4 | |
| 37 | 13 | CHERVET Jules |
|
82.6 | -47.8 | |
| 38 | 19 | BRESADOLA Giovanni |
|
81.3 | -49.1 | |
| 39 | 41 | KOBAYASHI Sakutaro |
|
78.3 | -52.1 | |
| 40 | 48 | FOUBERT Valentin |
|
77.0 | -53.4 | |
| 41 | 21 | MIZERNYKH Ilya |
|
73.6 | -56.8 | |
| 42 | 36 | WASEK Pawel |
|
64.6 | -65.8 | |
| 43 | 34 | SATO Yukiya |
|
63.6 | -66.8 | |
| 44 | 30 | KESSELI Juri |
|
60.3 | -70.1 | |
| 45 | 7 | SONG Qiwu |
|
58.1 | -72.3 | |
| 46 | 64 | HOERL Jan |
|
56.5 | -73.9 | |
| 47 | 65 | PREVC Domen |
|
54.2 | -76.2 | |
| 48 | 58 | STOCH Kamil |
|
53.1 | -77.3 | |
| 49 | 54 | ZAJC Timi |
|
51.5 | -78.9 | |
| 50 | 46 | AALTO Antti |
|
51.0 | -79.4 | |
| 51 | 9 | HAUSWIRTH Sandro |
|
48.9 | -81.5 | |
| 52 | 50 | ORTNER Maximilian |
|
47.1 | -83.3 | |
| 53 | 40 | ZYLA Piotr |
|
42.4 | -88.0 | |
| 54 | 2 | NOUSIAINEN Eetu |
|
35.2 | -95.2 | |
| 55 | 45 | KUBACKI Dawid |
|
34.4 | -96.0 | |
| 56 | 5 | CACINA Daniel Andrei |
|
27.1 | -103.3 | |
| 57 | 44 | COLBY Jason |
|
23.1 | -107.3 | |
| 58 | 27 | BEDIR Muhammed Ali |
|
21.0 | -109.4 | |
| 59 | 18 | VALTO Kasperi |
|
19.3 | -111.1 | |
| 60 | 10 | KOUDELKA Roman |
|
17.9 | -112.5 | |
| 61 | 24 | CECON Francesco |
|
14.7 | -115.7 | |
| 62 | 23 | SPULBER Mihnea Alexandru |
|
2.3 | -128.1 | |
| 63 | 33 | URLAUB Andrew |
|
-130.4 | ||
| 63 | 25 | NAZARENKO Svyatoslav |
|
-130.4 | ||
| 63 | 16 | KOS Lovro |
|
-130.4 | ||
| 63 | 1 | ROMPPAINEN Paavo |
|
-130.4 |
DNF / DNS / DSQ
| DNS | 51 | AIGRO Artti |
|
| DNS | 22 | MARUSIAK Yevhen |
|