Naar inhoud
vrijdag 16 oktober 2026
Wintersportkalender / Schansspringen / Falun / Large Hill HS132 Qualification
Schansspringen WC

Large Hill HS132 Qualification

Falun Falun SWE 26 november 2025
Rang Startnr. Atleet Natie Tijd Verschil Punten
1 60 EMBACHER Stephan AUT AUT 131.3
2 64 LANISEK Anze SLO SLO 128.1 -3.2
3 67 KOBAYASHI Ryoyu JPN JPN 126.5 -4.8
4 62 RAIMUND Philipp GER GER 124.9 -6.4
5 61 HOFFMANN Felix GER GER 123.1 -8.2
6 66 TSCHOFENIG Daniel AUT AUT 122.6 -8.7
7 57 FETTNER Manuel AUT AUT 121.5 -9.8
8 65 HOERL Jan AUT AUT 120.8 -10.5
9 55 STOCH Kamil POL POL 119.3 -12.0
10 59 NIKAIDO Ren JPN JPN 119.1 -12.2
11 68 KRAFT Stefan AUT AUT 117.3 -14.0
11 52 AIGRO Artti EST EST 117.3 -14.0
11 41 SUNDAL Kristoffer Eriksen NOR NOR 117.3 -14.0
14 49 DESCHWANDEN Gregor SUI SUI 117.1 -14.2
15 43 COLBY Jason USA USA 114.6 -16.7
16 44 PASCHKE Pius GER GER 113.1 -18.2
16 31 SATO Yukiya JPN JPN 113.1 -18.2
18 53 NAKAMURA Naoki JPN JPN 112.8 -18.5
18 39 OBLAK Rok SLO SLO 112.8 -18.5
20 6 HAUSWIRTH Sandro SUI SUI 112.6 -18.7
21 50 ORTNER Maximilian AUT AUT 112.5 -18.8
22 63 PREVC Domen SLO SLO 112.1 -19.2
22 23 KOS Lovro SLO SLO 112.1 -19.2
24 51 TOMASIAK Kacper POL POL 111.9 -19.4
24 35 GRANERUD Halvor Egner NOR NOR 111.9 -19.4
26 29 NAITO Tomofumi JPN JPN 110.5 -20.8
27 56 ZOGRAFSKI Vladimir BUL BUL 109.8 -21.5
28 54 LINDVIK Marius NOR NOR 108.6 -22.7
29 47 FOUBERT Valentin FRA FRA 108.3 -23.0
30 48 AALTO Antti FIN FIN 108.1 -23.2
31 37 FORFANG Johann Andre NOR NOR 107.9 -23.4
32 36 WASEK Pawel POL POL 107.8 -23.5
33 11 VASSILYEV Danil KAZ KAZ 107.2 -24.1
34 45 KOBAYASHI Sakutaro JPN JPN 107.0 -24.3
34 40 WELLINGER Andreas GER GER 107.0 -24.3
36 33 OESTVOLD Benjamin NOR NOR 106.1 -25.2
37 21 TRUNZ Felix SUI SUI 105.5 -25.8
38 15 AMMANN Simon SUI SUI 105.4 -25.9
39 46 KUBACKI Dawid POL POL 103.1 -28.2
40 9 KALINICHENKO Vitaliy UKR UKR 102.0 -29.3
41 16 KOUDELKA Roman CZE CZE 101.6 -29.7
42 2 MIZERNYKH Ilya KAZ KAZ 100.0 -31.3
43 7 BICKNER Kevin USA USA 99.8 -31.5
44 38 GEIGER Karl GER GER 99.2 -32.1
45 34 URLAUB Andrew USA USA 97.6 -33.7
46 42 ZYLA Piotr POL POL 97.0 -34.3
47 8 OBERSTEINER Louis FRA FRA 96.7 -34.6
48 20 BOYD-CLOWES Mackenzie CAN CAN 96.4 -34.9
49 30 KESSELI Juri SUI SUI 95.9 -35.4
50 28 KAPUSTIK Hektor SVK SVK 94.1 -37.2
51 58 ZAJC Timi SLO SLO 94.0 -37.3
52 32 FRANTZ Tate USA USA 93.9 -37.4
53 24 CHERVET Jules FRA FRA 92.3 -39.0
54 4 BELSHAW Erik USA USA 92.0 -39.3
55 10 ZNISZCZOL Aleksander POL POL 91.4 -39.9
56 14 CECON Francesco ITA ITA 91.3 -40.0
57 1 BRESADOLA Giovanni ITA ITA 91.0 -40.3
58 19 PALOSAARI Vilho FIN FIN 90.5 -40.8
59 27 IPCIOGLU Fatih Arda TUR TUR 86.4 -44.9
60 22 VALTO Kasperi FIN FIN 85.8 -45.5
61 5 INSAM Alex ITA ITA 85.3 -46.0
62 13 MARUSIAK Yevhen UKR UKR 83.7 -47.6
63 17 CACINA Daniel Andrei ROU ROU 80.7 -50.6
64 12 LYU Yixin CHN CHN 71.5 -59.8
64 3 SPULBER Mihnea Alexandru ROU ROU 71.5 -59.8
66 25 BEDIR Muhammed Ali TUR TUR 70.7 -60.6
67 26 NAZARENKO Svyatoslav KAZ KAZ 66.3 -65.0

DNF / DNS / DSQ

DSQ 18 ZHEN Weijie CHN CHN

Ontdek