Freestyle
EC
Ski Cross Mannen
| Rang | Startnr. | Atleet | Natie | Tijd | Verschil | Punten |
|---|---|---|---|---|---|---|
| 1 | 2 | LIECHTI Sven |
|
41.29 | 290.00 | |
| 2 | 4 | TISSIERES Robin |
|
41.46 | 232.00 | |
| 3 | 5 | PAGET Ambroise |
|
41.59 | 174.00 | |
| 4 | 30 | MARI Noe |
|
42.93 | 145.00 | |
| 5 | 18 | PICCOLO Paolo |
|
42.08 | 130.50 | |
| 6 | 14 | MOSSET Alexi |
|
41.95 | 116.00 | |
| 7 | 25 | MORODER Daniel |
|
42.72 | 104.40 | |
| 8 | 1 | LUSSNIG Nicolas |
|
41.23 | 92.80 | |
| 9 | 12 | SOMMERER Janik |
|
41.86 | 84.10 | |
| 10 | 16 | LUBASCH Noah |
|
41.99 | 75.40 | |
| 11 | 22 | KOLLY Thomas |
|
42.43 | 69.60 | |
| 12 | 23 | HUGENROTH Till |
|
42.51 | 63.80 | |
| 13 | 7 | ANDREATTA Claudio |
|
41.75 | 58.00 | |
| 14 | 8 | DANKSAGMUELLER Christoph |
|
41.75 | 52.20 | |
| 15 | 20 | HACKL Simon |
|
42.15 | 46.40 | |
| 16 | 27 | KETTERIDGE James |
|
42.83 | 43.50 | |
| 17 | 6 | BARNOIN Tom |
|
41.64 | 40.60 | |
| 18 | 10 | MACHL Sebastian |
|
41.77 | 37.70 | |
| 19 | 13 | OPETNIK Moritz |
|
41.94 | 34.80 | |
| 20 | 15 | COWAN Duncan |
|
41.99 | 31.90 | |
| 21 | 17 | RYTER Renzo |
|
42.00 | 29.00 | |
| 22 | 19 | MITCHELL Jack |
|
42.11 | 26.10 | |
| 23 | 21 | ROSSI Filippo |
|
42.29 | 23.20 | |
| 24 | 24 | RABOUD Baptiste |
|
42.55 | 20.30 | |
| 25 | 3 | BAILLET Edgar |
|
41.30 | 17.40 | |
| 26 | 9 | ROBINSON Walker |
|
41.77 | 14.50 | |
| 27 | 26 | CRETTEX Celien |
|
42.77 | 13.05 | |
| 28 | 28 | HELDMANN Tammo |
|
42.92 | 11.60 | |
| 29 | 29 | BARMETTLER Simon |
|
42.93 | 10.44 | |
| 30 | 31 | DUNER Alain |
|
42.98 | 9.28 | |
| 31 | 32 | CINCELLI Fabian |
|
42.99 | 8.12 | |
| 32 | 11 | WIZEMANN Max |
|
41.78 | 7.54 | |
| 33 | 46 | BUCHS Ramon |
|
43.04 | 6.96 | |
| 34 | 22 | POSCH Sebastian |
|
43.08 | 6.38 | |
| 35 | 42 | MARS Beckett |
|
43.17 | 5.80 | |
| 36 | 39 | HERING Jamison |
|
43.21 | 5.71 | |
| 37 | 36 | BUTLER Aidan |
|
43.22 | 5.63 | |
| 38 | 48 | COLLOMB-PATTON Arthur |
|
43.37 | 5.54 | |
| 39 | 43 | JEFFERS Reuben |
|
43.56 | 5.45 | |
| 40 | 33 | BARUCCO Alessandro |
|
43.57 | 5.36 | |
| 41 | 44 | ROSSET Lorenzo |
|
43.70 | 5.28 | |
| 42 | 41 | BUTLER Sullivan |
|
43.77 | 5.19 | |
| 43 | 52 | MICHAEL Jan |
|
44.20 | 5.10 | |
| 44 | 45 | HOSTETTLER Danick |
|
44.31 | 5.02 |
DNF / DNS / DSQ
| DNF | 18 | PLANK Marcus |
|
| DNS | 3 | HOELLER Niklas |
|