Freestyle
WC
Aerials Team
| Rang | Startnr. | Atleet | Natie | Tijd | Verschil | Punten |
|---|---|---|---|---|---|---|
| 1 | 1 | XU Mengtao |
|
315.35 | ||
| 1 | 1 | LI Tianma |
|
315.35 | ||
| 1 | 1 | QI Guangpu |
|
315.35 | ||
| 2 | 2 | CHEN Meiting |
|
308.49 | ||
| 2 | 2 | WANG Xindi |
|
308.49 | ||
| 2 | 2 | SUN Jiaxu |
|
308.49 | ||
| 3 | 6 | KUHN Kaila |
|
267.41 | ||
| 3 | 6 | SALWAN Ashton |
|
267.41 | ||
| 3 | 6 | CURRAN Connor |
|
267.41 | ||
| 4 | 4 | SCOTT Danielle |
|
239.56 | ||
| 4 | 4 | PEEL Laura |
|
239.56 | ||
| 4 | 4 | FLANAGAN Reilly |
|
239.56 | ||
| 5 | 3 | VINECKI Winter |
|
272.81 | ||
| 5 | 3 | LILLIS Christopher |
|
272.81 | ||
| 5 | 3 | DEHLINGER Quinn |
|
272.81 | ||
| 6 | 8 | BRYKINA Anhelina |
|
270.11 | ||
| 6 | 8 | HAVRIUK Yan |
|
270.11 | ||
| 6 | 8 | KOTOVSKYI Dmytro |
|
270.11 | ||
| 7 | 5 | KOZOMARA Lina |
|
268.21 | ||
| 7 | 5 | WERNER Pirmin |
|
268.21 | ||
| 7 | 5 | ROTH Noe |
|
268.21 | ||
| 8 | 7 | MONTMINY Alexandra |
|
261.47 | ||
| 8 | 7 | DUCHAINE Alexandre | 261.47 | |||
| 8 | 7 | IRVING Lewis |
|
261.47 | ||
| 9 | 9 | YABLONSKA Diana |
|
260.53 | ||
| 9 | 9 | MAKSYMCHUK Zakhar |
|
260.53 | ||
| 9 | 9 | KUZNIETSOV Maksym |
|
260.53 | ||
| 10 | 10 | MAKHANOVA Ardana | 227.68 | |||
| 10 | 10 | IVANOV Roman |
|
227.68 | ||
| 10 | 10 | ASSAN Assylkhan |
|
227.68 |