Freestyle
EC
Ski Cross Mannen
| Rang | Startnr. | Atleet | Natie | Tijd | Verschil | Punten |
|---|---|---|---|---|---|---|
| 1 | 3 | BARNOIN Tom |
|
0.00 | 260.00 | |
| 2 | 11 | HUGENROTH Till |
|
0.00 | 208.00 | |
| 3 | 16 | PICCOLO Paolo |
|
0.00 | 156.00 | |
| 4 | 1 | LIECHTI Sven |
|
0.00 | 130.00 | |
| 5 | 4 | TISSIERES Robin |
|
0.00 | 117.00 | |
| 6 | 10 | RYTER Renzo |
|
0.00 | 104.00 | |
| 7 | 5 | PLANK Marcus |
|
0.00 | 93.60 | |
| 8 | 26 | COWAN Duncan |
|
0.00 | 83.20 | |
| 9 | 2 | MOSSET Alexi |
|
53.16 | 75.40 | |
| 10 | 9 | ROSSI Filippo |
|
53.55 | 67.60 | |
| 11 | 19 | PAGET Ambroise |
|
53.98 | 62.40 | |
| 12 | 20 | RABOUD Baptiste |
|
54.25 | 57.20 | |
| 13 | 18 | KOLLY Thomas |
|
53.98 | 52.00 | |
| 14 | 22 | NICOLINI Giacomo |
|
54.32 | 46.80 | |
| 15 | 24 | BAILLET Edgar |
|
54.44 | 41.60 | |
| 16 | 28 | FACER Emerson |
|
54.72 | 39.00 | |
| 17 | 6 | HACKL Simon |
|
53.42 | 36.40 | |
| 18 | 7 | MACHL Sebastian |
|
53.52 | 33.80 | |
| 19 | 8 | WIZEMANN Max |
|
53.55 | 31.20 | |
| 20 | 13 | HELDMANN Tammo |
|
53.83 | 28.60 | |
| 21 | 14 | LUBASCH Noah |
|
53.85 | 26.00 | |
| 22 | 15 | MARI Noe |
|
53.86 | 23.40 | |
| 23 | 17 | SOMMERER Janik |
|
53.94 | 20.80 | |
| 24 | 21 | MITCHELL Jack |
|
54.26 | 18.20 | |
| 25 | 12 | MORODER Daniel |
|
53.63 | 15.60 | |
| 26 | 23 | POSCH Sebastian |
|
54.36 | 13.00 | |
| 27 | 25 | ROBINSON Walker |
|
54.47 | 11.70 | |
| 28 | 27 | ALBL Sebastian |
|
54.67 | 10.40 | |
| 29 | 29 | SMID Daniel |
|
54.92 | 9.36 | |
| 30 | 30 | BARUCCO Alessandro |
|
55.06 | 8.32 | |
| 31 | 31 | KOPP Jonas |
|
55.13 | 7.28 | |
| 32 | 32 | CRETTEX Celien |
|
55.31 | 6.76 | |
| 33 | 24 | NUBER David |
|
55.42 | 6.24 | |
| 34 | 28 | KETTERIDGE James |
|
55.48 | 5.72 | |
| 35 | 40 | CINCELLI Fabian |
|
55.54 | 5.20 | |
| 36 | 43 | OSS PAPOT Thomas |
|
55.56 | 5.12 | |
| 37 | 41 | COLLOMB-PATTON Arthur |
|
55.93 | 5.04 | |
| 38 | 42 | BALDUCCI Andrea |
|
55.96 | 4.97 | |
| 39 | 37 | BUCHS Ramon |
|
56.08 | 4.89 | |
| 40 | 34 | JEFFERS Reuben |
|
56.44 | 4.81 | |
| 41 | 39 | BUSULINI Giorgio Alessandro |
|
56.54 | 4.73 | |
| 42 | 38 | HOSTETTLER Danick |
|
56.69 | 4.65 | |
| 43 | 44 | BRANZ Filippo |
|
57.97 | 4.58 |
DNF / DNS / DSQ
| DNF | 3 | OFFENWANGER Nico |
|