Freestyle
WC
Ski Cross Vrouwen
| Rang | Startnr. | Atleet | Natie | Tijd | Verschil | Punten |
|---|---|---|---|---|---|---|
| 1 | 1 | MAIER Daniela |
|
1:11.12 | 1000.00 | |
| 2 | 3 | SMITH Fanny |
|
1:12.14 | 800.00 | |
| 3 | 2 | NAESLUND Sandra |
|
1:11.33 | 600.00 | |
| 4 | 17 | BERGER SABBATEL Marielle |
|
1:14.23 | 500.00 | |
| 5 | 5 | GANTENBEIN Talina |
|
1:12.78 | 450.00 | |
| 6 | 6 | GRILLET AUBERT Jade |
|
1:12.89 | 400.00 | |
| 7 | 13 | COUSIN Sixtine |
|
1:13.92 | 360.00 | |
| 8 | 10 | GALLI Jole |
|
1:13.53 | 320.00 | |
| 9 | 7 | OFNER Katrin |
|
1:13.00 | 290.00 | |
| 10 | 9 | MOBAERG Linnea |
|
1:13.39 | 260.00 | |
| 11 | 12 | ERRARD Anouck |
|
1:13.67 | 240.00 | |
| 12 | 14 | SCHMIDT Hannah |
|
1:13.92 | 220.00 | |
| 13 | 4 | LACK Saskja |
|
1:12.36 | 200.00 | |
| 14 | 8 | THOMPSON Marielle |
|
1:13.27 | 180.00 | |
| 15 | 18 | BALLET BAZ Mylene |
|
1:14.27 | 160.00 | |
| 16 | 22 | PHELAN Brittany |
|
1:15.87 | 150.00 | |
| 17 | 11 | GIGLER Sonja |
|
1:13.55 | 140.00 | |
| 18 | 15 | REDDER Veronika |
|
1:14.00 | 130.00 | |
| 19 | 16 | KLAPPROTT Luisa |
|
1:14.07 | 120.00 | |
| 20 | 19 | BACHL-STAUDINGER Leonie |
|
1:14.36 | 110.00 | |
| 21 | 20 | JOFFROY Stephanie |
|
1:15.70 | 100.00 | |
| 22 | 21 | FOEDERMAYR Christina |
|
1:15.72 | 90.00 | |
| 23 | 25 | CHESI Andrea |
|
1:16.61 | 80.00 | |
| 24 | 26 | CHOLENSKA Diana |
|
1:17.02 | 70.00 | |
| 25 | 23 | WHEATLEY Kyra |
|
1:16.25 | 60.00 | |
| 26 | 24 | NAKANISHI Lin |
|
1:16.26 | 50.00 | |
| 27 | 27 | MUKOGAWA Sakurako |
|
1:18.88 | 45.00 | |
| 28 | 28 | FRICOVA Nikola |
|
1:20.24 | 40.00 | |
| 29 | 29 | KRAUSOVA Lucie |
|
1:20.27 | 36.00 | |
| 30 | 30 | ZHANG Xuelian |
|
1:23.16 | 32.00 | |
| 31 | 31 | ARAI Makiko |
|
28.00 |
DNF / DNS / DSQ
| DNS | 32 | LI Wenwen |
|