Freestyle
EC
Moguls
| Rang | Startnr. | Atleet | Natie | Tijd | Verschil | Punten |
|---|---|---|---|---|---|---|
| 1 | 18 | DE VILLAUCOURT Arthur |
|
77.83 | 220.00 | |
| 2 | 9 | VERDAGUER FORN Oliver |
|
76.68 | 176.00 | |
| 3 | 17 | VERDAGUER FORN Lucas |
|
72.78 | 132.00 | |
| 4 | 13 | MERZ Linus |
|
72.63 | 110.00 | |
| 5 | 3 | BERG Gordon |
|
72.13 | 99.00 | |
| 6 | 16 | CONEDERA Martino |
|
70.61 | 88.00 | |
| 7 | 29 | PASCARELLA Paolo |
|
70.53 | 79.20 | |
| 8 | 14 | BUZZI Enea |
|
69.95 | 70.40 | |
| 9 | 23 | ZVALENY Vit |
|
68.72 | 63.80 | |
| 10 | 11 | TENE Antoine |
|
68.67 | 57.20 | |
| 11 | 4 | WAERME Karl |
|
67.14 | 52.80 | |
| 12 | 20 | ORGELDINGER Jon |
|
64.28 | 48.40 | |
| 13 | 10 | CAYOLLE Tristan |
|
47.91 | 44.00 | |
| 14 | 6 | ROBERTS Charlie |
|
28.55 | 39.60 | |
| 15 | 60 | WEESE Nicolas |
|
35.20 | ||
| 16 | 49 | COMBES Hugo |
|
33.00 | ||
| 17 | 12 | KAISLA Aleksi |
|
66.07 | 30.80 | |
| 18 | 50 | ADRIANSSON Vincent |
|
65.31 | 28.60 | |
| 19 | 1 | CROZET Leo |
|
65.27 | 26.40 | |
| 20 | 19 | DUHEM Hugo |
|
64.66 | 24.20 | |
| 21 | 5 | LAMEILLE Noe |
|
64.32 | 22.00 | |
| 22 | 41 | VERDAGUER FORN Anton |
|
64.10 | 19.80 | |
| 23 | 22 | BOUYOU LABOIS Yanis |
|
62.59 | 17.60 | |
| 24 | 8 | GRAVENFORS Noel |
|
61.82 | 15.40 | |
| 25 | 15 | LUNDHOLM Vilgot |
|
59.85 | 13.20 | |
| 26 | 35 | PERINET Remi |
|
59.81 | 11.00 | |
| 27 | 46 | SHEINBAUM Zac |
|
59.37 | 9.90 | |
| 28 | 21 | JOHANSSON Linus |
|
59.14 | 8.80 | |
| 29 | 32 | CHARRIER Cesar |
|
59.06 | 7.92 | |
| 30 | 24 | LANKES Xaver |
|
56.29 | 7.04 | |
| 31 | 53 | SPETT Edvin |
|
56.28 | 6.16 | |
| 32 | 2 | HANSSON MATHISEN Jakob |
|
55.91 | 5.72 | |
| 33 | 47 | JULIA Hudson |
|
54.31 | 5.28 | |
| 34 | 54 | DOSTAL Filip |
|
51.47 | 4.84 | |
| 35 | 28 | MARTIN Charlie |
|
49.24 | 4.40 | |
| 36 | 38 | DETHES PEZET Come |
|
47.40 | 4.33 | |
| 37 | 59 | NOVARESE Charlie |
|
45.54 | 4.27 | |
| 38 | 36 | CHAUVEAU Aaron |
|
44.02 | 4.20 | |
| 39 | 58 | TUETA Gabin |
|
43.83 | 4.14 | |
| 40 | 40 | HOEVENAARS Jens |
|
42.78 | 4.07 | |
| 41 | 56 | MARTIN Dario |
|
41.01 | 4.00 | |
| 42 | 42 | RACHEL--MARCUZZI Matis |
|
40.78 | 3.94 | |
| 43 | 45 | POZZALLO Nil |
|
40.32 | 3.87 | |
| 44 | 31 | BOGNUDA Fedro |
|
38.16 | 3.81 | |
| 45 | 39 | ALBERTALLI Marco |
|
36.88 | 3.74 | |
| 46 | 34 | NICOLL Fletcher |
|
33.45 | 3.67 | |
| 47 | 43 | ARPIN Eddy |
|
32.86 | 3.61 | |
| 48 | 52 | GALES Manoa |
|
28.32 | 3.54 | |
| 49 | 25 | SERVOZ Noe |
|
22.29 | 3.48 | |
| 50 | 51 | ROBIN Jules |
|
18.90 | 3.41 | |
| 51 | 30 | ZVALENY Filip |
|
18.67 | 3.34 | |
| 52 | 26 | ECKLE Lennard |
|
5.74 | 3.28 | |
| 53 | 55 | ROBIN Arthur |
|
3.17 | 3.21 |
DNF / DNS / DSQ
| DNF | 27 | CLARK Mason |
|
| DNF | 57 | FERRAND Diego |
|
| DNF | 48 | QUIRICI Naele |
|
| DNS | 7 | MOBERG Elis |
|