Freestyle
WC
Ski Cross Qualification Mannen
| Rang | Startnr. | Atleet | Natie | Tijd | Verschil | Punten |
|---|---|---|---|---|---|---|
| 1 | 18 | PICCARD Eliott |
|
41.04 | ||
| 2 | 24 | OPETNIK Moritz |
|
41.08 | ||
| 3 | 8 | PAGET Ambroise |
|
41.34 | ||
| 4 | 34 | JAY Alexis |
|
41.35 | ||
| 5 | 10 | LUBASCH Noah |
|
41.40 | ||
| 6 | 29 | ANDREATTA Claudio |
|
41.45 | ||
| 7 | 16 | LIECHTI Sven |
|
41.47 | ||
| 8 | 11 | BARNUM Kaleb |
|
41.65 | ||
| 9 | 33 | COOK Carson |
|
41.69 | ||
| 10 | 3 | HOELLER Niklas |
|
41.72 | ||
| 11 | 12 | HUGENROTH Till |
|
41.83 | ||
| 12 | 37 | WILSON Andrew |
|
41.95 | ||
| 13 | 13 | OFFENWANGER Nico |
|
41.95 | ||
| 14 | 6 | RICHARD Lucas |
|
41.95 | ||
| 15 | 15 | WIZEMANN Max |
|
42.10 | ||
| 16 | 9 | SOMMERER Janik |
|
42.18 | ||
| 17 | 20 | BARNOIN Tom |
|
42.24 | ||
| 18 | 7 | HACKL Simon |
|
42.33 | ||
| 19 | 14 | BAILLET Edgar |
|
42.38 | ||
| 20 | 5 | TISSIERES Robin |
|
42.42 | ||
| 21 | 23 | KOLLY Thomas |
|
42.44 | ||
| 22 | 28 | KIMBALL Konnor |
|
42.45 | ||
| 23 | 1 | MOSSET Alexi |
|
42.47 | ||
| 24 | 2 | RYTER Renzo |
|
42.55 | ||
| 25 | 19 | PLANK Marcus |
|
42.69 | ||
| 26 | 22 | HAUSER Lenz |
|
42.78 | ||
| 27 | 26 | HELDMANN Tammo |
|
42.83 | ||
| 28 | 35 | MITCHELL Jack |
|
42.91 | ||
| 29 | 36 | COWAN Duncan |
|
42.92 | ||
| 30 | 4 | MACHL Sebastian |
|
42.98 | ||
| 31 | 32 | OELLER Maximilian |
|
43.10 | ||
| 32 | 27 | FACER Emerson |
|
43.14 | ||
| 33 | 25 | RABOUD Baptiste |
|
43.18 | ||
| 34 | 45 | CHRISTEY David |
|
43.22 | ||
| 35 | 41 | CRETTEX Celien |
|
43.28 | ||
| 36 | 21 | POSCH Sebastian |
|
43.43 | ||
| 37 | 30 | ROBINSON Walker |
|
43.76 | ||
| 38 | 44 | COLLOMB-PATTON Arthur |
|
43.83 | ||
| 39 | 31 | VALEK Jakub |
|
44.01 | ||
| 40 | 38 | MULLINS Rhys |
|
44.05 | ||
| 41 | 39 | SMID Daniel |
|
44.08 | ||
| 42 | 40 | BAILLIE Gregory |
|
44.41 | ||
| 43 | 42 | DADE Jake |
|
45.00 | ||
| 44 | 43 | SUZUKI Aso |
|
46.09 |
DNF / DNS / DSQ
| DNS | 17 | MARI Noe |
|