Freestyle
WC
Aerials
| Rang | Startnr. | Atleet | Natie | Tijd | Verschil | Punten |
|---|---|---|---|---|---|---|
| 1 | 6 | KOTOVSKYI Dmytro |
|
131.56 | 1000.00 | |
| 2 | 9 | SUN Jiaxu |
|
125.97 | 800.00 | |
| 3 | 5 | DEHLINGER Quinn |
|
123.53 | 600.00 | |
| 4 | 10 | CURRAN Connor |
|
110.86 | 500.00 | |
| 5 | 3 | WERNER Pirmin |
|
87.50 | 450.00 | |
| 6 | 4 | QI Guangpu |
|
75.11 | 400.00 | |
| 7 | 22 | KRUEGER Derek |
|
104.87 | 360.00 | |
| 8 | 18 | FONTAINE Miha |
|
101.87 | 320.00 | |
| 9 | 36 | NOEL Anthony |
|
101.25 | 290.00 | |
| 10 | 11 | SALWAN Ashton |
|
97.60 | 260.00 | |
| 11 | 12 | COTE Pierre-Olivier |
|
87.88 | 240.00 | |
| 12 | 35 | SCHOENWALD Ian |
|
78.76 | 220.00 | |
| 13 | 31 | HAINEAULT Alec |
|
96.93 | 200.00 | |
| 14 | 23 | PRIMEAU Victor |
|
96.39 | 180.00 | |
| 15 | 1 | LI Tianma |
|
95.02 | 160.00 | |
| 16 | 17 | IRVING Lewis |
|
93.66 | 150.00 | |
| 17 | 8 | ROTH Noe |
|
89.82 | 140.00 | |
| 18 | 7 | LILLIS Christopher |
|
89.14 | 130.00 | |
| 19 | 26 | DION Gabriel |
|
88.50 | 120.00 | |
| 20 | 29 | BEAUREGARD Elliot |
|
88.12 | 110.00 | |
| 21 | 34 | PRIMEAU Elliot |
|
87.42 | 100.00 | |
| 22 | 15 | HAVRIUK Yan |
|
86.73 | 90.00 | |
| 23 | 20 | LI Xinpeng |
|
83.63 | 80.00 | |
| 24 | 19 | KHASHIRBAYEV Sherzod |
|
81.78 | 70.00 | |
| 25 | 32 | NOVAK Nicholas |
|
81.42 | 60.00 | |
| 26 | 28 | MAKSYMCHUK Zakhar |
|
80.59 | 50.00 | |
| 27 | 2 | OKIPNIUK Oleksandr |
|
79.64 | 45.00 | |
| 28 | 14 | KUZNIETSOV Maksym |
|
77.23 | 40.00 | |
| 29 | 13 | WANG Xindi |
|
73.75 | 36.00 | |
| 30 | 27 | UMURZAKOV Ulanbakir |
|
70.14 | 32.00 | |
| 31 | 21 | ASSAN Assylkhan |
|
68.25 | 28.00 | |
| 32 | 25 | RAIMKULOV Dinmukhammed |
|
67.47 | 26.00 | |
| 33 | 33 | IVANOV Roman |
|
55.20 | 24.00 | |
| 34 | 30 | IGARASHI Haruto |
|
47.60 | 22.00 | |
| 35 | 24 | FLANAGAN Reilly |
|
45.12 | 20.00 |
DNF / DNS / DSQ
| DNS | 16 | NADEAU Emile |
|